Jamia Millia Islamia University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- New Delhi, Delhi NCR
- Central University
- AICTE
- UGC
- Estd.1920
Jamia Millia Islamia University is a Central University established in 1920 in New Delhi, Delhi NCR. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Jamia Millia Islamia University | Central University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://jmi.ac.in/ |
COURSE | DETAILS |
---|---|
B.Tech |
|
B.Ed |
|
MBA |
|
B.P.T |
|
M.C.A |
|
BALLB {Hons.} |
|
M.A |
|
BHM |
|
B.A {Hons.} |
|
B.Sc |
|
B.Sc {Hons.} |
|
B.Arch |
|
B.F.A |
|
Polytechnic |
|
B.Com |
|
BA |
|
M.Sc |
|
BTTM |
|
M.Tech |
|
B.Lib.I.Sc |
|
Ph.D. |
|
B.Voc |
|
M.P.T |
|
L.L.M |
|
Executive |
|
BDS |
|
M.Ed |
|
M.Com |
|
PG Diploma |
|
M.Phil. |
|
M.Arch |
|
Executive |
|
B.E |
|
Diploma |
|
M.Lib.I.Sc |
|
MFA |
|
Diploma |
|
Diploma |
|
Diploma |
|
Certification |
|
B.Com {Hons.} |
|
Certification |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 16150 (1st Yr Fees) | Full Time |
B.Ed | 6900 (1st Yr Fees) | Full Time |
MBA | 65100 (1st Yr Fees) | Full Time |
B.P.T | 21800 (1st Yr Fees) | Full Time |
M.C.A | 8500 (1st Yr Fees) | Full Time |
BALLB {Hons.} | 10400 (1st Yr Fees) | Full Time |
M.A | 7200 (1st Yr Fees) | Full Time |
BHM | 35310 (1st Yr Fees) | Full Time |
B.A {Hons.} | 7200 (1st Yr Fees) | Full Time |
B.Sc | 7800 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 7800 (1st Yr Fees) | Full Time |
B.Arch | 11150 (1st Yr Fees) | Full Time |
B.F.A | 10550 (1st Yr Fees) | Full Time |
Polytechnic | 8970 (1st Yr Fees) | Full Time |
B.Com | 8800 (1st Yr Fees) | Full Time |
BA | 7200 (1st Yr Fees) | Full Time |
M.Sc | 8000 (1st Yr Fees) | Full Time |
BTTM | 30185 (1st Yr Fees) | Full Time |
M.Tech | 18350 (1st Yr Fees) | Full Time |
B.Lib.I.Sc | 20000 (Total Fees) | Full Time |
Ph.D. | 13870 (1st Yr Fees) | Full Time |
B.Voc | 44300 (1st Yr Fees) | Full Time |
M.P.T | 49150 (1st Yr Fees) | Full Time |
L.L.M | 8700 (1st Yr Fees) | Full Time |
Executive | 45000 (1st Yr Fees) | Full Time |
BDS | 31000 (1st Yr Fees) | Full Time |
M.Ed | 7400 (1st Yr Fees) | Full Time |
M.Com | 7200 (1st Yr Fees) | Full Time |
PG Diploma | 74320 (Total Fees) | Full Time |
M.Phil. | 13870 (1st Yr Fees) | Full Time |
M.Arch | 40750 (1st Yr Fees) | Full Time |
Executive | 58480 (1st Yr Fees) | Full Time |
B.E | 38190 (1st Yr Fees) | Full Time |
Diploma | 7200 (Total Fees) | Full Time |
M.Lib.I.Sc | 30100 (Total Fees) | Full Time |
MFA | 10550 (1st Yr Fees) | Full Time |
Diploma | 7200 (Total Fees) | Part Time |
Diploma | 13700 (Total Fees) | Full Time |
Diploma | 7200 (Total Fees) | Part Time |
Certification | 7200 (1st Yr Fees) | Part Time |
B.Com {Hons.} | 7200 (1st Yr Fees) | Full Time |
Certification | 7200 (Total Fees) | Full Time |
Indian Institute of Mass CommunicationNew Delhi, Delhi NCR |
NIFT DelhiNew Delhi, Delhi NCR |
Miranda HouseNew Delhi, Delhi NCR |
HRCNew Delhi, Delhi NCR |
JNUNew Delhi, Delhi NCR |
KMCNew Delhi, Delhi NCR |
ARSDNew Delhi, Delhi NCR |
Deen Dayal Upadhyaya CollegeNew Delhi, Delhi NCR |
Jamia Millia Islamia UniversityNew Delhi, Delhi NCR |
Dyal Singh CollegeNew Delhi, Delhi NCR |