Christ University Bangalore : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Bangalore, Karnataka
- Deemed to be University
- UGC
- Estd.1969
Christ University Bangalore is a Deemed to be University established in 1969 in Bangalore, Karnataka. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Christ University Bangalore | Deemed to be University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.christuniversity.in/ |
COURSE | DETAILS |
---|---|
BBA |
|
BBA {Hons.} |
|
MBA |
|
B.Tech |
|
B.Com |
|
BCA |
|
B.Com {Hons.} |
|
M.Sc |
|
BA |
|
B.Sc {Hons.} |
|
B.Sc |
|
M.C.A |
|
M.A |
|
BALLB {Hons.} |
|
BHM |
|
M.Com |
|
B.Ed |
|
B.A {Hons.} |
|
M.Phil |
|
Ph.D |
|
MSW |
|
M.Tech |
|
L.L.M |
|
Diploma |
|
B.Tech {Lateral} |
|
M.Sc |
|
Ph.D. |
|
COURSE | FEES | TYPE |
---|---|---|
BBA | 223000 (1st Yr Fees) | Full Time |
BBA {Hons.} | 166000 (1st Yr Fees) | Full Time |
MBA | 380000 (1st Yr Fees) | Full Time |
B.Tech | 170000 (1st Yr Fees) | Full Time |
B.Com | 245000 (1st Yr Fees) | Full Time |
BCA | 119000 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 200000 (1st Yr Fees) | Full Time |
M.Sc | 90000 (1st Yr Fees) | Full Time |
BA | 50000 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 80000 (1st Yr Fees) | Full Time |
B.Sc | 35000 (1st Yr Fees) | Full Time |
M.C.A | 140000 (1st Yr Fees) | Full Time |
M.A | 61500 (1st Yr Fees) | Full Time |
BALLB {Hons.} | 160500 (1st Yr Fees) | Full Time |
BHM | 125000 (1st Yr Fees) | Full Time |
M.Com | 75000 (1st Yr Fees) | Full Time |
B.Ed | 72500 (1st Yr Fees) | Full Time |
B.A {Hons.} | 81000 (1st Yr Fees) | Full Time |
M.Phil | 30000 (Total Fees) | Full Time |
Ph.D | 35000 (1st Yr Fees) | Full Time |
MSW | 83500 (1st Yr Fees) | Full Time |
M.Tech | 95000 (1st Yr Fees) | Full Time |
L.L.M | 130000 (Total Fees) | Full Time |
Diploma | (Total Fees) | Part Time |
B.Tech {Lateral} | 165000 (1st Yr Fees) | Full Time |
M.Sc | 63000 (1st Yr Fees) | Part Time |
Ph.D. | 35000 (1st Yr Fees) | Part Time |
NIFT BangaloreBangalore, Karnataka |
IHM BangaloreBangalore, Karnataka |
WGSHA ManipalManipal, Karnataka |
MCODSManipal, Karnataka |
St John's Medical CollegeBangalore, Karnataka |
MCC BangaloreBangalore, Karnataka |
Christ University BangaloreBangalore, Karnataka |
Manipal Academy of Higher Education - [MAHE]Manipal, Karnataka |
SJC BangaloreBangalore, Karnataka |
NIT SurathkalSurathkal, Karnataka |