SOA Bhubaneswar : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Bhubaneswar, Orissa
- Deemed to be University
- MCI
- AICTE
- ICAR
- UGC
- NBA
- Estd.2007
SOA Bhubaneswar is a Deemed to be University established in 2007 in Bhubaneswar, Orissa. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | SOA Bhubaneswar | Deemed to be University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | https://www.soa.ac.in/ |
COURSE | DETAILS |
---|---|
B.Tech |
|
MBBS |
|
MBA |
|
BBA |
|
B.Sc |
|
B.Pharma |
|
M.Sc |
|
BCA |
|
M.C.A |
|
Ph.D |
|
BDS |
|
B.Sc + M.Sc |
|
BHMCT {Lateral} |
|
B.Pharm {Lateral} |
|
BALLB {Hons.} |
|
M.Tech |
|
P.B.B.Sc |
|
BHMCT |
|
M.Pharm |
|
L.L.M |
|
B.Tech {Lateral} |
|
MDS |
|
BBA {Hons.} |
|
L.L.B {Hons.} |
|
B.Sc {Hons.} |
|
BBALLB {Hons.} |
|
Ph.D. |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 250000 (1st Yr Fees) | Full Time |
MBBS | 1790000 (1st Yr Fees) | Full Time |
MBA | 300000 (1st Yr Fees) | Full Time |
BBA | 85000 (1st Yr Fees) | Full Time |
B.Sc | 85000 (1st Yr Fees) | Full Time |
B.Pharma | 150000 (1st Yr Fees) | Full Time |
M.Sc | 125000 (1st Yr Fees) | Full Time |
BCA | 100000 (1st Yr Fees) | Full Time |
M.C.A | 150000 (1st Yr Fees) | Full Time |
Ph.D | 25000 (1st Yr Fees) | Full Time |
BDS | 395000 (1st Yr Fees) | Full Time |
B.Sc + M.Sc | 85000 (1st Yr Fees) | Full Time |
BHMCT {Lateral} | 85000 (1st Yr Fees) | Full Time |
B.Pharm {Lateral} | 130000 (1st Yr Fees) | Full Time |
BALLB {Hons.} | 110000 (1st Yr Fees) | Full Time |
M.Tech | 150000 (1st Yr Fees) | Full Time |
P.B.B.Sc | 110000 (1st Yr Fees) | Full Time |
BHMCT | 85000 (1st Yr Fees) | Full Time |
M.Pharm | 150000 (1st Yr Fees) | Full Time |
L.L.M | 110000 (Total Fees) | Full Time |
B.Tech {Lateral} | 250000 (1st Yr Fees) | Full Time |
MDS | 1000000 (1st Yr Fees) | Full Time |
BBA {Hons.} | 100000 (1st Yr Fees) | Full Time |
L.L.B {Hons.} | 85000 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 170000 (1st Yr Fees) | Full Time |
BBALLB {Hons.} | 110000 (1st Yr Fees) | Full Time |
Ph.D. | 40000 (1st Yr Fees) | Part Time |
National Institute of Technology - [NIT]Rourkela, Orissa |
IIT BhubaneswarBhubaneswar, Orissa |
SOA BhubaneswarBhubaneswar, Orissa |
ITER BhubaneswarBhubaneswar, Orissa |
KSOM BhubaneswarBhubaneswar, Orissa |
Kalinga Institute of Industrial Technology - [KIIT]Bhubaneswar, Orissa |
National Law University OdishaCuttack, Orissa |
Xavier University BhubaneswarBhubaneswar, Orissa |
IMI BhubaneswarBhubaneswar, Orissa |
C. V. Raman Global UniversityBhubaneswar, Orissa |