Annamalai University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Chidambaram, Tamil Nadu
- State University
- NCTE
- DCI
- MCI
- AICTE
- UGC
- Estd.1929
Annamalai University is a State University established in 1929 in Chidambaram, Tamil Nadu. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Annamalai University | State University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://annamalaiuniversity.ac.in |
COURSE | DETAILS |
---|---|
BRM |
|
BA |
|
MBBS |
|
B.Sc + M.Sc |
|
Pharm.D |
|
B.P.Ed |
|
M.Sc |
|
MBA |
|
B.Sc (Ag.) |
|
B.Sc |
|
B.Ed |
|
Ph.D |
|
B.Pharma |
|
B.P.T |
|
B.Com + M.Com |
|
M.C.A |
|
B.Sc {Lateral} |
|
MBA |
|
Pharm.D (PB) |
|
M.Tech |
|
M.Pharm |
|
M.P.T |
|
B.E |
|
B.F.Sc |
|
BA + MA |
|
L.L.M |
|
BBA |
|
B.Sc |
|
M.Phil |
|
M.C.A {Lateral} |
|
B.Com |
|
B.Lib.I.Sc |
|
B.Pharm {Lateral} |
|
M.A |
|
B.F.A |
|
BDS |
|
Diploma |
|
Polytechnic |
|
Diploma |
|
M.P.Ed |
|
ME |
|
B.Lit |
|
B.Music |
|
M.Ed |
|
B.Voc |
|
Diploma |
|
B.E {Lateral} |
|
BOT |
|
M.R.M |
|
M.Lib.I.Sc |
|
PGDM |
|
M.Com |
|
PG Diploma |
|
Certification |
|
MDS |
|
M.Dance |
|
M.Sc {Lateral} |
|
PG Diploma |
|
M.R.M |
|
M.A |
|
COURSE | FEES | TYPE |
---|---|---|
BRM | (Total Fees) | Correspondence |
BA | (Total Fees) | Correspondence |
MBBS | 554370 (Total Fees) | Full Time |
B.Sc + M.Sc | 11805 (Total Fees) | Full Time |
Pharm.D | 29980 (1st Yr Fees) | Full Time |
B.P.Ed | 22170 (1st Yr Fees) | Full Time |
M.Sc | 37050 (1st Yr Fees) | Full Time |
MBA | 57050 (1st Yr Fees) | Full Time |
B.Sc (Ag.) | 102270 (Total Fees) | Full Time |
B.Sc | (Total Fees) | Correspondence |
B.Ed | 42000 (1st Yr Fees) | Full Time |
Ph.D | 38410 (1st Yr Fees) | Full Time |
B.Pharma | 145520 (Total Fees) | Full Time |
B.P.T | 33480 (Total Fees) | Full Time |
B.Com + M.Com | 7195 (1st Yr Fees) | Full Time |
M.C.A | 32295 (Total Fees) | Full Time |
B.Sc {Lateral} | (Total Fees) | Correspondence |
MBA | 58260 (Total Fees) | Correspondence |
Pharm.D (PB) | 29980 (1st Yr Fees) | Full Time |
M.Tech | 51400 (1st Yr Fees) | Full Time |
M.Pharm | 103260 (Total Fees) | Full Time |
M.P.T | 124460 (Total Fees) | Full Time |
B.E | 53650 (1st Yr Fees) | Full Time |
B.F.Sc | 31210 (Total Fees) | Full Time |
BA + MA | 21135 (Total Fees) | Full Time |
L.L.M | (Total Fees) | Full Time |
BBA | (Total Fees) | Correspondence |
B.Sc | 102270 (Total Fees) | Full Time |
M.Phil | 22100 (Total Fees) | Full Time |
M.C.A {Lateral} | (Total Fees) | Full Time |
B.Com | (Total Fees) | Correspondence |
B.Lib.I.Sc | 9600 (Total Fees) | Full Time |
B.Pharm {Lateral} | 36380 (1st Yr Fees) | Full Time |
M.A | 5585 (1st Yr Fees) | Full Time |
B.F.A | 2585 (1st Yr Fees) | Full Time |
BDS | 350370 (Total Fees) | Full Time |
Diploma | (Total Fees) | Full Time |
Polytechnic | (Total Fees) | Correspondence |
Diploma | 1285 (Total Fees) | Full Time |
M.P.Ed | 30845 (Total Fees) | Full Time |
ME | 51400 (1st Yr Fees) | Full Time |
B.Lit | (Total Fees) | Full Time |
B.Music | 2595 (1st Yr Fees) | Full Time |
M.Ed | 45000 (1st Yr Fees) | Full Time |
B.Voc | 20000 (1st Yr Fees) | Full Time |
Diploma | (Total Fees) | Correspondence |
B.E {Lateral} | 53650 (1st Yr Fees) | Full Time |
BOT | 33480 (1st Yr Fees) | Full Time |
M.R.M | 6385 (1st Yr Fees) | Full Time |
M.Lib.I.Sc | 9785 (1st Yr Fees) | Full Time |
PGDM | 2085 (Total Fees) | Full Time |
M.Com | 8985 (1st Yr Fees) | Full Time |
PG Diploma | 2085 (Total Fees) | Full Time |
Certification | 17200 (Total Fees) | Full Time |
MDS | 800000 (1st Yr Fees) | Full Time |
M.Dance | 3585 (1st Yr Fees) | Full Time |
M.Sc {Lateral} | (Total Fees) | Full Time |
PG Diploma | 2085 (Total Fees) | Correspondence |
M.R.M | 6385 (1st Yr Fees) | Full Time |
M.A | 5885 (1st Yr Fees) | Correspondence |
Sri Ramachandra Institute of Higher Education and ResearchChennai, Tamil Nadu |
Presidency CollegeChennai, Tamil Nadu |
VIT VelloreVellore, Tamil Nadu |
NIFT ChennaiChennai, Tamil Nadu |
PSG College of Arts and ScienceCoimbatore, Tamil Nadu |
MCC ChennaiChennai, Tamil Nadu |
IHM ChennaiChennai, Tamil Nadu |
PSGR Krishnammal College for WomenCoimbatore, Tamil Nadu |
Ethiraj College for WomenChennai, Tamil Nadu |
Scott Christian CollegeNagercoil, Tamil Nadu |