NMIMS Mumbai : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Mumbai, Maharashtra
- Deemed to be University
- UGC
- Estd.1981
NMIMS Mumbai is a Deemed to be University established in 1981 in Mumbai, Maharashtra. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | NMIMS Mumbai | Deemed to be University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | https://www.nmims.edu/mumbaicampus |
COURSE | DETAILS |
---|---|
B.Tech |
|
BBA |
|
B.Com {Hons.} |
|
B.A {Hons.} |
|
B.Sc |
|
BBA + MBA |
|
MBA |
|
M.P.T |
|
M.C.A |
|
B.Arch |
|
B.Pharm + MBA |
|
B.Pharma |
|
B.Sc + M.Sc |
|
M.Sc |
|
M.Tech |
|
M.Arch |
|
M.Pharm + MBA |
|
Ph.D |
|
BALLB {Hons.} |
|
M.Pharm |
|
L.L.M |
|
B.Des |
|
MBA + M.S |
|
M.Sc + Ph.D |
|
B.Pharm {Lateral} |
|
MBA |
|
B.Tech {Lateral} |
|
B.Sc {Hons.} |
|
B.Arch {Lateral} |
|
BBALLB {Hons.} |
|
Diploma |
|
Diploma |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 322000 (1st Yr Fees) | Full Time |
BBA | 302000 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 202000 (1st Yr Fees) | Full Time |
B.A {Hons.} | 452000 (1st Yr Fees) | Full Time |
B.Sc | 152000 (1st Yr Fees) | Full Time |
BBA + MBA | 800000 (1st Yr Fees) | Full Time |
MBA | 1042000 (1st Yr Fees) | Full Time |
M.P.T | 327000 (1st Yr Fees) | Full Time |
M.C.A | 185000 (1st Yr Fees) | Full Time |
B.Arch | 503000 (1st Yr Fees) | Full Time |
B.Pharm + MBA | 402000 (1st Yr Fees) | Full Time |
B.Pharma | 241500 (1st Yr Fees) | Full Time |
B.Sc + M.Sc | 101500 (1st Yr Fees) | Full Time |
M.Sc | 177000 (1st Yr Fees) | Full Time |
M.Tech | 552000 (1st Yr Fees) | Full Time |
M.Arch | 552000 (1st Yr Fees) | Full Time |
M.Pharm + MBA | 352000 (1st Yr Fees) | Full Time |
Ph.D | 100000 (1st Yr Fees) | Full Time |
BALLB {Hons.} | 202000 (1st Yr Fees) | Full Time |
M.Pharm | 302000 (1st Yr Fees) | Full Time |
L.L.M | 127000 (Total Fees) | Full Time |
B.Des | 395000 (1st Yr Fees) | Full Time |
MBA + M.S | 1202000 (1st Yr Fees) | Full Time |
M.Sc + Ph.D | 85000 (1st Yr Fees) | Full Time |
B.Pharm {Lateral} | 200000 (1st Yr Fees) | Full Time |
MBA | 602000 (Total Fees) | Part Time |
B.Tech {Lateral} | 311500 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 102000 (1st Yr Fees) | Full Time |
B.Arch {Lateral} | 503000 (1st Yr Fees) | Full Time |
BBALLB {Hons.} | 202000 (1st Yr Fees) | Full Time |
Diploma | 326500 (Total Fees) | Part Time |
Diploma | 28000 (Total Fees) | Part Time |
Fergusson CollegePune, Maharashtra |
NIFT MumbaiNavi Mumbai, Maharashtra |
IHM MumbaiMumbai, Maharashtra |
St. Xavier's CollegeMumbai, Maharashtra |
Symbiosis Institute of Media and CommunicationPune, Maharashtra |
Xavier Institute of CommunicationsMumbai, Maharashtra |
Mithibai College of ArtsMumbai, Maharashtra |
IHM AurangabadAurangabad, Maharashtra |
Ramnarain Ruia Autonomous CollegeMumbai, Maharashtra |
SJMSOMMumbai, Maharashtra |