Amity University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Noida, Uttar Pradesh
- Private University
- NCTE
- COA
- BCI
- AICTE
- UGC
- Estd.1986
Amity University is a Private University established in 1986 in Noida, Uttar Pradesh. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Amity University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://amity.edu/amity-insitutions.aspx |
COURSE | DETAILS |
---|---|
B.Tech |
|
BBA |
|
MBA |
|
M.Sc |
|
BA |
|
BCA + MCA |
|
BCA |
|
B.Pharma |
|
B.P.Ed |
|
M.Tech |
|
M.C.A |
|
B.A {Hons.} |
|
B.Com |
|
BHM |
|
M.P.H |
|
B.Sc {Hons.} |
|
B.Ed |
|
B.P.T |
|
Ph.D |
|
BBA + MBA |
|
M.A |
|
B.Des |
|
L.L.B |
|
M.P.T |
|
M.Pharm |
|
M.H.A [Hospital] |
|
B.Com {Hons.} |
|
B.A + L.L.B |
|
BALLB {Hons.} |
|
B.Com + B.Ed |
|
B.Sc |
|
BID |
|
Polytechnic |
|
L.L.M |
|
B.El.Ed |
|
M.Des |
|
B.F.A |
|
B.A + M.A |
|
B.Tech + MBA |
|
B.Sc + M.Sc |
|
B.A. + B.Ed. |
|
B.A + B.Ed |
|
B.Sc {Hons.} + B.Ed. |
|
M.Stat |
|
B.Sc + B.Ed |
|
PG Diploma |
|
B.Com + L.L.B {Hons. |
|
International MBA |
|
Diploma |
|
BOT |
|
B.Arch |
|
B.S.W |
|
M.P.Ed |
|
M.Sc + M.Tech |
|
PG Diploma |
|
M.Arch |
|
B.Stat |
|
Executive |
|
BPA |
|
M.Phil |
|
Certification |
|
B.Tech + M.Tech |
|
B.Plan |
|
PG Certificate |
|
M.Com |
|
M.Ed |
|
MFA |
|
BBA |
|
M.C.A {Lateral} |
|
Ph.D. |
|
PG Diploma |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 311000 (1st Yr Fees) | Full Time |
BBA | 344000 (1st Yr Fees) | Full Time |
MBA | 340000 (1st Yr Fees) | Full Time |
M.Sc | 80000 (1st Yr Fees) | Full Time |
BA | 300000 (1st Yr Fees) | Full Time |
BCA + MCA | 180000 (1st Yr Fees) | Full Time |
BCA | 180000 (1st Yr Fees) | Full Time |
B.Pharma | 180000 (1st Yr Fees) | Full Time |
B.P.Ed | 76000 (1st Yr Fees) | Full Time |
M.Tech | 140000 (1st Yr Fees) | Full Time |
M.C.A | 210000 (1st Yr Fees) | Full Time |
B.A {Hons.} | 70000 (1st Yr Fees) | Full Time |
B.Com | 194000 (1st Yr Fees) | Full Time |
BHM | 190000 (1st Yr Fees) | Full Time |
M.P.H | 143000 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 120000 (1st Yr Fees) | Full Time |
B.Ed | 80000 (1st Yr Fees) | Full Time |
B.P.T | 116000 (1st Yr Fees) | Full Time |
Ph.D | 120000 (1st Yr Fees) | Full Time |
BBA + MBA | 407000 (1st Yr Fees) | Full Time |
M.A | 120000 (1st Yr Fees) | Full Time |
B.Des | 168000 (1st Yr Fees) | Full Time |
L.L.B | 248000 (1st Yr Fees) | Full Time |
M.P.T | 122000 (1st Yr Fees) | Full Time |
M.Pharm | 120000 (1st Yr Fees) | Full Time |
M.H.A [Hospital] | 247000 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 202000 (1st Yr Fees) | Full Time |
B.A + L.L.B | 265000 (1st Yr Fees) | Full Time |
BALLB {Hons.} | 313000 (1st Yr Fees) | Full Time |
B.Com + B.Ed | 62000 (1st Yr Fees) | Full Time |
B.Sc | 102000 (1st Yr Fees) | Full Time |
BID | 132000 (1st Yr Fees) | Full Time |
Polytechnic | 120000 (1st Yr Fees) | Full Time |
L.L.M | 124000 (Total Fees) | Full Time |
B.El.Ed | 70000 (1st Yr Fees) | Full Time |
M.Des | 130000 (1st Yr Fees) | Full Time |
B.F.A | 144000 (1st Yr Fees) | Full Time |
B.A + M.A | 128000 (1st Yr Fees) | Full Time |
B.Tech + MBA | 247000 (1st Yr Fees) | Full Time |
B.Sc + M.Sc | 142000 (1st Yr Fees) | Full Time |
B.A. + B.Ed. | 176000 (1st Yr Fees) | Full Time |
B.A + B.Ed | 62000 (1st Yr Fees) | Full Time |
B.Sc {Hons.} + B.Ed. | 106000 (1st Yr Fees) | Full Time |
M.Stat | 80000 (1st Yr Fees) | Full Time |
B.Sc + B.Ed | 102000 (1st Yr Fees) | Full Time |
PG Diploma | 150000 (Total Fees) | Full Time |
B.Com + L.L.B {Hons. | 293000 (1st Yr Fees) | Full Time |
International MBA | 620000 (1st Yr Fees) | Full Time |
Diploma | 300000 (Total Fees) | Full Time |
BOT | 80000 (1st Yr Fees) | Full Time |
B.Arch | 266000 (1st Yr Fees) | Full Time |
B.S.W | 78000 (1st Yr Fees) | Full Time |
M.P.Ed | 80000 (1st Yr Fees) | Full Time |
M.Sc + M.Tech | 138000 (1st Yr Fees) | Full Time |
PG Diploma | 110000 (Total Fees) | Full Time |
M.Arch | 160000 (1st Yr Fees) | Full Time |
B.Stat | 120000 (1st Yr Fees) | Full Time |
Executive | 600000 (1st Yr Fees) | Full Time |
BPA | 60000 (1st Yr Fees) | Full Time |
M.Phil | 104000 (1st Yr Fees) | Full Time |
Certification | 85000 (Total Fees) | Full Time |
B.Tech + M.Tech | 230000 (1st Yr Fees) | Full Time |
B.Plan | 130000 (1st Yr Fees) | Full Time |
PG Certificate | 110000 (Total Fees) | Full Time |
M.Com | 110000 (1st Yr Fees) | Full Time |
M.Ed | 80000 (1st Yr Fees) | Full Time |
MFA | 56000 (1st Yr Fees) | Full Time |
BBA | 361000 (1st Yr Fees) | Part Time |
M.C.A {Lateral} | 230000 (1st Yr Fees) | Full Time |
Ph.D. | 120000 (1st Yr Fees) | Part Time |
PG Diploma | 120000 (1st Yr Fees) | Part Time |
IVRI BareillyBareilly, Uttar Pradesh |
AMUAligarh, Uttar Pradesh |
IHM LucknowLucknow, Uttar Pradesh |
RMLNLULucknow, Uttar Pradesh |
IME IIT KanpurKanpur, Uttar Pradesh |
Amity UniversityNoida, Uttar Pradesh |
MNNIT AllahabadAllahabad, Uttar Pradesh |
Amity UniversityLucknow, Uttar Pradesh |
Lloyd Law CollegeGreater Noida, Uttar Pradesh |
CCS UniversityMeerut, Uttar Pradesh |