Sathyabama Institute of Science and Technology : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Chennai, Tamil Nadu
- Deemed to be University
- DCI
- COA
- PCI
- INC
- BCI
- Estd.1987
Sathyabama Institute of Science and Technology is a Deemed to be University established in 1987 in Chennai, Tamil Nadu. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Sathyabama Institute of Science and Technology | Deemed to be University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.sathyabama.ac.in |
COURSE | DETAILS |
---|---|
B.Tech |
|
MBA |
|
B.Sc |
|
B.Pharma |
|
L.L.B |
|
BALLB {Hons.} |
|
B.Com |
|
BDS |
|
B.Com + L.L.B {Hons. |
|
M.Tech |
|
M.Sc |
|
BA |
|
B.E |
|
B.Des |
|
MDS |
|
M.E |
|
M.Arch |
|
Ph.D |
|
B.Arch |
|
M.A |
|
B.Tech |
|
MBA |
|
B.E |
|
BBALLB {Hons.} |
|
ME |
|
M.Tech |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 245000 (1st Yr Fees) | Full Time |
MBA | 200000 (1st Yr Fees) | Full Time |
B.Sc | 71000 (1st Yr Fees) | Full Time |
B.Pharma | 150000 (1st Yr Fees) | Full Time |
L.L.B | 166000 (1st Yr Fees) | Full Time |
BALLB {Hons.} | 166000 (1st Yr Fees) | Full Time |
B.Com | 110000 (1st Yr Fees) | Full Time |
BDS | 450000 (1st Yr Fees) | Full Time |
B.Com + L.L.B {Hons. | 166000 (1st Yr Fees) | Full Time |
M.Tech | 130000 (1st Yr Fees) | Full Time |
M.Sc | 56000 (1st Yr Fees) | Full Time |
BA | 66000 (1st Yr Fees) | Full Time |
B.E | 195000 (1st Yr Fees) | Full Time |
B.Des | 205001 (1st Yr Fees) | Full Time |
MDS | 900000 (1st Yr Fees) | Full Time |
M.E | 130000 (1st Yr Fees) | Full Time |
M.Arch | 200000 (1st Yr Fees) | Full Time |
Ph.D | 50000 (1st Yr Fees) | Full Time |
B.Arch | 205000 (1st Yr Fees) | Full Time |
M.A | 56000 (1st Yr Fees) | Full Time |
B.Tech | 80000 (1st Yr Fees) | Part Time |
MBA | 80000 (1st Yr Fees) | Part Time |
B.E | 80000 (1st Yr Fees) | Part Time |
BBALLB {Hons.} | 166000 (1st Yr Fees) | Full Time |
ME | 40000 (1st Yr Fees) | Part Time |
M.Tech | 40000 (1st Yr Fees) | Part Time |
Sri Ramachandra Institute of Higher Education and ResearchChennai, Tamil Nadu |
Presidency CollegeChennai, Tamil Nadu |
VIT VelloreVellore, Tamil Nadu |
NIFT ChennaiChennai, Tamil Nadu |
PSG College of Arts and ScienceCoimbatore, Tamil Nadu |
MCC ChennaiChennai, Tamil Nadu |
IHM ChennaiChennai, Tamil Nadu |
PSGR Krishnammal College for WomenCoimbatore, Tamil Nadu |
Ethiraj College for WomenChennai, Tamil Nadu |
Scott Christian CollegeNagercoil, Tamil Nadu |