Madhav University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Sirohi, Rajasthan
- Private University
- NCTE
- PCI
- BCI
- AICTE
- UGC
- Estd.2014
Madhav University is a Private University established in 2014 in Sirohi, Rajasthan. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Madhav University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.madhavuniversity.edu.in/ |
COURSE | DETAILS |
---|---|
B.A.M.S |
|
BHMS |
|
B.P.Ed |
|
B.Tech |
|
BMLT |
|
BCA |
|
B.Ed |
|
Ph.D |
|
Diploma |
|
L.L.B |
|
M.Sc |
|
MBA |
|
B.Lib.I.Sc |
|
B.Pharm |
|
B.Pharm {Lateral} |
|
M.Phil |
|
|
|
M.P.T |
|
M.C.A |
|
B.A + B.Ed |
|
B.El.Ed |
|
|
|
B.P.T |
|
Polytechnic |
|
B.Sc |
|
M.C.A {Lateral} |
|
B.Com {Hons.} |
|
PG Diploma |
|
Certification |
|
B.Sc {Lateral} |
|
B.Arch |
|
BHMCT |
|
M.P.Ed |
|
L.L.M |
|
M.Pharm |
|
BBA {Hons.} |
|
M.Tech |
|
B.A |
|
B.Sc + B.Ed |
|
M.A |
|
M.Lib.I.Sc |
|
B.Com |
|
MHMCT |
|
B.Tech {Lateral} |
|
M.Com |
|
Lateral Polytechnic |
|
B.A + L.L.B |
|
MBA |
|
B.Sc {Hons.} |
|
B.A {Hons.} |
|
COURSE | FEES | TYPE |
---|---|---|
B.A.M.S | 60000 (1st Yr Fees) | Full Time |
BHMS | (Total Fees) | Full Time |
B.P.Ed | 70000 (1st Yr Fees) | Full Time |
B.Tech | 70000 (1st Yr Fees) | Full Time |
BMLT | 45000 (1st Yr Fees) | Full Time |
BCA | 30000 (1st Yr Fees) | Full Time |
B.Ed | 50000 (1st Yr Fees) | Full Time |
Ph.D | 120000 (1st Yr Fees) | Full Time |
Diploma | 40000 (1st Yr Fees) | Full Time |
L.L.B | 50000 (1st Yr Fees) | Full Time |
M.Sc | 30000 (1st Yr Fees) | Full Time |
MBA | 60000 (1st Yr Fees) | Full Time |
B.Lib.I.Sc | 35000 (Total Fees) | Full Time |
B.Pharm | 75000 (1st Yr Fees) | Full Time |
B.Pharm {Lateral} | 80000 (1st Yr Fees) | Full Time |
M.Phil | 60000 (Total Fees) | Full Time |
45000 (1st Yr Fees) | Full Time | |
M.P.T | 70000 (1st Yr Fees) | Full Time |
M.C.A | 45000 (1st Yr Fees) | Full Time |
B.A + B.Ed | 35000 (1st Yr Fees) | Full Time |
B.El.Ed | 45000 (1st Yr Fees) | Full Time |
45000 (1st Yr Fees) | Full Time | |
B.P.T | 60000 (1st Yr Fees) | Full Time |
Polytechnic | 40000 (1st Yr Fees) | Full Time |
B.Sc | 22000 (1st Yr Fees) | Full Time |
M.C.A {Lateral} | 45000 (Total Fees) | Full Time |
B.Com {Hons.} | 18000 (1st Yr Fees) | Full Time |
PG Diploma | 10000 (Total Fees) | Full Time |
Certification | 20000 (Total Fees) | Full Time |
B.Sc {Lateral} | 50000 (1st Yr Fees) | Full Time |
B.Arch | 125000 (1st Yr Fees) | Full Time |
BHMCT | 50000 (1st Yr Fees) | Full Time |
M.P.Ed | 70000 (1st Yr Fees) | Full Time |
L.L.M | 80000 (1st Yr Fees) | Full Time |
M.Pharm | 100000 (1st Yr Fees) | Full Time |
BBA {Hons.} | 30000 (1st Yr Fees) | Full Time |
M.Tech | 80000 (1st Yr Fees) | Full Time |
B.A | 15000 (1st Yr Fees) | Full Time |
B.Sc + B.Ed | 40000 (1st Yr Fees) | Full Time |
M.A | 15000 (1st Yr Fees) | Full Time |
M.Lib.I.Sc | 45000 (Total Fees) | Full Time |
B.Com | 18000 (1st Yr Fees) | Full Time |
MHMCT | 50000 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 70000 (1st Yr Fees) | Full Time |
M.Com | 20000 (1st Yr Fees) | Full Time |
Lateral Polytechnic | 40000 (1st Yr Fees) | Full Time |
B.A + L.L.B | 40000 (1st Yr Fees) | Full Time |
MBA | 60000 (1st Yr Fees) | Part Time |
B.Sc {Hons.} | 60000 (1st Yr Fees) | Full Time |
B.A {Hons.} | 20000 (1st Yr Fees) | Full Time |
NLU JodhpurJodhpur, Rajasthan |
Indian Institute of Management - [IIMU]Udaipur, Rajasthan |
Pearl AcademyJaipur, Rajasthan |
Banasthali VidyapithJaipur, Rajasthan |
IHM JaipurJaipur, Rajasthan |
IIT JodhpurJodhpur, Rajasthan |
AIIMS JodhpurJodhpur, Rajasthan |
Malaviya National Institute of Technology - [MNIT]Jaipur, Rajasthan |
Madhav UniversitySirohi, Rajasthan |
Jaipur National University, Seedling School of Law & Governance - [SSLG]Jaipur, Rajasthan |