
RTMNU Nagpur : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Nagpur, Maharashtra
- State University
- UGC
- AIU
- Estd.1923
RTMNU Nagpur is a State University established in 1923 in Nagpur, Maharashtra. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
| Established/ College Type | RTMNU Nagpur | State University |
| Courses Offered | UG, PG, Short Term Certification, Add on Courses |
| Application mode | Online |
| Admission Criteria | Merit/Entrance based |
| Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
| Official Website | http://www.nagpuruniversity.org |
| COURSE | DETAILS |
|---|---|
| B.P.Ed |
|
| B.Tech |
|
| M.C.A |
|
| B.Pharm |
|
| BCA |
|
| M.Sc |
|
| BID |
|
| BBA |
|
| BHMCT |
|
| B.F.A |
|
| L.L.M |
|
| MBA |
|
| L.L.B |
|
| B.Voc |
|
| M.Phil |
|
| B.Des |
|
| B.Ed |
|
| M.Pharm |
|
| M.C.A {Lateral} |
|
| M.F.D |
|
| BFD |
|
| M.A |
|
|
|
| BA |
|
| BJ |
|
| BALLB {Hons.} |
|
| BBA + MBA |
|
| M.Ed |
|
|
|
| MDS |
|
| Ph.D |
|
| BJD & M |
|
| M.Text |
|
| B.Arch |
|
| B.Lib.I.Sc |
|
| M.Des |
|
| M.P.Ed |
|
| M.Tech |
|
| M.Phil |
|
| PG Diploma |
|
| P.B.Sc (Diploma) |
|
|
|
| B.E |
|
| B.Com |
|
| MHM |
|
| M.M.C |
|
| B.Sc |
|
| M.Com |
|
| M.C.M |
|
| PG Diploma |
|
| P.B.Sc (Diploma) |
|
| MBA |
|
| MHTM |
|
| Certification |
|
| Diploma |
|
| B.S.W |
|
| M.P.M |
|
| M.Lib.I.Sc |
|
| MFA |
|
| Diploma |
|
| PGDIT |
|
| COURSE | FEES | TYPE |
|---|---|---|
| B.P.Ed | 11252 (Total Fees) | Full Time |
| B.Tech | 33600 (1st Yr Fees) | Full Time |
| M.C.A | 16655 (1st Yr Fees) | Full Time |
| B.Pharm | 16335 (1st Yr Fees) | Full Time |
| BCA | 16968 (1st Yr Fees) | Full Time |
| M.Sc | 27030 (1st Yr Fees) | Full Time |
| BID | (Total Fees) | Full Time |
| BBA | 13153 (1st Yr Fees) | Full Time |
| BHMCT | 14335 (1st Yr Fees) | Full Time |
| B.F.A | 9975 (1st Yr Fees) | Full Time |
| L.L.M | (Total Fees) | Full Time |
| MBA | 23712 (1st Yr Fees) | Full Time |
| L.L.B | (Total Fees) | Full Time |
| B.Voc | (Total Fees) | Full Time |
| M.Phil | 10000 (Total Fees) | Full Time |
| B.Des | 11438 (1st Yr Fees) | Full Time |
| B.Ed | 37400 (Total Fees) | Full Time |
| M.Pharm | 17696 (1st Yr Fees) | Full Time |
| M.C.A {Lateral} | (Total Fees) | Full Time |
| M.F.D | 42515 (1st Yr Fees) | Full Time |
| BFD | 11438 (1st Yr Fees) | Full Time |
| M.A | 12260 (1st Yr Fees) | Full Time |
| (Total Fees) | Full Time | |
| BA | 9983 (1st Yr Fees) | Full Time |
| BJ | (Total Fees) | Full Time |
| BALLB {Hons.} | 35040 (1st Yr Fees) | Full Time |
| BBA + MBA | (Total Fees) | Full Time |
| M.Ed | 41000 (Total Fees) | Full Time |
| 14260 (1st Yr Fees) | Full Time | |
| MDS | (Total Fees) | Full Time |
| Ph.D | 31500 (1st Yr Fees) | Full Time |
| BJD & M | (Total Fees) | Full Time |
| M.Text | (Total Fees) | Full Time |
| B.Arch | 58590 (1st Yr Fees) | Full Time |
| B.Lib.I.Sc | 12260 (Total Fees) | Full Time |
| M.Des | 42615 (1st Yr Fees) | Full Time |
| M.P.Ed | 40000 (1st Yr Fees) | Full Time |
| M.Tech | 60000 (1st Yr Fees) | Full Time |
| M.Phil | (Total Fees) | Part Time |
| PG Diploma | 27030 (Total Fees) | Full Time |
| P.B.Sc (Diploma) | (Total Fees) | Full Time |
| 11438 (1st Yr Fees) | Full Time | |
| B.E | 33600 (1st Yr Fees) | Full Time |
| B.Com | 10813 (1st Yr Fees) | Full Time |
| MHM | (Total Fees) | Full Time |
| M.M.C | 12260 (1st Yr Fees) | Full Time |
| B.Sc | 14260 (1st Yr Fees) | Full Time |
| M.Com | 16330 (1st Yr Fees) | Full Time |
| M.C.M | 16655 (1st Yr Fees) | Full Time |
| PG Diploma | 16330 (Total Fees) | Full Time |
| P.B.Sc (Diploma) | (Total Fees) | Full Time |
| MBA | (Total Fees) | Full Time |
| MHTM | 12260 (1st Yr Fees) | Full Time |
| Certification | (Total Fees) | Full Time |
| Diploma | 27030 (1st Yr Fees) | Full Time |
| B.S.W | 9983 (1st Yr Fees) | Full Time |
| M.P.M | 16555 (1st Yr Fees) | Full Time |
| M.Lib.I.Sc | 12280 (1st Yr Fees) | Full Time |
| MFA | 12260 (1st Yr Fees) | Full Time |
| Diploma | (Total Fees) | Full Time |
| PGDIT | (Total Fees) | Full Time |
Fergusson CollegePune, Maharashtra |
NIFT MumbaiNavi Mumbai, Maharashtra |
IHM MumbaiMumbai, Maharashtra |
St. Xavier's CollegeMumbai, Maharashtra |
Symbiosis Institute of Media and CommunicationPune, Maharashtra |
Xavier Institute of CommunicationsMumbai, Maharashtra |
Mithibai College of ArtsMumbai, Maharashtra |
IHM AurangabadAurangabad, Maharashtra |
Ramnarain Ruia Autonomous CollegeMumbai, Maharashtra |
SJMSOMMumbai, Maharashtra |