
Bharati Vidyapeeth Deemed University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Pune, Maharashtra
- Deemed to be University
- Estd.1964
Bharati Vidyapeeth Deemed University is a Deemed to be University established in 1964 in Pune, Maharashtra. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
| Established/ College Type | Bharati Vidyapeeth Deemed University | Deemed to be University |
| Courses Offered | UG, PG, Short Term Certification, Add on Courses |
| Application mode | Online |
| Admission Criteria | Merit/Entrance based |
| Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
| Official Website | http://bvuniversity.edu.in/index.php |
| COURSE | DETAILS |
|---|---|
| B.Pharma |
|
| B.Com |
|
| B.Tech |
|
| B.A.M.S |
|
| MBA |
|
| M.H.A [Hospital] |
|
| B.P.Ed |
|
| BHMS |
|
| M.C.A |
|
| BBA + LLB |
|
| B.F.A |
|
| M.Pharm |
|
| BCA |
|
| MBBS |
|
| BHMCT |
|
| M.Sc |
|
| B.Sc |
|
| M.Optom |
|
| BASLP |
|
| L.L.B |
|
| B.Optom |
|
| BA |
|
| Ph.D |
|
| Pharm.D (PB) |
|
| L.L.M |
|
| M.Com |
|
| PG Program |
|
| BDS |
|
| M.Arch |
|
| M.Tech |
|
| Pharm.D |
|
| Diploma |
|
| B.Lib.I.Sc |
|
| Polytechnic |
|
| P.B.B.Sc |
|
| M.Phil |
|
| BCS |
|
| M.Sc |
|
| M.E |
|
| M.P.Ed |
|
| M.Optom |
|
| PGPM |
|
| B.Arch |
|
| M.M.S |
|
| PG Diploma |
|
| MA |
|
| Certification |
|
| MDS |
|
| M.B.S |
|
|
|
| PG Diploma |
|
| PG Program |
|
| Diploma |
|
| B.Tech {Lateral} |
|
| M.S |
|
| COURSE | FEES | TYPE |
|---|---|---|
| B.Pharma | 16000 (1st Yr Fees) | Full Time |
| B.Com | 4360 (1st Yr Fees) | Full Time |
| B.Tech | 120000 (1st Yr Fees) | Full Time |
| B.A.M.S | 349250 (1st Yr Fees) | Full Time |
| MBA | 325000 (1st Yr Fees) | Full Time |
| M.H.A [Hospital] | 130000 (1st Yr Fees) | Full Time |
| B.P.Ed | 40000 (1st Yr Fees) | Full Time |
| BHMS | 148000 (1st Yr Fees) | Full Time |
| M.C.A | 70000 (1st Yr Fees) | Full Time |
| BBA + LLB | 78750 (1st Yr Fees) | Full Time |
| B.F.A | 120030 (1st Yr Fees) | Full Time |
| M.Pharm | 125000 (1st Yr Fees) | Full Time |
| BCA | 20000 (1st Yr Fees) | Full Time |
| MBBS | 1907325 (1st Yr Fees) | Full Time |
| BHMCT | 130000 (1st Yr Fees) | Full Time |
| M.Sc | 130000 (1st Yr Fees) | Full Time |
| B.Sc | 100000 (1st Yr Fees) | Full Time |
| M.Optom | 100000 (1st Yr Fees) | Full Time |
| BASLP | 100000 (1st Yr Fees) | Full Time |
| L.L.B | 22050 (1st Yr Fees) | Full Time |
| B.Optom | 85000 (1st Yr Fees) | Full Time |
| BA | 21000 (1st Yr Fees) | Full Time |
| Ph.D | 50000 (1st Yr Fees) | Full Time |
| Pharm.D (PB) | 142000 (1st Yr Fees) | Full Time |
| L.L.M | 40000 (1st Yr Fees) | Full Time |
| M.Com | 14200 (1st Yr Fees) | Full Time |
| PG Program | 250000 (1st Yr Fees) | Full Time |
| BDS | 450000 (1st Yr Fees) | Full Time |
| M.Arch | 75000 (1st Yr Fees) | Full Time |
| M.Tech | 50000 (1st Yr Fees) | Full Time |
| Pharm.D | 142000 (1st Yr Fees) | Full Time |
| Diploma | 10000 (Total Fees) | Full Time |
| B.Lib.I.Sc | 10500 (Total Fees) | Full Time |
| Polytechnic | (Total Fees) | Full Time |
| P.B.B.Sc | 70000 (1st Yr Fees) | Full Time |
| M.Phil | 70000 (Total Fees) | Full Time |
| BCS | (Total Fees) | Full Time |
| M.Sc | 150000 (1st Yr Fees) | Full Time |
| M.E | 50000 (1st Yr Fees) | Full Time |
| M.P.Ed | 70000 (1st Yr Fees) | Full Time |
| M.Optom | 100000 (Total Fees) | Full Time |
| PGPM | 250000 (1st Yr Fees) | Full Time |
| B.Arch | 110000 (1st Yr Fees) | Full Time |
| M.M.S | 192000 (1st Yr Fees) | Full Time |
| PG Diploma | 1000000 (1st Yr Fees) | Full Time |
| MA | 26000 (1st Yr Fees) | Full Time |
| Certification | 10000 (Total Fees) | Full Time |
| MDS | 1300000 (1st Yr Fees) | Full Time |
| M.B.S | (Total Fees) | Full Time |
| (Total Fees) | Full Time | |
| PG Diploma | (Total Fees) | Full Time |
| PG Program | 250000 (1st Yr Fees) | Full Time |
| Diploma | 60000 (Total Fees) | Full Time |
| B.Tech {Lateral} | 120000 (1st Yr Fees) | Full Time |
| M.S | 2650000 (1st Yr Fees) | Full Time |
Fergusson CollegePune, Maharashtra |
NIFT MumbaiNavi Mumbai, Maharashtra |
IHM MumbaiMumbai, Maharashtra |
St. Xavier's CollegeMumbai, Maharashtra |
Symbiosis Institute of Media and CommunicationPune, Maharashtra |
Xavier Institute of CommunicationsMumbai, Maharashtra |
Mithibai College of ArtsMumbai, Maharashtra |
IHM AurangabadAurangabad, Maharashtra |
Ramnarain Ruia Autonomous CollegeMumbai, Maharashtra |
SJMSOMMumbai, Maharashtra |