GGU Bilaspur : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Bilaspur, Chhattisgarh
- Central University
- GNC
- AICTE
- UGC
- MHRD
- Estd.1983
GGU Bilaspur is a Central University established in 1983 in Bilaspur, Chhattisgarh. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | GGU Bilaspur | Central University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://ggu.ac.in/ |
COURSE | DETAILS |
---|---|
L.L.B |
|
B.Sc {Hons.} |
|
B.Com {Hons.} |
|
B.Pharma |
|
MBA |
|
B.Tech |
|
B.Ed |
|
M.Sc |
|
B.Sc |
|
B.A + L.L.B |
|
Ph.D |
|
B.P.Ed |
|
B.Sc + M.Sc |
|
B.Com + L.L.B |
|
M.C.A |
|
BA + MA |
|
M.P.Ed |
|
B.A {Hons.} |
|
M.A |
|
M.Ed |
|
M.Com |
|
MJMC |
|
B.Lib.I.Sc |
|
Diploma |
|
M.Tech |
|
M.Pharm |
|
B.S.W |
|
M.Lib.I.Sc |
|
B.Sc + M.Sc |
|
COURSE | FEES | TYPE |
---|---|---|
L.L.B | (Total Fees) | Full Time |
B.Sc {Hons.} | 8150 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 6150 (1st Yr Fees) | Full Time |
B.Pharma | 30730 (1st Yr Fees) | Full Time |
MBA | 25850 (1st Yr Fees) | Full Time |
B.Tech | 28850 (1st Yr Fees) | Full Time |
B.Ed | 11850 (1st Yr Fees) | Full Time |
M.Sc | 9050 (1st Yr Fees) | Full Time |
B.Sc | 8150 (1st Yr Fees) | Full Time |
B.A + L.L.B | 7850 (1st Yr Fees) | Full Time |
Ph.D | (Total Fees) | Full Time |
B.P.Ed | 11850 (1st Yr Fees) | Full Time |
B.Sc + M.Sc | 30000 (Total Fees) | Full Time |
B.Com + L.L.B | 7850 (1st Yr Fees) | Full Time |
M.C.A | 26850 (1st Yr Fees) | Full Time |
BA + MA | (Total Fees) | Full Time |
M.P.Ed | 12850 (1st Yr Fees) | Full Time |
B.A {Hons.} | 6150 (1st Yr Fees) | Full Time |
M.A | 6550 (1st Yr Fees) | Full Time |
M.Ed | 12850 (1st Yr Fees) | Full Time |
M.Com | 6550 (1st Yr Fees) | Full Time |
MJMC | 6550 (1st Yr Fees) | Full Time |
B.Lib.I.Sc | 6150 (Total Fees) | Full Time |
Diploma | (Total Fees) | Full Time |
M.Tech | 32850 (1st Yr Fees) | Full Time |
M.Pharm | 51850 (1st Yr Fees) | Full Time |
B.S.W | 6150 (1st Yr Fees) | Full Time |
M.Lib.I.Sc | 6550 (1st Yr Fees) | Full Time |
B.Sc + M.Sc | (Total Fees) | Full Time |
Indian Institute of Management - [IIM]Raipur, Chhattisgarh |
HNLU RaipurRaipur, Chhattisgarh |
NIT RaipurRaipur, Chhattisgarh |
Dr. C.V. Raman UniversityBilaspur, Chhattisgarh |
IGKVRaipur, Chhattisgarh |
GGU BilaspurBilaspur, Chhattisgarh |
PRSURaipur, Chhattisgarh |
Kushabhau Thakre Patrakarita Avam Jansanchar VishwavidyalayaRaipur, Chhattisgarh |
CGKVRaipur, Chhattisgarh |
MATS UniversityRaipur, Chhattisgarh |