LPU : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Jalandhar, Punjab
- Private University
- NCTE
- COA
- PCI
- IAP
- BCI
- Estd.2005
LPU is a Private University established in 2005 in Jalandhar, Punjab. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | LPU | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.lpu.in |
COURSE | DETAILS |
---|---|
B.Tech {Hons.} |
|
MBA |
|
M.Tech |
|
BBA |
|
B.P.T |
|
B.Tech {Lateral} |
|
BBA {Lateral} |
|
BPT {Lateral} |
|
B.Tech |
|
BCA |
|
BBA + MBA |
|
B.A {Hons.} |
|
B.Pharm |
|
BA |
|
BCA {Lateral} |
|
B.P.Ed |
|
B.Sc |
|
BHMCT |
|
BHMCT {Lateral} |
|
L.L.B |
|
M.C.A |
|
B.Sc {Hons.} |
|
M.Sc |
|
MBA {Hons.} |
|
B.Com |
|
B.Des |
|
B.Ed |
|
B.Ed + M.Ed |
|
B.Pharm {Lateral} |
|
B.Com {Hons.} |
|
Ph.D |
|
BALLB {Hons.} |
|
B.Arch |
|
M.A |
|
BCA {Hons.} |
|
L.L.M |
|
BPES |
|
B.Sc + B.Ed |
|
M.C.A |
|
Polytechnic |
|
M.Pharm |
|
M.Sc {Hons.} |
|
B.F.A |
|
B.A + B.Ed |
|
M.Des |
|
B.Com {Lateral} |
|
BBA {Hons.} |
|
M.Plan |
|
M.P.Ed |
|
B.Sc {Lateral} |
|
M.Ed |
|
B.Plan |
|
B.Des {Lateral} |
|
Lateral Polytechnic |
|
M.Com |
|
BPA |
|
Diploma |
|
MFA |
|
M.P.T |
|
B.Lib.I.Sc |
|
M.Lib.I.Sc |
|
Diploma {Lateral} |
|
PG Diploma |
|
Executive |
|
Ph.D. |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech {Hons.} | 304000 (1st Yr Fees) | Full Time |
MBA | 266000 (1st Yr Fees) | Full Time |
M.Tech | 144000 (1st Yr Fees) | Full Time |
BBA | 112000 (1st Yr Fees) | Full Time |
B.P.T | 112000 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 168000 (1st Yr Fees) | Full Time |
BBA {Lateral} | 112000 (1st Yr Fees) | Full Time |
BPT {Lateral} | 112000 (1st Yr Fees) | Full Time |
B.Tech | 168000 (1st Yr Fees) | Full Time |
BCA | 112000 (1st Yr Fees) | Full Time |
BBA + MBA | 140000 (1st Yr Fees) | Full Time |
B.A {Hons.} | 60000 (1st Yr Fees) | Full Time |
B.Pharm | 192000 (1st Yr Fees) | Full Time |
BA | 60000 (1st Yr Fees) | Full Time |
BCA {Lateral} | 112000 (1st Yr Fees) | Full Time |
B.P.Ed | 60000 (1st Yr Fees) | Full Time |
B.Sc | 112000 (1st Yr Fees) | Full Time |
BHMCT | 112000 (1st Yr Fees) | Full Time |
BHMCT {Lateral} | 112000 (1st Yr Fees) | Full Time |
L.L.B | 144000 (1st Yr Fees) | Full Time |
M.C.A | 112000 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 96000 (1st Yr Fees) | Full Time |
M.Sc | 192000 (1st Yr Fees) | Full Time |
MBA {Hons.} | 464000 (1st Yr Fees) | Full Time |
B.Com | 120000 (1st Yr Fees) | Full Time |
B.Des | 168000 (1st Yr Fees) | Full Time |
B.Ed | 60000 (1st Yr Fees) | Full Time |
B.Ed + M.Ed | 60000 (1st Yr Fees) | Full Time |
B.Pharm {Lateral} | 192000 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 192000 (1st Yr Fees) | Full Time |
Ph.D | 120000 (1st Yr Fees) | Full Time |
BALLB {Hons.} | 168000 (1st Yr Fees) | Full Time |
B.Arch | 168000 (1st Yr Fees) | Full Time |
M.A | 60000 (1st Yr Fees) | Full Time |
BCA {Hons.} | 192000 (1st Yr Fees) | Full Time |
L.L.M | 144000 (Total Fees) | Full Time |
BPES | 60000 (1st Yr Fees) | Full Time |
B.Sc + B.Ed | 60000 (1st Yr Fees) | Full Time |
M.C.A | 192000 (1st Yr Fees) | Full Time |
Polytechnic | 60000 (1st Yr Fees) | Full Time |
M.Pharm | 192000 (1st Yr Fees) | Full Time |
M.Sc {Hons.} | 96000 (1st Yr Fees) | Full Time |
B.F.A | 70000 (1st Yr Fees) | Full Time |
B.A + B.Ed | 60000 (1st Yr Fees) | Full Time |
M.Des | 144000 (1st Yr Fees) | Full Time |
B.Com {Lateral} | 96000 (1st Yr Fees) | Full Time |
BBA {Hons.} | 192000 (1st Yr Fees) | Full Time |
M.Plan | 144000 (1st Yr Fees) | Full Time |
M.P.Ed | 60000 (1st Yr Fees) | Full Time |
B.Sc {Lateral} | 112000 (1st Yr Fees) | Full Time |
M.Ed | 60000 (1st Yr Fees) | Full Time |
B.Plan | 168000 (1st Yr Fees) | Full Time |
B.Des {Lateral} | 168000 (1st Yr Fees) | Full Time |
Lateral Polytechnic | 60000 (1st Yr Fees) | Full Time |
M.Com | 96000 (1st Yr Fees) | Full Time |
BPA | 60000 (1st Yr Fees) | Full Time |
Diploma | 70000 (1st Yr Fees) | Full Time |
MFA | 70000 (1st Yr Fees) | Full Time |
M.P.T | 112000 (1st Yr Fees) | Full Time |
B.Lib.I.Sc | 60000 (Total Fees) | Full Time |
M.Lib.I.Sc | 60000 (Total Fees) | Full Time |
Diploma {Lateral} | 60000 (1st Yr Fees) | Full Time |
PG Diploma | 109200 (Total Fees) | Full Time |
Executive | 96000 (1st Yr Fees) | Part Time |
Ph.D. | 168000 (1st Yr Fees) | Part Time |
NIPER MohaliMohali, Punjab |
Punjab Agricultural UniversityLudhiana, Punjab |
CMC LudhianaLudhiana, Punjab |
Thapar Institute of Engineering and Technology - [TIET]Patiala, Punjab |
RGNULPatiala, Punjab |
DMCH LudhianaLudhiana, Punjab |
Indian Institute of Technology - [IIT]Ropar, Punjab |
Army Institute of LawMohali, Punjab |
PIMTFatehgarh Sahib, Punjab |
I.K. Gujral Punjab Technical UniversityJalandhar, Punjab |