University of Petroleum and Energy Studies - [UPES] : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Dehradun, Uttarakhand
- State University
- BCI
- UGC
- AIU
- Estd.2003
University of Petroleum and Energy Studies - [UPES] is a State University established in 2003 in Dehradun, Uttarakhand. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | University of Petroleum and Energy Studies - [UPES] | State University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.upes.ac.in/ |
COURSE | DETAILS |
---|---|
B.Tech |
|
B.Tech {Hons.} |
|
M.Tech |
|
M.Sc |
|
B.Sc |
|
B.Sc {Hons.} |
|
B.Com {Hons.} |
|
B.A + L.L.B {Hons.} |
|
BBA + L.L.B {Hons.} |
|
B.Com + L.L.B {Hons. |
|
B.Sc + L.L.B {Hons.} |
|
B.Tech + L.L.B {Hons |
|
L.L.M |
|
M.Des |
|
B.Des |
|
BA |
|
MA |
|
BBA |
|
MBA |
|
B.P.T |
|
B.Pharma |
|
BCA |
|
BBALLB {Hons.} |
|
B.Optom |
|
B.A {Hons.} |
|
Ph.D. |
|
Ph.D |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 1383000 (Total Fees) | Full Time |
B.Tech {Hons.} | 1604500 (Total Fees) | Full Time |
M.Tech | 557250 (Total Fees) | Full Time |
M.Sc | 336500 (Total Fees) | Full Time |
B.Sc | 366500 (Total Fees) | Full Time |
B.Sc {Hons.} | 369500 (Total Fees) | Full Time |
B.Com {Hons.} | 369500 (Total Fees) | Full Time |
B.A + L.L.B {Hons.} | 1648500 (Total Fees) | Full Time |
BBA + L.L.B {Hons.} | 1648500 (Total Fees) | Full Time |
B.Com + L.L.B {Hons. | 1648500 (Total Fees) | Full Time |
B.Sc + L.L.B {Hons.} | 1648500 (Total Fees) | Full Time |
B.Tech + L.L.B {Hons | 1648500 (Total Fees) | Full Time |
L.L.M | 208000 (Total Fees) | Full Time |
M.Des | 1081000 (Total Fees) | Full Time |
B.Des | 1604500 (Total Fees) | Full Time |
BA | 486500 (Total Fees) | Full Time |
MA | 466000 (Total Fees) | Full Time |
BBA | 841500 (Total Fees) | Full Time |
MBA | 1334000 (Total Fees) | Full Time |
B.P.T | 486000 (Total Fees) | Full Time |
B.Pharma | 675500 (Total Fees) | Full Time |
BCA | 374000 (Total Fees) | Full Time |
BBALLB {Hons.} | 1648500 (Total Fees) | Full Time |
B.Optom | 486000 (Total Fees) | Full Time |
B.A {Hons.} | 524000 (Total Fees) | Full Time |
Ph.D. | 100000 (1st Yr Fees) | Part Time |
Ph.D | (Total Fees) | Full Time |
GB Pant University of Agriculture and TechnologyPantnagar, Uttarakhand |
Indian Institute of Management - [IIM]Kashipur, Uttarakhand |
LCD DehradunDehradun, Uttarakhand |
IMS Unison UniversityDehradun, Uttarakhand |
Doon Business SchoolDehradun, Uttarakhand |
IBS DehradunDehradun, Uttarakhand |
University of Petroleum and Energy Studies - [UPES]Dehradun, Uttarakhand |
FRI DehradunDehradun, Uttarakhand |
WII DehradunDehradun, Uttarakhand |
DVCE DehradunDehradun, Uttarakhand |