
Sardar Patel University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Vallabh Vidyanagar, Gujarat
- State University
- AICTE
- Estd.1955
Sardar Patel University is a State University established in 1955 in Vallabh Vidyanagar, Gujarat. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
| Established/ College Type | Sardar Patel University | State University |
| Courses Offered | UG, PG, Short Term Certification, Add on Courses |
| Application mode | Online |
| Admission Criteria | Merit/Entrance based |
| Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
| Official Website | http://www.spuvvn.edu |
| COURSE | DETAILS |
|---|---|
| M.Sc |
|
| MBA |
|
| M.Sc |
|
| Ph.D |
|
| L.L.B |
|
| BALLB {Hons.} |
|
| M.Phil |
|
| M.C.A |
|
| BCA |
|
| PG Diploma |
|
| M.C.A {Lateral} |
|
| M.Des |
|
| B.Ed |
|
| B.Voc |
|
| M.Pharm |
|
| B.Sc |
|
| M.A |
|
| L.L.M |
|
| BOT |
|
| M.Voc |
|
| BA |
|
| M.Com |
|
| B.Lib.I.Sc |
|
| B.Com |
|
| B.Plan |
|
| M.Lib.I.Sc |
|
| M.Ed |
|
| M.Stat |
|
| Diploma |
|
| Diploma |
|
| BPA |
|
| B.S.W |
|
| P.B.B.Sc |
|
| PG Diploma |
|
| COURSE | FEES | TYPE |
|---|---|---|
| M.Sc | 68140 (1st Yr Fees) | Full Time |
| MBA | 68140 (1st Yr Fees) | Full Time |
| M.Sc | (Total Fees) | Full Time |
| Ph.D | (Total Fees) | Full Time |
| L.L.B | (Total Fees) | Full Time |
| BALLB {Hons.} | (Total Fees) | Full Time |
| M.Phil | 10700 (Total Fees) | Full Time |
| M.C.A | (Total Fees) | Full Time |
| BCA | 14000 (1st Yr Fees) | Full Time |
| PG Diploma | 7240 (Total Fees) | Full Time |
| M.C.A {Lateral} | (Total Fees) | Full Time |
| M.Des | (Total Fees) | Full Time |
| B.Ed | 46000 (1st Yr Fees) | Full Time |
| B.Voc | (Total Fees) | Full Time |
| M.Pharm | (Total Fees) | Full Time |
| B.Sc | 61325 (1st Yr Fees) | Full Time |
| M.A | 60425 (1st Yr Fees) | Full Time |
| L.L.M | (Total Fees) | Full Time |
| BOT | (Total Fees) | Full Time |
| M.Voc | (Total Fees) | Full Time |
| BA | 57725 (1st Yr Fees) | Full Time |
| M.Com | 60425 (1st Yr Fees) | Full Time |
| B.Lib.I.Sc | 3940 (Total Fees) | Full Time |
| B.Com | 57725 (1st Yr Fees) | Full Time |
| B.Plan | (Total Fees) | Full Time |
| M.Lib.I.Sc | (Total Fees) | Full Time |
| M.Ed | 5240 (1st Yr Fees) | Full Time |
| M.Stat | 68140 (1st Yr Fees) | Full Time |
| Diploma | (Total Fees) | Full Time |
| Diploma | (Total Fees) | Full Time |
| BPA | 57725 (1st Yr Fees) | Full Time |
| B.S.W | 57725 (1st Yr Fees) | Full Time |
| P.B.B.Sc | 60000 (1st Yr Fees) | Full Time |
| PG Diploma | (Total Fees) | Full Time |
St Xavier's CollegeAhmedabad, Gujarat |
GNLUGandhi Nagar, Gujarat |
Indian Institute Of Technology - [IIT]Gandhi Nagar, Gujarat |
NIPER AhmedabadAhmedabad, Gujarat |
Institute of Pharmacy, Nirma UniversityAhmedabad, Gujarat |
MSU BarodaVadodara, Gujarat |
Institute of Law, Nirma UniversityAhmedabad, Gujarat |
Institute of Management, Nirma universityAhmedabad, Gujarat |
IRMAAnand, Gujarat |