
ANU Guntur : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Guntur, Andhra Pradesh
- Autonomous University
- UGC
- Estd.1976
ANU Guntur is a Autonomous University established in 1976 in Guntur, Andhra Pradesh. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | ANU Guntur | Autonomous University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.nagarjunauniversity.ac.in |
COURSE | DETAILS |
---|---|
BBA |
|
BHM |
|
B.Lib.I.Sc |
|
Certification |
|
Diploma |
|
MBA |
|
PG Diploma |
|
PG Diploma |
|
M.Sc |
|
B.P.Ed |
|
MBA |
|
Ph.D |
|
BCA |
|
B.Tech |
|
B.Sc |
|
Diploma |
|
L.L.M |
|
M.Tech |
|
M.Ed |
|
M.C.A |
|
BA |
|
M.A |
|
M.Phil |
|
M.P.Ed |
|
B.Com |
|
B.Pharma |
|
B.Arch |
|
M.Lib.I.Sc |
|
BBM |
|
BBA + MBA |
|
M.Com |
|
M.Pharm |
|
PG Diploma |
|
Certification |
|
COURSE | FEES | TYPE |
---|---|---|
BBA | 4475 (1st Yr Fees) | Correspondence |
BHM | 74575 (1st Yr Fees) | Correspondence |
B.Lib.I.Sc | 5950 (Total Fees) | Correspondence |
Certification | 5140 (Total Fees) | Correspondence |
Diploma | 6550 (Total Fees) | Correspondence |
MBA | 17360 (1st Yr Fees) | Correspondence |
PG Diploma | 18640 (Total Fees) | Correspondence |
PG Diploma | 18640 (Total Fees) | Correspondence |
M.Sc | 13800 (1st Yr Fees) | Full Time |
B.P.Ed | 74575 (Total Fees) | Full Time |
MBA | 55935 (1st Yr Fees) | Full Time |
Ph.D | (Total Fees) | Full Time |
BCA | 9340 (1st Yr Fees) | Full Time |
B.Tech | 93230 (1st Yr Fees) | Full Time |
B.Sc | 8395 (1st Yr Fees) | Full Time |
Diploma | 7500 (Total Fees) | Full Time |
L.L.M | 37290 (1st Yr Fees) | Full Time |
M.Tech | 55935 (1st Yr Fees) | Full Time |
M.Ed | 30400 (1st Yr Fees) | Full Time |
M.C.A | 55935 (1st Yr Fees) | Full Time |
BA | 3740 (1st Yr Fees) | Full Time |
M.A | 6900 (1st Yr Fees) | Full Time |
M.Phil | 11750 (Total Fees) | Full Time |
M.P.Ed | 26300 (1st Yr Fees) | Full Time |
B.Com | 4665 (1st Yr Fees) | Full Time |
B.Pharma | 93230 (1st Yr Fees) | Full Time |
B.Arch | 226027 (1st Yr Fees) | Full Time |
M.Lib.I.Sc | 17300 (1st Yr Fees) | Full Time |
BBM | 9340 (1st Yr Fees) | Full Time |
BBA + MBA | 27840 (1st Yr Fees) | Full Time |
M.Com | 6900 (1st Yr Fees) | Full Time |
M.Pharm | 93230 (1st Yr Fees) | Full Time |
PG Diploma | 13500 (Total Fees) | Full Time |
Certification | 7500 (Total Fees) | Full Time |
SPAV VijayawadaVijayawada, Andhra Pradesh |
Andhra University, Dr. B. R. Ambedkar College of lawVisakhapatnam, Andhra Pradesh |
SVIMSTirupati, Andhra Pradesh |
ALC VijayawadaVijayawada, Andhra Pradesh |
AUCE VisakhapatnamVisakhapatnam, Andhra Pradesh |
IFMR GSB Sri CitySri City, Andhra Pradesh |
GITAMVisakhapatnam, Andhra Pradesh |
Sri Venkateswara UniversityTirupati, Andhra Pradesh |
GITAM Institute of Management VisakhapatnamVisakhapatnam, Andhra Pradesh |
VFSTRGuntur, Andhra Pradesh |