Magadh University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Gaya, Bihar
- State University
- AICTE
- UGC
- Estd.1962
Magadh University is a State University established in 1962 in Gaya, Bihar. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Magadh University | State University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.magadhuniversity.ac.in/ |
COURSE | DETAILS |
---|---|
B.Ed |
|
B.P.Ed |
|
MBA |
|
M.Sc |
|
B.A {Hons.} |
|
M.C.A |
|
B.Sc {Hons.} |
|
M.A |
|
M.Ed |
|
B.Lib.I.Sc |
|
M.Com |
|
Ph.D |
|
B.P.T |
|
B.Sc |
|
Diploma |
|
PG Diploma |
|
M.Lib.I.Sc |
|
B.Com |
|
B.A |
|
B.Com {Hons.} |
|
Executive |
|
B.Tech |
|
B.Voc |
|
BBM |
|
BBE |
|
B.A + L.L.B |
|
BBA + LLB |
|
M.A.M |
|
BBM {Hons.} |
|
L.L.B |
|
COURSE | FEES | TYPE |
---|---|---|
B.Ed | 109000 (Total Fees) | Full Time |
B.P.Ed | (Total Fees) | Full Time |
MBA | 160000 (Total Fees) | Full Time |
M.Sc | (Total Fees) | Full Time |
B.A {Hons.} | 6193 (Total Fees) | Full Time |
M.C.A | 160000 (Total Fees) | Full Time |
B.Sc {Hons.} | 50610 (Total Fees) | Full Time |
M.A | (Total Fees) | Full Time |
M.Ed | 91000 (1st Yr Fees) | Full Time |
B.Lib.I.Sc | (Total Fees) | Full Time |
M.Com | (Total Fees) | Full Time |
Ph.D | (Total Fees) | Full Time |
B.P.T | (Total Fees) | Full Time |
B.Sc | (Total Fees) | Full Time |
Diploma | (Total Fees) | Full Time |
PG Diploma | (Total Fees) | Full Time |
M.Lib.I.Sc | (Total Fees) | Full Time |
B.Com | (Total Fees) | Full Time |
B.A | 6193 (Total Fees) | Full Time |
B.Com {Hons.} | (Total Fees) | Full Time |
Executive | 160000 (Total Fees) | Full Time |
B.Tech | 340000 (Total Fees) | Full Time |
B.Voc | (Total Fees) | Full Time |
BBM | (Total Fees) | Full Time |
BBE | (Total Fees) | Full Time |
B.A + L.L.B | 57400 (Total Fees) | Full Time |
BBA + LLB | 57400 (Total Fees) | Full Time |
M.A.M | (Total Fees) | Full Time |
BBM {Hons.} | 47610 (Total Fees) | Full Time |
L.L.B | 43450 (Total Fees) | Full Time |
IIT PatnaPatna, Bihar |
Dr. Rajendra Prasad Central Agricultural UniversitySamastipur, Bihar |
Gaya CollegeGaya, Bihar |
TIHS PatnaPatna, Bihar |
Magadh Mahila CollegePatna, Bihar |
NIT PatnaPatna, Bihar |
TMBUBhagalpur, Bihar |
BAU SabourBhagalpur, Bihar |
ISM PatnaPatna, Bihar |
LNMIPatna, Bihar |