
Devi Ahilya Vishwavidyalaya : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Indore, Madhya Pradesh
- State University
- UGC
- Estd.1964
Devi Ahilya Vishwavidyalaya is a State University established in 1964 in Indore, Madhya Pradesh. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
| Established/ College Type | Devi Ahilya Vishwavidyalaya | State University |
| Courses Offered | UG, PG, Short Term Certification, Add on Courses |
| Application mode | Online |
| Admission Criteria | Merit/Entrance based |
| Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
| Official Website | http://www.dauniv.ac.in |
| COURSE | DETAILS |
|---|---|
| MBA |
|
| B.Ed |
|
| BBA + MBA |
|
| M.C.A |
|
| BCA |
|
| BA |
|
| B.P.Ed |
|
| M.Sc |
|
| B.Com {Hons.} |
|
| B.Pharma |
|
| M.C.A {Lateral} |
|
| BALLB {Hons.} |
|
| Ph.D |
|
| M.A |
|
| M.Pharm |
|
| B.Com |
|
| B.Pharm {Lateral} |
|
| B.Sc {Hons.} |
|
| BJ |
|
| B.Sc + M.Sc |
|
| B.Tech + M.Tech |
|
| B.A {Hons.} |
|
| B.Lib.I.Sc |
|
| BCA {Hons.} |
|
| M.Tech |
|
| M.Ed |
|
| B.E |
|
| PG Diploma |
|
| M.Phil |
|
| Diploma |
|
| M.Voc |
|
| B.Voc |
|
| M.Com |
|
| B.Sc |
|
| Certification |
|
| BCA + MCA |
|
| M.Lib.I.Sc |
|
| B.S.W |
|
| Executive |
|
| L.L.M |
|
| M.E |
|
| M.Sc |
|
| Diploma |
|
| COURSE | FEES | TYPE |
|---|---|---|
| MBA | 61500 (1st Yr Fees) | Full Time |
| B.Ed | 38500 (1st Yr Fees) | Full Time |
| BBA + MBA | 53000 (1st Yr Fees) | Full Time |
| M.C.A | 90500 (1st Yr Fees) | Full Time |
| BCA | 43500 (1st Yr Fees) | Full Time |
| BA | 20500 (1st Yr Fees) | Full Time |
| B.P.Ed | 21500 (1st Yr Fees) | Full Time |
| M.Sc | 18500 (1st Yr Fees) | Full Time |
| B.Com {Hons.} | 60500 (1st Yr Fees) | Full Time |
| B.Pharma | 79500 (1st Yr Fees) | Full Time |
| M.C.A {Lateral} | 90500 (Total Fees) | Full Time |
| BALLB {Hons.} | 50500 (1st Yr Fees) | Full Time |
| Ph.D | 73600 (1st Yr Fees) | Full Time |
| M.A | 19500 (1st Yr Fees) | Full Time |
| M.Pharm | 98500 (1st Yr Fees) | Full Time |
| B.Com | 34500 (1st Yr Fees) | Full Time |
| B.Pharm {Lateral} | 79500 (1st Yr Fees) | Full Time |
| B.Sc {Hons.} | 54500 (1st Yr Fees) | Full Time |
| BJ | 40211 (Total Fees) | Full Time |
| B.Sc + M.Sc | 60500 (1st Yr Fees) | Full Time |
| B.Tech + M.Tech | 90500 (1st Yr Fees) | Full Time |
| B.A {Hons.} | 48500 (1st Yr Fees) | Full Time |
| B.Lib.I.Sc | 24500 (Total Fees) | Full Time |
| BCA {Hons.} | 43500 (1st Yr Fees) | Full Time |
| M.Tech | 54500 (1st Yr Fees) | Full Time |
| M.Ed | 38500 (1st Yr Fees) | Full Time |
| B.E | 82211 (1st Yr Fees) | Full Time |
| PG Diploma | 23500 (Total Fees) | Full Time |
| M.Phil | 52600 (Total Fees) | Full Time |
| Diploma | 59500 (Total Fees) | Full Time |
| M.Voc | 40500 (1st Yr Fees) | Full Time |
| B.Voc | 36500 (1st Yr Fees) | Full Time |
| M.Com | 31500 (1st Yr Fees) | Full Time |
| B.Sc | 54500 (1st Yr Fees) | Full Time |
| Certification | 23500 (Total Fees) | Full Time |
| BCA + MCA | 97711 (1st Yr Fees) | Full Time |
| M.Lib.I.Sc | 24500 (Total Fees) | Full Time |
| B.S.W | 20500 (1st Yr Fees) | Full Time |
| Executive | 64500 (1st Yr Fees) | Full Time |
| L.L.M | 42750 (1st Yr Fees) | Full Time |
| M.E | 77711 (1st Yr Fees) | Full Time |
| M.Sc | (Total Fees) | Part Time |
| Diploma | 11540 (Total Fees) | Part Time |
SPA BhopalBhopal, Madhya Pradesh |
Indian Institute of Management - [IIM], IndoreIndore, Madhya Pradesh |
NLIU BhopalBhopal, Madhya Pradesh |
IHM GwaliorGwalior, Madhya Pradesh |
IHM BhopalBhopal, Madhya Pradesh |
Indore Institute of LawIndore, Madhya Pradesh |
MANIT BhopalBhopal, Madhya Pradesh |
IIITDM JabalpurJabalpur, Madhya Pradesh |
IIFM BhopalBhopal, Madhya Pradesh |
IIITM GwaliorGwalior, Madhya Pradesh |