RIMT University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Gobindgarh, Punjab
- Private University
- AICTE
- UGC
- Estd.1998
RIMT University is a Private University established in 1998 in Gobindgarh, Punjab. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | RIMT University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.rimt.ac.in |
COURSE | DETAILS |
---|---|
B.Tech |
|
Diploma |
|
M.Sc |
|
B.Pharm |
|
B.Sc |
|
MBA |
|
BJMC |
|
BBA |
|
B.Sc {Hons.} |
|
B.P.T |
|
B.P.Ed |
|
BMLT {Lateral} |
|
L.L.M |
|
B.Pharm {Lateral} |
|
B.Sc {Hons.} + M.Sc |
|
Ph.D |
|
BMLT |
|
BCA {Lateral} |
|
B.Ed |
|
M.P.Ed |
|
M.Tech |
|
B.Sc {Lateral} |
|
M.Phil |
|
B.A + L.L.B |
|
B.Lib.I.Sc |
|
BCA + MCA |
|
B.A {Hons.} |
|
B.Tech + M.Tech |
|
B.Sc + B.Ed |
|
L.L.B |
|
M.Optom |
|
B.Des |
|
B.A + B.Ed |
|
Diploma + B.Tech |
|
B.H.M |
|
BCA |
|
B.Sc {Hons.} {Latera |
|
M.P.T |
|
E.T.T |
|
B.Com {Hons.} |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 111000 (1st Yr Fees) | Full Time |
Diploma | 60000 (1st Yr Fees) | Full Time |
M.Sc | 85000 (1st Yr Fees) | Full Time |
B.Pharm | 134000 (1st Yr Fees) | Full Time |
B.Sc | 104000 (1st Yr Fees) | Full Time |
MBA | 102000 (1st Yr Fees) | Full Time |
BJMC | 101000 (1st Yr Fees) | Full Time |
BBA | 90000 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 94000 (1st Yr Fees) | Full Time |
B.P.T | 104000 (1st Yr Fees) | Full Time |
B.P.Ed | 59000 (1st Yr Fees) | Full Time |
BMLT {Lateral} | 104000 (1st Yr Fees) | Full Time |
L.L.M | 104000 (Total Fees) | Full Time |
B.Pharm {Lateral} | 134000 (1st Yr Fees) | Full Time |
B.Sc {Hons.} + M.Sc | 70000 (1st Yr Fees) | Full Time |
Ph.D | 118000 (1st Yr Fees) | Full Time |
BMLT | 104000 (1st Yr Fees) | Full Time |
BCA {Lateral} | 86000 (1st Yr Fees) | Full Time |
B.Ed | 65600 (1st Yr Fees) | Full Time |
M.P.Ed | 45000 (1st Yr Fees) | Full Time |
M.Tech | 76500 (1st Yr Fees) | Full Time |
B.Sc {Lateral} | 101000 (1st Yr Fees) | Full Time |
M.Phil | 65000 (Total Fees) | Full Time |
B.A + L.L.B | 85000 (1st Yr Fees) | Full Time |
B.Lib.I.Sc | 55400 (Total Fees) | Full Time |
BCA + MCA | 86000 (1st Yr Fees) | Full Time |
B.A {Hons.} | 71000 (1st Yr Fees) | Full Time |
B.Tech + M.Tech | 50500 (1st Yr Fees) | Full Time |
B.Sc + B.Ed | 85000 (1st Yr Fees) | Full Time |
L.L.B | 104000 (1st Yr Fees) | Full Time |
M.Optom | 125000 (1st Yr Fees) | Full Time |
B.Des | 90000 (1st Yr Fees) | Full Time |
B.A + B.Ed | 85000 (1st Yr Fees) | Full Time |
Diploma + B.Tech | 40000 (1st Yr Fees) | Full Time |
B.H.M | 78000 (1st Yr Fees) | Full Time |
BCA | 105000 (1st Yr Fees) | Full Time |
B.Sc {Hons.} {Latera | 114800 (1st Yr Fees) | Full Time |
M.P.T | 104000 (1st Yr Fees) | Full Time |
E.T.T | 60000 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 70000 (1st Yr Fees) | Full Time |
NIPER MohaliMohali, Punjab |
Punjab Agricultural UniversityLudhiana, Punjab |
CMC LudhianaLudhiana, Punjab |
Thapar Institute of Engineering and Technology - [TIET]Patiala, Punjab |
RGNULPatiala, Punjab |
DMCH LudhianaLudhiana, Punjab |
Indian Institute of Technology - [IIT]Ropar, Punjab |
Army Institute of LawMohali, Punjab |
PIMTFatehgarh Sahib, Punjab |
I.K. Gujral Punjab Technical UniversityJalandhar, Punjab |