SNDT : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Mumbai, Maharashtra
- State University
- UGC
- Estd.1916
SNDT is a State University established in 1916 in Mumbai, Maharashtra. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | SNDT | State University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://sndt.ac.in/ |
COURSE | DETAILS |
---|---|
B.Ed |
|
BCA |
|
B.Tech |
|
Ph.D |
|
BBA + LLB |
|
MA |
|
BMS |
|
BA |
|
B.M.M |
|
B.Pharma |
|
L.L.M |
|
M.Sc |
|
B.V.A |
|
B.Voc |
|
M.Com |
|
M.Ed |
|
PG Diploma |
|
MBA |
|
M.E.M |
|
B.Com |
|
B.Lib.I.Sc |
|
M.C.A {Lateral} |
|
B.Sc |
|
M.M.S |
|
M.V.A |
|
M.Lib.I.Sc |
|
M.Tech |
|
PG Diploma |
|
B.S.W |
|
M.C.A |
|
M.Pharm |
|
COURSE | FEES | TYPE |
---|---|---|
B.Ed | 35000 (1st Yr Fees) | Full Time |
BCA | (Total Fees) | Full Time |
B.Tech | (Total Fees) | Full Time |
Ph.D | 10550 (1st Yr Fees) | Full Time |
BBA + LLB | (Total Fees) | Full Time |
MA | 13355 (1st Yr Fees) | Full Time |
BMS | (Total Fees) | Full Time |
BA | 13355 (1st Yr Fees) | Full Time |
B.M.M | (Total Fees) | Full Time |
B.Pharma | (Total Fees) | Full Time |
L.L.M | (Total Fees) | Full Time |
M.Sc | 82345 (1st Yr Fees) | Full Time |
B.V.A | (Total Fees) | Full Time |
B.Voc | (Total Fees) | Full Time |
M.Com | 15189 (1st Yr Fees) | Full Time |
M.Ed | 35000 (1st Yr Fees) | Full Time |
PG Diploma | (Total Fees) | Full Time |
MBA | 100905 (1st Yr Fees) | Full Time |
M.E.M | 22185 (1st Yr Fees) | Full Time |
B.Com | (Total Fees) | Full Time |
B.Lib.I.Sc | (Total Fees) | Full Time |
M.C.A {Lateral} | 55267 (Total Fees) | Full Time |
B.Sc | 30000 (Total Fees) | Full Time |
M.M.S | 116000 (1st Yr Fees) | Full Time |
M.V.A | 27155 (1st Yr Fees) | Full Time |
M.Lib.I.Sc | 29855 (1st Yr Fees) | Full Time |
M.Tech | (Total Fees) | Full Time |
PG Diploma | (Total Fees) | Full Time |
B.S.W | 30000 (Total Fees) | Full Time |
M.C.A | 55267 (1st Yr Fees) | Full Time |
M.Pharm | 160000 (1st Yr Fees) | Full Time |
Fergusson CollegePune, Maharashtra |
NIFT MumbaiNavi Mumbai, Maharashtra |
IHM MumbaiMumbai, Maharashtra |
St. Xavier's CollegeMumbai, Maharashtra |
Symbiosis Institute of Media and CommunicationPune, Maharashtra |
Xavier Institute of CommunicationsMumbai, Maharashtra |
Mithibai College of ArtsMumbai, Maharashtra |
IHM AurangabadAurangabad, Maharashtra |
Ramnarain Ruia Autonomous CollegeMumbai, Maharashtra |
SJMSOMMumbai, Maharashtra |