
BU Bhopal : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Bhopal, Madhya Pradesh
- State University
- UGC
- Estd.1970
BU Bhopal is a State University established in 1970 in Bhopal, Madhya Pradesh. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
| Established/ College Type | BU Bhopal | State University |
| Courses Offered | UG, PG, Short Term Certification, Add on Courses |
| Application mode | Online |
| Admission Criteria | Merit/Entrance based |
| Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
| Official Website | http://www.bubhopal.ac.in |
| COURSE | DETAILS |
|---|---|
| BA |
|
| PG Diploma |
|
| M.Lib.I.Sc |
|
| BBA |
|
| B.Com |
|
| BCA |
|
| BCJ |
|
| B.Lib.I.Sc |
|
| B.Ed |
|
| Ph.D |
|
| MBA |
|
| BALLB {Hons.} |
|
| B.P.Ed |
|
| M.Sc |
|
| B.Pharma |
|
| M.A |
|
| M.Phil |
|
| L.L.M |
|
| M.P.Ed |
|
| M.A |
|
| PG Diploma |
|
| M.F.Sc |
|
| B.E |
|
| M.C.A |
|
| B.Tech + M.Tech |
|
| M.Com |
|
| M.Sc |
|
| PGDM |
|
| Diploma |
|
| M.Tech |
|
| Diploma |
|
| Certification |
|
| M.Pharm |
|
| PG Diploma |
|
| Diploma |
|
| PG Diploma |
|
| Certification |
|
| COURSE | FEES | TYPE |
|---|---|---|
| BA | 2795 (1st Yr Fees) | Correspondence |
| PG Diploma | 7795 (Total Fees) | Correspondence |
| M.Lib.I.Sc | 9795 (Total Fees) | Correspondence |
| BBA | 7795 (1st Yr Fees) | Correspondence |
| B.Com | 3295 (1st Yr Fees) | Correspondence |
| BCA | 9795 (1st Yr Fees) | Correspondence |
| BCJ | 7795 (1st Yr Fees) | Correspondence |
| B.Lib.I.Sc | 7795 (Total Fees) | Correspondence |
| B.Ed | (Total Fees) | Full Time |
| Ph.D | (Total Fees) | Full Time |
| MBA | 40450 (1st Yr Fees) | Full Time |
| BALLB {Hons.} | 21000 (1st Yr Fees) | Full Time |
| B.P.Ed | 11450 (1st Yr Fees) | Full Time |
| M.Sc | 5650 (1st Yr Fees) | Full Time |
| B.Pharma | 47550 (1st Yr Fees) | Full Time |
| M.A | 12450 (1st Yr Fees) | Full Time |
| M.Phil | 21450 (Total Fees) | Full Time |
| L.L.M | 5500 (1st Yr Fees) | Full Time |
| M.P.Ed | 17450 (1st Yr Fees) | Full Time |
| M.A | 5795 (1st Yr Fees) | Correspondence |
| PG Diploma | 17990 (Total Fees) | Full Time |
| M.F.Sc | 23450 (1st Yr Fees) | Full Time |
| B.E | 47775 (1st Yr Fees) | Full Time |
| M.C.A | 35330 (1st Yr Fees) | Full Time |
| B.Tech + M.Tech | 47575 (1st Yr Fees) | Full Time |
| M.Com | 4450 (1st Yr Fees) | Full Time |
| M.Sc | 15500 (1st Yr Fees) | Full Time |
| PGDM | 17990 (Total Fees) | Full Time |
| Diploma | 17990 (Total Fees) | Full Time |
| M.Tech | 57900 (1st Yr Fees) | Full Time |
| Diploma | 16450 (Total Fees) | Full Time |
| Certification | 3500 (Total Fees) | Full Time |
| M.Pharm | 56550 (1st Yr Fees) | Full Time |
| PG Diploma | 7795 (Total Fees) | Part Time |
| Diploma | 2450 (Total Fees) | Part Time |
| PG Diploma | 7795 (Total Fees) | Part Time |
| Certification | 1950 (Total Fees) | Part Time |
SPA BhopalBhopal, Madhya Pradesh |
Indian Institute of Management - [IIM], IndoreIndore, Madhya Pradesh |
NLIU BhopalBhopal, Madhya Pradesh |
IHM GwaliorGwalior, Madhya Pradesh |
IHM BhopalBhopal, Madhya Pradesh |
Indore Institute of LawIndore, Madhya Pradesh |
MANIT BhopalBhopal, Madhya Pradesh |
IIITDM JabalpurJabalpur, Madhya Pradesh |
IIFM BhopalBhopal, Madhya Pradesh |
IIITM GwaliorGwalior, Madhya Pradesh |