
Guru Kashi University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Bathinda, Punjab
- Private University
- NCTE
- AICTE
- UGC
- Estd.2011
Guru Kashi University is a Private University established in 2011 in Bathinda, Punjab. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
| Established/ College Type | Guru Kashi University | Private University |
| Courses Offered | UG, PG, Short Term Certification, Add on Courses |
| Application mode | Online |
| Admission Criteria | Merit/Entrance based |
| Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
| Official Website | http://www.gurukashiuniversity.in |
| COURSE | DETAILS |
|---|---|
| B.Ed |
|
| M.Sc |
|
| B.Sc + B.Ed |
|
| BMLT |
|
| BA |
|
| B.Sc {Hons.} + M.Sc |
|
| B.A + L.L.B |
|
| B.A + B.Ed |
|
| B.P.Ed |
|
| MMLT |
|
| Diploma |
|
| L.L.B |
|
| M.P.Ed |
|
| BPES |
|
| B.Tech |
|
| MBA |
|
| B.Pharm |
|
| B.P.T |
|
| B.Com {Hons.} |
|
| M.Phil |
|
| B.Lib.I.Sc |
|
| Ph.D |
|
| B.Sc {Hons.} |
|
| M.Ed |
|
| B.Sc |
|
| M.Lib.I.Sc |
|
| L.L.M |
|
| BMLT {Lateral} |
|
| Advanced Diploma |
|
| BBA |
|
| B.Tech {Lateral} |
|
| M.Sc {Hons.} |
|
| M.Tech |
|
| Polytechnic |
|
| M.C.A {Lateral} |
|
| BCA |
|
| E.T.T |
|
| BFA |
|
| B.Sc {Lateral} |
|
| M.Com |
|
|
|
|
|
| M.A |
|
| BCA {Lateral} |
|
| B.F.A |
|
| PG Diploma |
|
| BBA + MBA |
|
| M.Sc {Lateral} |
|
| M.C.A |
|
| Certification |
|
| COURSE | FEES | TYPE |
|---|---|---|
| B.Ed | (Total Fees) | Full Time |
| M.Sc | (Total Fees) | Full Time |
| B.Sc + B.Ed | (Total Fees) | Full Time |
| BMLT | 210000 (Total Fees) | Full Time |
| BA | (Total Fees) | Full Time |
| B.Sc {Hons.} + M.Sc | (Total Fees) | Full Time |
| B.A + L.L.B | (Total Fees) | Full Time |
| B.A + B.Ed | (Total Fees) | Full Time |
| B.P.Ed | 29080 (1st Yr Fees) | Full Time |
| MMLT | (Total Fees) | Full Time |
| Diploma | (Total Fees) | Full Time |
| L.L.B | (Total Fees) | Full Time |
| M.P.Ed | (Total Fees) | Full Time |
| BPES | (Total Fees) | Full Time |
| B.Tech | 92680 (1st Yr Fees) | Full Time |
| MBA | 62580 (1st Yr Fees) | Full Time |
| B.Pharm | 222000 (Total Fees) | Full Time |
| B.P.T | (Total Fees) | Full Time |
| B.Com {Hons.} | (Total Fees) | Full Time |
| M.Phil | 40570 (Total Fees) | Full Time |
| B.Lib.I.Sc | (Total Fees) | Full Time |
| Ph.D | 38400 (1st Yr Fees) | Full Time |
| B.Sc {Hons.} | (Total Fees) | Full Time |
| M.Ed | 23400 (1st Yr Fees) | Full Time |
| B.Sc | (Total Fees) | Full Time |
| M.Lib.I.Sc | (Total Fees) | Full Time |
| L.L.M | (Total Fees) | Full Time |
| BMLT {Lateral} | (Total Fees) | Full Time |
| Advanced Diploma | (Total Fees) | Full Time |
| BBA | 24580 (1st Yr Fees) | Full Time |
| B.Tech {Lateral} | 90680 (1st Yr Fees) | Full Time |
| M.Sc {Hons.} | (Total Fees) | Full Time |
| M.Tech | 94760 (1st Yr Fees) | Full Time |
| Polytechnic | 32874 (1st Yr Fees) | Full Time |
| M.C.A {Lateral} | 58580 (1st Yr Fees) | Full Time |
| BCA | 24580 (1st Yr Fees) | Full Time |
| E.T.T | (Total Fees) | Full Time |
| BFA | (Total Fees) | Full Time |
| B.Sc {Lateral} | (Total Fees) | Full Time |
| M.Com | 23400 (1st Yr Fees) | Full Time |
| (Total Fees) | Full Time | |
| (Total Fees) | Full Time | |
| M.A | 23400 (1st Yr Fees) | Full Time |
| BCA {Lateral} | 24580 (1st Yr Fees) | Full Time |
| B.F.A | (Total Fees) | Full Time |
| PG Diploma | (Total Fees) | Full Time |
| BBA + MBA | (Total Fees) | Full Time |
| M.Sc {Lateral} | (Total Fees) | Full Time |
| M.C.A | 58580 (1st Yr Fees) | Full Time |
| Certification | (Total Fees) | Full Time |
NIPER MohaliMohali, Punjab |
Punjab Agricultural UniversityLudhiana, Punjab |
CMC LudhianaLudhiana, Punjab |
Thapar Institute of Engineering and Technology - [TIET]Patiala, Punjab |
RGNULPatiala, Punjab |
DMCH LudhianaLudhiana, Punjab |
Indian Institute of Technology - [IIT]Ropar, Punjab |
Army Institute of LawMohali, Punjab |
PIMTFatehgarh Sahib, Punjab |
I.K. Gujral Punjab Technical UniversityJalandhar, Punjab |