Techno India University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Kolkata, West Bengal
- Private University
- AICTE
- NBA
- Estd.2012
Techno India University is a Private University established in 2012 in Kolkata, West Bengal. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Techno India University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | https://technoindiauniversity.ac.in/ |
COURSE | DETAILS |
---|---|
MBA |
|
B.Pharma |
|
L.L.B |
|
BCA {Hons.} |
|
B.Tech |
|
BBA |
|
BBA + LLB |
|
BCA + MCA |
|
M.C.A |
|
Polytechnic |
|
Ph.D. |
|
B.Arch |
|
B.Tech + MBA |
|
B.Com + L.L.B |
|
M.Pharm |
|
B.Tech {Lateral} |
|
B.Tech + M.Tech |
|
B.Com |
|
B.Sc |
|
BBA {Hons.} |
|
BA |
|
M.Sc |
|
M.Sc + Ph.D |
|
BCA |
|
M.Tech |
|
B.Sc + M.Sc |
|
Diploma |
|
B.Com {Hons.} |
|
B.A + M.A |
|
BBA + MBA |
|
B.A + L.L.B |
|
M.C.A {Lateral} |
|
M.A |
|
MBBS |
|
B.Sc {Hons.} |
|
M.Arch |
|
M.Tech + Ph.D. |
|
M.Com {Hons.} |
|
B.P.T |
|
BMLT |
|
L.L.M |
|
M.C.A + Ph.D. |
|
|
|
Diploma + B.Tech |
|
Diploma + B.Tech |
|
COURSE | FEES | TYPE |
---|---|---|
MBA | (Total Fees) | Full Time |
B.Pharma | (Total Fees) | Full Time |
L.L.B | (Total Fees) | Full Time |
BCA {Hons.} | 21667 (1st Yr Fees) | Full Time |
B.Tech | 89200 (1st Yr Fees) | Full Time |
BBA | (Total Fees) | Full Time |
BBA + LLB | (Total Fees) | Full Time |
BCA + MCA | 89200 (1st Yr Fees) | Full Time |
M.C.A | 177000 (1st Yr Fees) | Full Time |
Polytechnic | (Total Fees) | Full Time |
Ph.D. | (Total Fees) | Full Time |
B.Arch | (Total Fees) | Full Time |
B.Tech + MBA | (Total Fees) | Full Time |
B.Com + L.L.B | (Total Fees) | Full Time |
M.Pharm | (Total Fees) | Full Time |
B.Tech {Lateral} | 89200 (1st Yr Fees) | Full Time |
B.Tech + M.Tech | (Total Fees) | Full Time |
B.Com | 110000 (1st Yr Fees) | Full Time |
B.Sc | (Total Fees) | Full Time |
BBA {Hons.} | (Total Fees) | Full Time |
BA | (Total Fees) | Full Time |
M.Sc | (Total Fees) | Full Time |
M.Sc + Ph.D | (Total Fees) | Full Time |
BCA | 70000 (1st Yr Fees) | Full Time |
M.Tech | 201000 (1st Yr Fees) | Full Time |
B.Sc + M.Sc | (Total Fees) | Full Time |
Diploma | (Total Fees) | Full Time |
B.Com {Hons.} | 100000 (1st Yr Fees) | Full Time |
B.A + M.A | (Total Fees) | Full Time |
BBA + MBA | (Total Fees) | Full Time |
B.A + L.L.B | (Total Fees) | Full Time |
M.C.A {Lateral} | (Total Fees) | Full Time |
M.A | (Total Fees) | Full Time |
MBBS | (Total Fees) | Full Time |
B.Sc {Hons.} | 150000 (1st Yr Fees) | Full Time |
M.Arch | (Total Fees) | Full Time |
M.Tech + Ph.D. | (Total Fees) | Full Time |
M.Com {Hons.} | (Total Fees) | Full Time |
B.P.T | (Total Fees) | Full Time |
BMLT | (Total Fees) | Full Time |
L.L.M | (Total Fees) | Full Time |
M.C.A + Ph.D. | (Total Fees) | Full Time |
(Total Fees) | Full Time | |
Diploma + B.Tech | (Total Fees) | Full Time |
Diploma + B.Tech | (Total Fees) | Full Time |
Ramakrishna Mission VidyamandiraHowrah, West Bengal |
IIEST ShibpurHowrah, West Bengal |
VGSoM KharagpurKharagpur, West Bengal |
NUJS KolkataKolkata, West Bengal |
IHM KolkataKolkata, West Bengal |
NIFT KolkataKolkata, West Bengal |
University of CalcuttaKolkata, West Bengal |
LBCKolkata, West Bengal |
Presidency UniversityKolkata, West Bengal |
NSHM Knowledge CampusDurgapur, West Bengal |