RKDF University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Bhopal, Madhya Pradesh
- Private University
- NCTE
- AICTE
- UGC
- Estd.2012
RKDF University is a Private University established in 2012 in Bhopal, Madhya Pradesh. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | RKDF University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.rkdf.ac.in |
COURSE | DETAILS |
---|---|
B.Tech |
|
BMLT |
|
MBA |
|
BHMS |
|
B.P.T |
|
B.Pharm |
|
Polytechnic |
|
L.L.B |
|
B.Ed |
|
B.Lib.I.Sc |
|
Ph.D |
|
BA |
|
BCA |
|
L.L.M |
|
B.E |
|
M.Sc |
|
M.Tech |
|
B.Sc |
|
B.A + L.L.B |
|
M.A |
|
Diploma |
|
P.B.B.Sc |
|
Certification |
|
B.Com |
|
M.C.A |
|
PG Diploma |
|
M.Lib.I.Sc |
|
B.Com {Hons.} |
|
B.S.W |
|
M.Ed |
|
M.Pharm |
|
B.Arch |
|
M.Com |
|
B.E {Lateral} |
|
B.E |
|
B.Sc {Hons.} |
|
B.Pharm {Lateral} |
|
M.Tech |
|
Lateral Polytechnic |
|
Polytechnic |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 50000 (1st Yr Fees) | Full Time |
BMLT | 50000 (1st Yr Fees) | Full Time |
MBA | 50000 (1st Yr Fees) | Full Time |
BHMS | 153000 (1st Yr Fees) | Full Time |
B.P.T | 50000 (1st Yr Fees) | Full Time |
B.Pharm | 65000 (1st Yr Fees) | Full Time |
Polytechnic | 35000 (1st Yr Fees) | Full Time |
L.L.B | 30000 (1st Yr Fees) | Full Time |
B.Ed | 55000 (1st Yr Fees) | Full Time |
B.Lib.I.Sc | 40000 (Total Fees) | Full Time |
Ph.D | 150000 (1st Yr Fees) | Full Time |
BA | 8000 (1st Yr Fees) | Full Time |
BCA | 16000 (1st Yr Fees) | Full Time |
L.L.M | 55000 (1st Yr Fees) | Full Time |
B.E | 55000 (1st Yr Fees) | Full Time |
M.Sc | 20000 (1st Yr Fees) | Full Time |
M.Tech | 55000 (1st Yr Fees) | Full Time |
B.Sc | 12000 (1st Yr Fees) | Full Time |
B.A + L.L.B | 30000 (1st Yr Fees) | Full Time |
M.A | 15000 (1st Yr Fees) | Full Time |
Diploma | 50000 (1st Yr Fees) | Full Time |
P.B.B.Sc | 60000 (1st Yr Fees) | Full Time |
Certification | 22000 (Total Fees) | Full Time |
B.Com | 13000 (1st Yr Fees) | Full Time |
M.C.A | 35000 (1st Yr Fees) | Full Time |
PG Diploma | 12000 (Total Fees) | Full Time |
M.Lib.I.Sc | 40000 (Total Fees) | Full Time |
B.Com {Hons.} | 13000 (1st Yr Fees) | Full Time |
B.S.W | 20000 (1st Yr Fees) | Full Time |
M.Ed | 65000 (1st Yr Fees) | Full Time |
M.Pharm | 100000 (1st Yr Fees) | Full Time |
B.Arch | 55000 (1st Yr Fees) | Full Time |
M.Com | 20000 (1st Yr Fees) | Full Time |
B.E {Lateral} | 55000 (1st Yr Fees) | Full Time |
B.E | (Total Fees) | Part Time |
B.Sc {Hons.} | 70000 (1st Yr Fees) | Full Time |
B.Pharm {Lateral} | 65000 (1st Yr Fees) | Full Time |
M.Tech | 55000 (1st Yr Fees) | Part Time |
Lateral Polytechnic | 35000 (1st Yr Fees) | Full Time |
Polytechnic | (Total Fees) | Part Time |
SPA BhopalBhopal, Madhya Pradesh |
Indian Institute of Management - [IIM], IndoreIndore, Madhya Pradesh |
NLIU BhopalBhopal, Madhya Pradesh |
IHM GwaliorGwalior, Madhya Pradesh |
IHM BhopalBhopal, Madhya Pradesh |
Indore Institute of LawIndore, Madhya Pradesh |
MANIT BhopalBhopal, Madhya Pradesh |
IIITDM JabalpurJabalpur, Madhya Pradesh |
IIFM BhopalBhopal, Madhya Pradesh |
IIITM GwaliorGwalior, Madhya Pradesh |