Brainware University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Kolkata, West Bengal
- Private University
- PCI
- INC
- BCI
- UGC
- AIU
- Estd.2016
Brainware University is a Private University established in 2016 in Kolkata, West Bengal. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Brainware University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.brainwareuniversity.ac.in/ |
COURSE | DETAILS |
---|---|
BCA |
|
B.Tech |
|
MBA |
|
B.Sc |
|
BBA |
|
M.C.A |
|
B.Com {Hons.} |
|
B.Optom |
|
L.L.B |
|
B.Pharm {Lateral} |
|
BBA + LLB |
|
Polytechnic |
|
L.L.M |
|
M.Com |
|
Lateral Polytechnic |
|
M.A |
|
M.Sc |
|
Diploma |
|
B.Tech {Lateral} |
|
M.Tech |
|
B.Sc {Hons.} |
|
Ph.D |
|
B.Sc {Lateral} |
|
BPT {Lateral} |
|
B.A {Hons.} |
|
COURSE | FEES | TYPE |
---|---|---|
BCA | 307200 (Total Fees) | Full Time |
B.Tech | 434600 (Total Fees) | Full Time |
MBA | 384800 (Total Fees) | Full Time |
B.Sc | 317200 (Total Fees) | Full Time |
BBA | 337200 (Total Fees) | Full Time |
M.C.A | 224800 (Total Fees) | Full Time |
B.Com {Hons.} | 177200 (Total Fees) | Full Time |
B.Optom | 337200 (Total Fees) | Full Time |
L.L.B | 237200 (Total Fees) | Full Time |
B.Pharm {Lateral} | 406200 (Total Fees) | Full Time |
BBA + LLB | 472200 (Total Fees) | Full Time |
Polytechnic | 137200 (Total Fees) | Full Time |
L.L.M | 154800 (Total Fees) | Full Time |
M.Com | 124800 (Total Fees) | Full Time |
Lateral Polytechnic | 114800 (Total Fees) | Full Time |
M.A | 74800 (Total Fees) | Full Time |
M.Sc | 204800 (Total Fees) | Full Time |
Diploma | 114800 (Total Fees) | Full Time |
B.Tech {Lateral} | 206200 (Total Fees) | Full Time |
M.Tech | 204800 (Total Fees) | Full Time |
B.Sc {Hons.} | 379600 (Total Fees) | Full Time |
Ph.D | 100000 (1st Yr Fees) | Full Time |
B.Sc {Lateral} | 184800 (Total Fees) | Full Time |
BPT {Lateral} | 227200 (Total Fees) | Full Time |
B.A {Hons.} | 127200 (Total Fees) | Full Time |
Ramakrishna Mission VidyamandiraHowrah, West Bengal |
IIEST ShibpurHowrah, West Bengal |
VGSoM KharagpurKharagpur, West Bengal |
NUJS KolkataKolkata, West Bengal |
IHM KolkataKolkata, West Bengal |
NIFT KolkataKolkata, West Bengal |
University of CalcuttaKolkata, West Bengal |
LBCKolkata, West Bengal |
Presidency UniversityKolkata, West Bengal |
NSHM Knowledge CampusDurgapur, West Bengal |