
Sant Baba Bhag Singh University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Jalandhar, Punjab
- Private University
- AICTE
- UGC
- Estd.2015
Sant Baba Bhag Singh University is a Private University established in 2015 in Jalandhar, Punjab. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
| Established/ College Type | Sant Baba Bhag Singh University | Private University |
| Courses Offered | UG, PG, Short Term Certification, Add on Courses |
| Application mode | Online |
| Admission Criteria | Merit/Entrance based |
| Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
| Official Website | http://sbbsuniversity.ac.in/ |
| COURSE | DETAILS |
|---|---|
| Ph.D |
|
| B.Sc |
|
| B.P.Ed |
|
| M.Phil |
|
| B.Tech |
|
| M.Sc |
|
| MBA |
|
| B.Lib.I.Sc |
|
| B.Sc {Hons.} |
|
| BPES |
|
| MPES |
|
| M.Sc {Hons.} |
|
| M.C.A {Lateral} |
|
| Diploma |
|
| PG Diploma |
|
| BA |
|
| B.A + L.L.B |
|
| M.Ed |
|
| M.Com |
|
| M.Tech |
|
| M.A |
|
| B.Tech {Lateral} |
|
| B.Com {Hons.} |
|
| M.Tech |
|
| COURSE | FEES | TYPE |
|---|---|---|
| Ph.D | 82500 (1st Yr Fees) | Full Time |
| B.Sc | 47500 (1st Yr Fees) | Full Time |
| B.P.Ed | 51000 (1st Yr Fees) | Full Time |
| M.Phil | 80000 (1st Yr Fees) | Full Time |
| B.Tech | 103300 (1st Yr Fees) | Full Time |
| M.Sc | 49250 (1st Yr Fees) | Full Time |
| MBA | 103300 (1st Yr Fees) | Full Time |
| B.Lib.I.Sc | 25750 (Total Fees) | Full Time |
| B.Sc {Hons.} | 38850 (1st Yr Fees) | Full Time |
| BPES | 25750 (1st Yr Fees) | Full Time |
| MPES | 47800 (1st Yr Fees) | Full Time |
| M.Sc {Hons.} | 49250 (1st Yr Fees) | Full Time |
| M.C.A {Lateral} | 103300 (Total Fees) | Full Time |
| Diploma | 19750 (Total Fees) | Full Time |
| PG Diploma | 19750 (Total Fees) | Full Time |
| BA | 25750 (1st Yr Fees) | Full Time |
| B.A + L.L.B | 53400 (1st Yr Fees) | Full Time |
| M.Ed | 54000 (1st Yr Fees) | Full Time |
| M.Com | 35750 (1st Yr Fees) | Full Time |
| M.Tech | 103300 (1st Yr Fees) | Full Time |
| M.A | 25750 (1st Yr Fees) | Full Time |
| B.Tech {Lateral} | 103300 (1st Yr Fees) | Full Time |
| B.Com {Hons.} | 35750 (1st Yr Fees) | Full Time |
| M.Tech | 55000 (1st Yr Fees) | Part Time |
NIPER MohaliMohali, Punjab |
Punjab Agricultural UniversityLudhiana, Punjab |
CMC LudhianaLudhiana, Punjab |
Thapar Institute of Engineering and Technology - [TIET]Patiala, Punjab |
RGNULPatiala, Punjab |
DMCH LudhianaLudhiana, Punjab |
Indian Institute of Technology - [IIT]Ropar, Punjab |
Army Institute of LawMohali, Punjab |
PIMTFatehgarh Sahib, Punjab |
I.K. Gujral Punjab Technical UniversityJalandhar, Punjab |