Sai Nath University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Ranchi, Jharkhand
- Private University
- NCTE
- PCI
- BCI
- AICTE
- UGC
- Estd.1995
Sai Nath University is a Private University established in 1995 in Ranchi, Jharkhand. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Sai Nath University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.sainathuniversity.com |
COURSE | DETAILS |
---|---|
B.Sc (Ag.) |
|
Polytechnic |
|
M.Ed |
|
B.Ed |
|
B.Ed + M.Ed |
|
L.L.B |
|
B.A + L.L.B |
|
B.A + B.Ed |
|
B.Sc + B.Ed |
|
B.P.Ed |
|
Diploma |
|
B.Sc |
|
ANM |
|
MBA |
|
BBA + LLB |
|
M.Sc |
|
Polytechnic |
|
BCA |
|
PG Program |
|
M.Tech |
|
B.Com |
|
L.L.M |
|
M.C.A |
|
BA |
|
M.Com |
|
Advanced Diploma |
|
M.A |
|
PG Diploma |
|
COURSE | FEES | TYPE |
---|---|---|
B.Sc (Ag.) | 58000 (1st Yr Fees) | Full Time |
Polytechnic | 48000 (1st Yr Fees) | Full Time |
M.Ed | 108000 (1st Yr Fees) | Full Time |
B.Ed | 107000 (1st Yr Fees) | Full Time |
B.Ed + M.Ed | 91000 (1st Yr Fees) | Full Time |
L.L.B | 63000 (1st Yr Fees) | Full Time |
B.A + L.L.B | 63000 (1st Yr Fees) | Full Time |
B.A + B.Ed | 58000 (1st Yr Fees) | Full Time |
B.Sc + B.Ed | 58000 (1st Yr Fees) | Full Time |
B.P.Ed | 68000 (1st Yr Fees) | Full Time |
Diploma | 10000 (Total Fees) | Full Time |
B.Sc | 7000 (1st Yr Fees) | Full Time |
ANM | 54500 (1st Yr Fees) | Full Time |
MBA | 62000 (1st Yr Fees) | Full Time |
BBA + LLB | (Total Fees) | Full Time |
M.Sc | 20000 (1st Yr Fees) | Full Time |
Polytechnic | 53000 (1st Yr Fees) | Full Time |
BCA | 48000 (1st Yr Fees) | Full Time |
PG Program | 12000 (Total Fees) | Full Time |
M.Tech | (Total Fees) | Full Time |
B.Com | 5000 (1st Yr Fees) | Full Time |
L.L.M | 20000 (1st Yr Fees) | Full Time |
M.C.A | 20000 (1st Yr Fees) | Full Time |
BA | (Total Fees) | Full Time |
M.Com | 10000 (1st Yr Fees) | Full Time |
Advanced Diploma | (Total Fees) | Full Time |
M.A | (Total Fees) | Full Time |
PG Diploma | 12000 (Total Fees) | Full Time |
Indian Institute of Technology - [IIT]Dhanbad, Jharkhand |
XLRI JamshedpurJamshedpur, Jharkhand |
BIT MesraRanchi, Jharkhand |
IIM RanchiRanchi, Jharkhand |
BAU RanchiRanchi, Jharkhand |
XISS RanchiRanchi, Jharkhand |
NIT JamshedpurJamshedpur, Jharkhand |
Ranchi UniversityRanchi, Jharkhand |
SXCRanchi, Jharkhand |
Central University of JharkhandRanchi, Jharkhand |