Parul University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Vadodara, Gujarat
- Private University
- COA
- PCI
- INC
- GNC
- MCI
- Estd.2015
Parul University is a Private University established in 2015 in Vadodara, Gujarat. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Parul University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://paruluniversity.ac.in |
COURSE | DETAILS |
---|---|
B.Tech |
|
MBBS |
|
MBA |
|
BBA |
|
B.Sc |
|
M.Sc |
|
BCA |
|
BHMCT |
|
BHMS |
|
B.Des |
|
B.Arch |
|
B.Com {Hons.} |
|
Ph.D |
|
B.Pharm |
|
M.Tech |
|
B.A.M.S |
|
B.Sc {Hons.} |
|
B.A + L.L.B |
|
Diploma |
|
L.L.B |
|
B.P.T |
|
MCA |
|
PGDM |
|
BA |
|
M.H.A [Health] |
|
B.Com + L.L.B |
|
BCA + MCA |
|
M.P.H |
|
MA |
|
ANM |
|
BBA + LLB |
|
Polytechnic |
|
B.Tech {Lateral} |
|
M.Com {Hons.} |
|
B.S.W |
|
M.Plan |
|
B.V.A |
|
B.Lib.I.Sc |
|
Pharm.D |
|
BASLP |
|
Pharm.D (PB) |
|
M.Pharm |
|
M.P.T |
|
Diploma + B.Tech |
|
L.L.M |
|
Certification |
|
M.Des |
|
M.Lib.I.Sc |
|
B.Pharm {Lateral} |
|
Certification |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 100000 (1st Yr Fees) | Full Time |
MBBS | 1650000 (1st Yr Fees) | Full Time |
MBA | 95000 (1st Yr Fees) | Full Time |
BBA | 60000 (1st Yr Fees) | Full Time |
B.Sc | 60000 (1st Yr Fees) | Full Time |
M.Sc | 60000 (1st Yr Fees) | Full Time |
BCA | 60000 (1st Yr Fees) | Full Time |
BHMCT | 90000 (1st Yr Fees) | Full Time |
BHMS | 190000 (1st Yr Fees) | Full Time |
B.Des | 200000 (1st Yr Fees) | Full Time |
B.Arch | 96600 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 45000 (1st Yr Fees) | Full Time |
Ph.D | 70000 (1st Yr Fees) | Full Time |
B.Pharm | 95550 (1st Yr Fees) | Full Time |
M.Tech | 96000 (1st Yr Fees) | Full Time |
B.A.M.S | 400000 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 150000 (1st Yr Fees) | Full Time |
B.A + L.L.B | 100000 (1st Yr Fees) | Full Time |
Diploma | 45000 (1st Yr Fees) | Full Time |
L.L.B | 40000 (1st Yr Fees) | Full Time |
B.P.T | 150000 (1st Yr Fees) | Full Time |
MCA | 74000 (1st Yr Fees) | Full Time |
PGDM | 125000 (1st Yr Fees) | Full Time |
BA | 45000 (1st Yr Fees) | Full Time |
M.H.A [Health] | 85000 (1st Yr Fees) | Full Time |
B.Com + L.L.B | 100000 (1st Yr Fees) | Full Time |
BCA + MCA | 74000 (1st Yr Fees) | Full Time |
M.P.H | 85000 (1st Yr Fees) | Full Time |
MA | 45000 (1st Yr Fees) | Full Time |
ANM | 50000 (1st Yr Fees) | Full Time |
BBA + LLB | 100000 (1st Yr Fees) | Full Time |
Polytechnic | 45150 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 100000 (1st Yr Fees) | Full Time |
M.Com {Hons.} | 45000 (1st Yr Fees) | Full Time |
B.S.W | 40000 (1st Yr Fees) | Full Time |
M.Plan | 40000 (1st Yr Fees) | Full Time |
B.V.A | 60000 (1st Yr Fees) | Full Time |
B.Lib.I.Sc | 20000 (Total Fees) | Full Time |
Pharm.D | 200000 (1st Yr Fees) | Full Time |
BASLP | 70000 (1st Yr Fees) | Full Time |
Pharm.D (PB) | 150000 (1st Yr Fees) | Full Time |
M.Pharm | 121000 (1st Yr Fees) | Full Time |
M.P.T | 275000 (1st Yr Fees) | Full Time |
Diploma + B.Tech | 45000 (1st Yr Fees) | Full Time |
L.L.M | 45000 (Total Fees) | Full Time |
Certification | 10000 (Total Fees) | Full Time |
M.Des | 90000 (1st Yr Fees) | Full Time |
M.Lib.I.Sc | 20000 (Total Fees) | Full Time |
B.Pharm {Lateral} | 95550 (1st Yr Fees) | Full Time |
Certification | 15000 (Total Fees) | Part Time |
St Xavier's CollegeAhmedabad, Gujarat |
GNLUGandhi Nagar, Gujarat |
Indian Institute Of Technology - [IIT]Gandhi Nagar, Gujarat |
NIPER AhmedabadAhmedabad, Gujarat |
Institute of Pharmacy, Nirma UniversityAhmedabad, Gujarat |
MSU BarodaVadodara, Gujarat |
Institute of Law, Nirma UniversityAhmedabad, Gujarat |
Institute of Management, Nirma universityAhmedabad, Gujarat |
IRMAAnand, Gujarat |