
Andhra University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Visakhapatnam, Andhra Pradesh
- State University
- AICTE
- UGC
- Estd.1926
Andhra University is a State University established in 1926 in Visakhapatnam, Andhra Pradesh. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Andhra University | State University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.andhrauniversity.edu.in/ |
COURSE | DETAILS |
---|---|
B.Tech |
|
MBA |
|
M.Sc |
|
B.Ed |
|
L.L.B |
|
M.H.A [Hospital] |
|
M.Tech |
|
B.F.A |
|
BBM |
|
B.A + L.L.B |
|
M.A |
|
B.E |
|
BA |
|
BCA |
|
B.Sc |
|
M.Com |
|
B.Com |
|
M.C.A |
|
M.Phil |
|
B.S + M.Sc |
|
L.L.M |
|
M.Sc |
|
M.Pharm |
|
Ph.D |
|
B.Sc + M.Sc |
|
B.Sc + M.Sc |
|
BPA |
|
B.E.M |
|
B.Pharma |
|
M.P.Ed |
|
M.E |
|
B.Arch |
|
Pharm.D |
|
M.Ed |
|
MJMC |
|
PGDM |
|
PG Diploma |
|
|
|
M.Lib.I.Sc |
|
Certification |
|
M.Sc |
|
Diploma |
|
MFA |
|
M.Plan |
|
M.Tech |
|
M.F.C |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 345044 (1st Yr Fees) | Full Time |
MBA | 150000 (1st Yr Fees) | Full Time |
M.Sc | 12200 (1st Yr Fees) | Full Time |
B.Ed | (Total Fees) | Full Time |
L.L.B | (Total Fees) | Full Time |
M.H.A [Hospital] | (Total Fees) | Full Time |
M.Tech | 109000 (1st Yr Fees) | Full Time |
B.F.A | 49000 (1st Yr Fees) | Full Time |
BBM | (Total Fees) | Full Time |
B.A + L.L.B | 229548 (1st Yr Fees) | Full Time |
M.A | 26000 (1st Yr Fees) | Full Time |
B.E | (Total Fees) | Full Time |
BA | 85177 (1st Yr Fees) | Full Time |
BCA | 99614 (1st Yr Fees) | Full Time |
B.Sc | 99614 (1st Yr Fees) | Full Time |
M.Com | 9800 (1st Yr Fees) | Full Time |
B.Com | 5430 (1st Yr Fees) | Full Time |
M.C.A | 222329 (1st Yr Fees) | Full Time |
M.Phil | 7000 (Total Fees) | Full Time |
B.S + M.Sc | (Total Fees) | Full Time |
L.L.M | (Total Fees) | Full Time |
M.Sc | 12200 (1st Yr Fees) | Full Time |
M.Pharm | 330607 (1st Yr Fees) | Full Time |
Ph.D | 10000 (1st Yr Fees) | Full Time |
B.Sc + M.Sc | 77000 (1st Yr Fees) | Full Time |
B.Sc + M.Sc | 77000 (1st Yr Fees) | Full Time |
BPA | (Total Fees) | Full Time |
B.E.M | (Total Fees) | Full Time |
B.Pharma | 345044 (1st Yr Fees) | Full Time |
M.P.Ed | 40600 (1st Yr Fees) | Full Time |
M.E | (Total Fees) | Full Time |
B.Arch | 352262 (1st Yr Fees) | Full Time |
Pharm.D | 749280 (1st Yr Fees) | Full Time |
M.Ed | 9800 (1st Yr Fees) | Full Time |
MJMC | 35000 (1st Yr Fees) | Full Time |
PGDM | 92396 (Total Fees) | Full Time |
PG Diploma | 10000 (Total Fees) | Full Time |
39000 (1st Yr Fees) | Full Time | |
M.Lib.I.Sc | 29000 (Total Fees) | Full Time |
Certification | 63522 (Total Fees) | Full Time |
M.Sc | 15900 (1st Yr Fees) | Full Time |
Diploma | 10000 (Total Fees) | Full Time |
MFA | 68000 (1st Yr Fees) | Full Time |
M.Plan | 75000 (1st Yr Fees) | Full Time |
M.Tech | 109000 (1st Yr Fees) | Full Time |
M.F.C | (Total Fees) | Full Time |
SPAV VijayawadaVijayawada, Andhra Pradesh |
Andhra University, Dr. B. R. Ambedkar College of lawVisakhapatnam, Andhra Pradesh |
SVIMSTirupati, Andhra Pradesh |
ALC VijayawadaVijayawada, Andhra Pradesh |
AUCE VisakhapatnamVisakhapatnam, Andhra Pradesh |
IFMR GSB Sri CitySri City, Andhra Pradesh |
GITAMVisakhapatnam, Andhra Pradesh |
Sri Venkateswara UniversityTirupati, Andhra Pradesh |
GITAM Institute of Management VisakhapatnamVisakhapatnam, Andhra Pradesh |
VFSTRGuntur, Andhra Pradesh |