
Krishna University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Machilipatnam, Andhra Pradesh
- State University
- UGC
- Estd.2008
Krishna University is a State University established in 2008 in Machilipatnam, Andhra Pradesh. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
| Established/ College Type | Krishna University | State University |
| Courses Offered | UG, PG, Short Term Certification, Add on Courses |
| Application mode | Online |
| Admission Criteria | Merit/Entrance based |
| Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
| Official Website | http://www.krishnauniversity.ac.in/ |
| COURSE | DETAILS |
|---|---|
| M.Sc |
|
| L.L.B |
|
| B.Tech |
|
| B.Sc |
|
| B.Ed |
|
| B.A + L.L.B |
|
| BCA |
|
| Ph.D |
|
| BA |
|
| MBA |
|
| M.C.A |
|
| B.Voc |
|
| B.P.Ed |
|
| B.Pharma |
|
| M.Tech |
|
| B.Com {Hons.} |
|
| M.Ed |
|
| BHMCT |
|
| Pharm.D |
|
| B.Com |
|
| PG Diploma |
|
| M.Pharm |
|
| Pharm.D (PB) |
|
| Diploma |
|
| Certification |
|
| BBM |
|
| M.Com |
|
| COURSE | FEES | TYPE |
|---|---|---|
| M.Sc | 38500 (Total Fees) | Full Time |
| L.L.B | 12400 (1st Yr Fees) | Full Time |
| B.Tech | (Total Fees) | Full Time |
| B.Sc | (Total Fees) | Full Time |
| B.Ed | 70860 (1st Yr Fees) | Full Time |
| B.A + L.L.B | (Total Fees) | Full Time |
| BCA | 8860 (1st Yr Fees) | Full Time |
| Ph.D | (Total Fees) | Full Time |
| BA | 3540 (1st Yr Fees) | Full Time |
| MBA | 20000 (Total Fees) | Full Time |
| M.C.A | (Total Fees) | Full Time |
| B.Voc | (Total Fees) | Full Time |
| B.P.Ed | (Total Fees) | Full Time |
| B.Pharma | 88580 (1st Yr Fees) | Full Time |
| M.Tech | 38500 (Total Fees) | Full Time |
| B.Com {Hons.} | 6200 (1st Yr Fees) | Full Time |
| M.Ed | 26100 (1st Yr Fees) | Full Time |
| BHMCT | 70860 (1st Yr Fees) | Full Time |
| Pharm.D | (Total Fees) | Full Time |
| B.Com | 4430 (1st Yr Fees) | Full Time |
| PG Diploma | 16000 (1st Yr Fees) | Full Time |
| M.Pharm | (Total Fees) | Full Time |
| Pharm.D (PB) | (Total Fees) | Full Time |
| Diploma | 12000 (Total Fees) | Full Time |
| Certification | 10000 (Total Fees) | Full Time |
| BBM | 8860 (1st Yr Fees) | Full Time |
| M.Com | 11000 (Total Fees) | Full Time |
SPAV VijayawadaVijayawada, Andhra Pradesh |
Andhra University, Dr. B. R. Ambedkar College of lawVisakhapatnam, Andhra Pradesh |
SVIMSTirupati, Andhra Pradesh |
ALC VijayawadaVijayawada, Andhra Pradesh |
AUCE VisakhapatnamVisakhapatnam, Andhra Pradesh |
IFMR GSB Sri CitySri City, Andhra Pradesh |
GITAMVisakhapatnam, Andhra Pradesh |
Sri Venkateswara UniversityTirupati, Andhra Pradesh |
GITAM Institute of Management VisakhapatnamVisakhapatnam, Andhra Pradesh |
VFSTRGuntur, Andhra Pradesh |