Goa University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- North Goa, Goa
- State University
- UGC
- MHRD
- AIU
- Estd.1985
Goa University is a State University established in 1985 in North Goa, Goa. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Goa University | State University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.unigoa.ac.in |
COURSE | DETAILS |
---|---|
B.Ed |
|
BBA |
|
MBA |
|
M.Sc |
|
BCA |
|
M.A |
|
MBBS |
|
B.P.Ed |
|
B.A + B.Ed |
|
B.Arch |
|
L.L.B |
|
BBA |
|
M.C.A |
|
B.A.M.S |
|
BBA + MBA |
|
B.Sc + B.Ed |
|
B.Sc |
|
BA |
|
B.Pharma |
|
B.E |
|
B.A + L.L.B |
|
B.Sc (Ag.) |
|
B.Lib.I.Sc |
|
BHMS |
|
B.Com |
|
L.L.B {Hons.} |
|
BBS |
|
PG Diploma |
|
BDS |
|
Ph.D |
|
M.Pharm |
|
B.F.A |
|
M.Phil |
|
L.L.M |
|
Diploma |
|
MDS |
|
M.Com |
|
B.S.W |
|
M.E |
|
M.P.A |
|
PGDM |
|
M.Lib.I.Sc |
|
Certification |
|
Executive |
|
M.Ch |
|
BPA |
|
PG Diploma |
|
COURSE | FEES | TYPE |
---|---|---|
B.Ed | (Total Fees) | Full Time |
BBA | (Total Fees) | Full Time |
MBA | 128875 (1st Yr Fees) | Full Time |
M.Sc | 17290 (1st Yr Fees) | Full Time |
BCA | 10000 (1st Yr Fees) | Full Time |
M.A | 11105 (1st Yr Fees) | Full Time |
MBBS | (Total Fees) | Full Time |
B.P.Ed | (Total Fees) | Full Time |
B.A + B.Ed | (Total Fees) | Full Time |
B.Arch | (Total Fees) | Full Time |
L.L.B | (Total Fees) | Full Time |
BBA | (Total Fees) | Full Time |
M.C.A | 22890 (1st Yr Fees) | Full Time |
B.A.M.S | (Total Fees) | Full Time |
BBA + MBA | 85162 (1st Yr Fees) | Full Time |
B.Sc + B.Ed | (Total Fees) | Full Time |
B.Sc | (Total Fees) | Full Time |
BA | 6590 (1st Yr Fees) | Full Time |
B.Pharma | (Total Fees) | Full Time |
B.E | (Total Fees) | Full Time |
B.A + L.L.B | (Total Fees) | Full Time |
B.Sc (Ag.) | (Total Fees) | Full Time |
B.Lib.I.Sc | 27874 (Total Fees) | Full Time |
BHMS | (Total Fees) | Full Time |
B.Com | 10000 (1st Yr Fees) | Full Time |
L.L.B {Hons.} | (Total Fees) | Full Time |
BBS | (Total Fees) | Full Time |
PG Diploma | 47734 (Total Fees) | Full Time |
BDS | (Total Fees) | Full Time |
Ph.D | 17935 (1st Yr Fees) | Full Time |
M.Pharm | (Total Fees) | Full Time |
B.F.A | (Total Fees) | Full Time |
M.Phil | 17290 (Total Fees) | Full Time |
L.L.M | 39452 (1st Yr Fees) | Full Time |
Diploma | 4000 (1st Yr Fees) | Full Time |
MDS | (Total Fees) | Full Time |
M.Com | 11105 (1st Yr Fees) | Full Time |
B.S.W | (Total Fees) | Full Time |
M.E | (Total Fees) | Full Time |
M.P.A | 6205 (1st Yr Fees) | Full Time |
PGDM | (Total Fees) | Full Time |
M.Lib.I.Sc | 31690 (Total Fees) | Full Time |
Certification | 4200 (Total Fees) | Full Time |
Executive | 128875 (1st Yr Fees) | Full Time |
M.Ch | (Total Fees) | Full Time |
BPA | (Total Fees) | Full Time |
PG Diploma | (Total Fees) | Full Time |
IHM GoaNorth Goa, Goa |
Goa Institute of ManagementNorth Goa, Goa |
VM Salgaocar College of LawPanji, Goa |
NIT GoaSouth Goa, Goa |
IIT GoaPonda, Goa |
BITS GoaSouth Goa, Goa |
Rosary College of Commerce and ArtsSalcete, Goa |
Parvatibai Chowgule College of Arts and ScienceSalcete, Goa |
Goa Medical College and HospitalTiswadi, Goa |
NIO PanjiPanji, Goa |