
VNSGU : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Surat, Gujarat
- State University
- Estd.1965
VNSGU is a State University established in 1965 in Surat, Gujarat. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
| Established/ College Type | VNSGU | State University |
| Courses Offered | UG, PG, Short Term Certification, Add on Courses |
| Application mode | Online |
| Admission Criteria | Merit/Entrance based |
| Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
| Official Website | http://www.vnsgu.ac.in |
| COURSE | DETAILS |
|---|---|
| MBA |
|
| B.Ed |
|
| BCA |
|
| MMLT |
|
| PG Program |
|
| M.Sc |
|
| M.P.T |
|
| BHMS |
|
| BA |
|
| MBBS |
|
| Ph.D |
|
| B.Sc |
|
| M.C.A |
|
| B.Arch |
|
| L.L.B |
|
| B.P.T |
|
| B.Com |
|
| B.F.A |
|
| BPA |
|
| B.Sc + M.Sc |
|
| B.Optom |
|
| B.Com + L.L.B |
|
| PG Diploma |
|
| M.Arch |
|
| BRM |
|
| M.Com {Hons.} |
|
| B.S.W |
|
| PG Diploma |
|
| MA |
|
| M.Com |
|
|
|
| Diploma |
|
| B.Com {Hons.} |
|
| MUP |
|
| B.Lib.I.Sc |
|
| L.L.M |
|
| L.L.M |
|
| M.P.Ed |
|
| M.Ed |
|
| M.Optom |
|
| M.Lib.I.Sc |
|
| B.Com + M.Com |
|
| B.Sc |
|
| BA |
|
| COURSE | FEES | TYPE |
|---|---|---|
| MBA | 32500 (1st Yr Fees) | Full Time |
| B.Ed | 30000 (1st Yr Fees) | Full Time |
| BCA | 31110 (1st Yr Fees) | Full Time |
| MMLT | (Total Fees) | Full Time |
| PG Program | 17830 (Total Fees) | Full Time |
| M.Sc | 8830 (1st Yr Fees) | Full Time |
| M.P.T | 6000 (1st Yr Fees) | Full Time |
| BHMS | 88000 (1st Yr Fees) | Full Time |
| BA | 3400 (1st Yr Fees) | Full Time |
| MBBS | 25000 (1st Yr Fees) | Full Time |
| Ph.D | (Total Fees) | Full Time |
| B.Sc | 25000 (1st Yr Fees) | Full Time |
| M.C.A | 7730 (1st Yr Fees) | Full Time |
| B.Arch | 57000 (1st Yr Fees) | Full Time |
| L.L.B | 3780 (1st Yr Fees) | Full Time |
| B.P.T | 15000 (1st Yr Fees) | Full Time |
| B.Com | 6270 (1st Yr Fees) | Full Time |
| B.F.A | 38830 (1st Yr Fees) | Full Time |
| BPA | 20000 (1st Yr Fees) | Full Time |
| B.Sc + M.Sc | 53830 (1st Yr Fees) | Full Time |
| B.Optom | (Total Fees) | Full Time |
| B.Com + L.L.B | 53830 (1st Yr Fees) | Full Time |
| PG Diploma | 17280 (1st Yr Fees) | Full Time |
| M.Arch | 63830 (1st Yr Fees) | Full Time |
| BRM | 6220 (1st Yr Fees) | Full Time |
| M.Com {Hons.} | (Total Fees) | Full Time |
| B.S.W | 23630 (1st Yr Fees) | Full Time |
| PG Diploma | 14000 (1st Yr Fees) | Full Time |
| MA | 3830 (1st Yr Fees) | Full Time |
| M.Com | 11830 (1st Yr Fees) | Full Time |
| 43830 (1st Yr Fees) | Full Time | |
| Diploma | 950000 (1st Yr Fees) | Full Time |
| B.Com {Hons.} | 34620 (1st Yr Fees) | Full Time |
| MUP | 75000 (1st Yr Fees) | Full Time |
| B.Lib.I.Sc | 10330 (1st Yr Fees) | Full Time |
| L.L.M | 43830 (1st Yr Fees) | Full Time |
| L.L.M | 19830 (1st Yr Fees) | Full Time |
| M.P.Ed | (Total Fees) | Full Time |
| M.Ed | 3830 (1st Yr Fees) | Full Time |
| M.Optom | 68830 (1st Yr Fees) | Full Time |
| M.Lib.I.Sc | 23830 (1st Yr Fees) | Full Time |
| B.Com + M.Com | 33830 (1st Yr Fees) | Full Time |
| B.Sc | 6840 (1st Yr Fees) | Part Time |
| BA | 3400 (1st Yr Fees) | Part Time |
St Xavier's CollegeAhmedabad, Gujarat |
GNLUGandhi Nagar, Gujarat |
Indian Institute Of Technology - [IIT]Gandhi Nagar, Gujarat |
NIPER AhmedabadAhmedabad, Gujarat |
Institute of Pharmacy, Nirma UniversityAhmedabad, Gujarat |
MSU BarodaVadodara, Gujarat |
Institute of Law, Nirma UniversityAhmedabad, Gujarat |
Institute of Management, Nirma universityAhmedabad, Gujarat |
IRMAAnand, Gujarat |