Jiwaji University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Gwalior, Madhya Pradesh
- State University
- UGC
- Estd.1964
Jiwaji University is a State University established in 1964 in Gwalior, Madhya Pradesh. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Jiwaji University | State University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.jiwaji.edu |
COURSE | DETAILS |
---|---|
Ph.D |
|
MBA |
|
B.P.Ed |
|
M.A |
|
B.A + L.L.B |
|
B.Lib.I.Sc |
|
M.Sc |
|
BHMCT |
|
BTM |
|
M.Phil |
|
BCA |
|
PG Diploma |
|
Certification |
|
M.P.Ed |
|
L.L.M |
|
M.Com |
|
PG Certificate |
|
M.Lib.I.Sc |
|
B.E |
|
BBS |
|
MJMC |
|
BAM + MAM |
|
Diploma |
|
M.E |
|
B.Sc {Hons.} |
|
B.A {Hons.} |
|
B.Com {Hons.} |
|
Diploma |
|
Polytechnic |
|
Certification |
|
COURSE | FEES | TYPE |
---|---|---|
Ph.D | 33820 (Total Fees) | Full Time |
MBA | 30320 (1st Yr Fees) | Full Time |
B.P.Ed | 34820 (1st Yr Fees) | Full Time |
M.A | 7820 (1st Yr Fees) | Full Time |
B.A + L.L.B | 34320 (1st Yr Fees) | Full Time |
B.Lib.I.Sc | 13320 (Total Fees) | Full Time |
M.Sc | 15320 (1st Yr Fees) | Full Time |
BHMCT | 46320 (1st Yr Fees) | Full Time |
BTM | 27320 (1st Yr Fees) | Full Time |
M.Phil | 26820 (Total Fees) | Full Time |
BCA | 23420 (1st Yr Fees) | Full Time |
PG Diploma | 35820 (Total Fees) | Full Time |
Certification | 11820 (Total Fees) | Part Time |
M.P.Ed | 54820 (1st Yr Fees) | Full Time |
L.L.M | 44320 (1st Yr Fees) | Full Time |
M.Com | 7820 (1st Yr Fees) | Full Time |
PG Certificate | 11820 (Total Fees) | Full Time |
M.Lib.I.Sc | 12760 (Total Fees) | Full Time |
B.E | 51780 (1st Yr Fees) | Full Time |
BBS | 23910 (1st Yr Fees) | Full Time |
MJMC | 30320 (1st Yr Fees) | Full Time |
BAM + MAM | 23910 (1st Yr Fees) | Full Time |
Diploma | 11820 (Total Fees) | Part Time |
M.E | 81280 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 23320 (1st Yr Fees) | Full Time |
B.A {Hons.} | 20320 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 20320 (1st Yr Fees) | Full Time |
Diploma | 36855 (Total Fees) | Full Time |
Polytechnic | 8460 (Total Fees) | Part Time |
Certification | 11820 (Total Fees) | Full Time |
SPA BhopalBhopal, Madhya Pradesh |
Indian Institute of Management - [IIM], IndoreIndore, Madhya Pradesh |
NLIU BhopalBhopal, Madhya Pradesh |
IHM GwaliorGwalior, Madhya Pradesh |
IHM BhopalBhopal, Madhya Pradesh |
Indore Institute of LawIndore, Madhya Pradesh |
MANIT BhopalBhopal, Madhya Pradesh |
IIITDM JabalpurJabalpur, Madhya Pradesh |
IIFM BhopalBhopal, Madhya Pradesh |
IIITM GwaliorGwalior, Madhya Pradesh |