SIMATS : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Chennai, Tamil Nadu
- Deemed to be University
- UGC
- Estd.2005
SIMATS is a Deemed to be University established in 2005 in Chennai, Tamil Nadu. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | SIMATS | Deemed to be University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.saveetha.com/ |
COURSE | DETAILS |
---|---|
B.Tech |
|
B.Sc |
|
B.P.Ed |
|
MBA |
|
MBBS |
|
M.Sc |
|
BALLB {Hons.} |
|
B.P.T |
|
Certification |
|
B.E |
|
Ph.D |
|
L.L.M |
|
MDS |
|
L.L.M + Ph.D |
|
M.E |
|
BOT |
|
M.P.T |
|
Diploma |
|
Certification |
|
Certification |
|
DM |
|
PG Diploma |
|
P.B.B.Sc |
|
PG Diploma |
|
M.Ch |
|
M.D |
|
BDS |
|
M.S |
|
B.Sc + L.L.B |
|
B.Com + LLB {Hons.} |
|
BBALLB {Hons.} |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 130000 (1st Yr Fees) | Full Time |
B.Sc | 125000 (1st Yr Fees) | Full Time |
B.P.Ed | (Total Fees) | Full Time |
MBA | 350000 (1st Yr Fees) | Full Time |
MBBS | 2475000 (1st Yr Fees) | Full Time |
M.Sc | 75000 (1st Yr Fees) | Full Time |
BALLB {Hons.} | 225000 (1st Yr Fees) | Full Time |
B.P.T | 125000 (1st Yr Fees) | Full Time |
Certification | 50000 (Total Fees) | Full Time |
B.E | 100000 (1st Yr Fees) | Full Time |
Ph.D | 25000 (1st Yr Fees) | Full Time |
L.L.M | 175000 (Total Fees) | Full Time |
MDS | 1500000 (1st Yr Fees) | Full Time |
L.L.M + Ph.D | (Total Fees) | Full Time |
M.E | 60000 (1st Yr Fees) | Full Time |
BOT | 100000 (1st Yr Fees) | Full Time |
M.P.T | 125000 (1st Yr Fees) | Full Time |
Diploma | 75000 (1st Yr Fees) | Full Time |
Certification | 50000 (1st Yr Fees) | Full Time |
Certification | 150000 (Total Fees) | Full Time |
DM | 2000000 (1st Yr Fees) | Full Time |
PG Diploma | 350000 (1st Yr Fees) | Full Time |
P.B.B.Sc | 50000 (1st Yr Fees) | Full Time |
PG Diploma | (Total Fees) | Full Time |
M.Ch | 2000000 (1st Yr Fees) | Full Time |
M.D | 2000000 (1st Yr Fees) | Full Time |
BDS | 850000 (1st Yr Fees) | Full Time |
M.S | 3750000 (1st Yr Fees) | Full Time |
B.Sc + L.L.B | 225000 (1st Yr Fees) | Full Time |
B.Com + LLB {Hons.} | 225000 (1st Yr Fees) | Full Time |
BBALLB {Hons.} | 225000 (1st Yr Fees) | Full Time |
Sri Ramachandra Institute of Higher Education and ResearchChennai, Tamil Nadu |
Presidency CollegeChennai, Tamil Nadu |
VIT VelloreVellore, Tamil Nadu |
NIFT ChennaiChennai, Tamil Nadu |
PSG College of Arts and ScienceCoimbatore, Tamil Nadu |
MCC ChennaiChennai, Tamil Nadu |
IHM ChennaiChennai, Tamil Nadu |
PSGR Krishnammal College for WomenCoimbatore, Tamil Nadu |
Ethiraj College for WomenChennai, Tamil Nadu |
Scott Christian CollegeNagercoil, Tamil Nadu |