
Shri Vaishnav Vidyapeeth Vishwavidyalaya : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Indore, Madhya Pradesh
- Private University
- UGC
- Estd.2015
Shri Vaishnav Vidyapeeth Vishwavidyalaya is a Private University established in 2015 in Indore, Madhya Pradesh. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
| Established/ College Type | Shri Vaishnav Vidyapeeth Vishwavidyalaya | Private University |
| Courses Offered | UG, PG, Short Term Certification, Add on Courses |
| Application mode | Online |
| Admission Criteria | Merit/Entrance based |
| Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
| Official Website | http://svvv.edu.in/ |
| COURSE | DETAILS |
|---|---|
| BBA + MBA |
|
| B.Tech |
|
| BCA + MCA |
|
| Ph.D |
|
| M.Sc + Ph.D |
|
| B.Sc. + M.Sc. |
|
| M.Sc |
|
| B.Com + M.Com |
|
| B.Des + M.Des |
|
| B.Com |
|
| M.C.A |
|
| MBA |
|
| B.Des |
|
| BFA + MFA |
|
| B.A {Hons.} |
|
| B.Com {Hons.} |
|
| B.Tech + M.Tech |
|
| B.Arch |
|
| B.Com + MBA |
|
| B.F.A |
|
| M.A |
|
| MA + Ph.D. |
|
| B.Sc |
|
| BA + MA |
|
| BA |
|
| M.Tech + Ph.D |
|
| B.Lib.I.Sc |
|
| M.Tech |
|
| Diploma |
|
| B.Tech + MBA |
|
| B.Plan |
|
| MBA + Ph.D |
|
| EMBA |
|
| B.Sc {Hons.} |
|
| L.L.M |
|
| Polytechnic |
|
| PG Diploma |
|
| MFA |
|
| M.Lib.I.Sc |
|
| PG Diploma |
|
| BALLB {Hons.} |
|
| L.L.B {Hons.} |
|
| B.Tech {Lateral} |
|
| M.C.A {Lateral} |
|
| COURSE | FEES | TYPE |
|---|---|---|
| BBA + MBA | 45000 (1st Yr Fees) | Full Time |
| B.Tech | 90000 (1st Yr Fees) | Full Time |
| BCA + MCA | (Total Fees) | Full Time |
| Ph.D | 50000 (1st Yr Fees) | Full Time |
| M.Sc + Ph.D | (Total Fees) | Full Time |
| B.Sc. + M.Sc. | (Total Fees) | Full Time |
| M.Sc | 30000 (1st Yr Fees) | Full Time |
| B.Com + M.Com | 28500 (1st Yr Fees) | Full Time |
| B.Des + M.Des | 78000 (1st Yr Fees) | Full Time |
| B.Com | 22500 (1st Yr Fees) | Full Time |
| M.C.A | 55000 (1st Yr Fees) | Full Time |
| MBA | 70000 (1st Yr Fees) | Full Time |
| B.Des | 60000 (1st Yr Fees) | Full Time |
| BFA + MFA | (Total Fees) | Full Time |
| B.A {Hons.} | 22000 (1st Yr Fees) | Full Time |
| B.Com {Hons.} | 28500 (1st Yr Fees) | Full Time |
| B.Tech + M.Tech | 103000 (1st Yr Fees) | Full Time |
| B.Arch | 72000 (1st Yr Fees) | Full Time |
| B.Com + MBA | 28500 (1st Yr Fees) | Full Time |
| B.F.A | 35000 (1st Yr Fees) | Full Time |
| M.A | 25000 (1st Yr Fees) | Full Time |
| MA + Ph.D. | (Total Fees) | Full Time |
| B.Sc | 22500 (1st Yr Fees) | Full Time |
| BA + MA | 38000 (1st Yr Fees) | Full Time |
| BA | 20000 (1st Yr Fees) | Full Time |
| M.Tech + Ph.D | (Total Fees) | Full Time |
| B.Lib.I.Sc | 18000 (1st Yr Fees) | Full Time |
| M.Tech | 60000 (1st Yr Fees) | Full Time |
| Diploma | 18500 (Total Fees) | Full Time |
| B.Tech + MBA | 103000 (1st Yr Fees) | Full Time |
| B.Plan | 60000 (1st Yr Fees) | Full Time |
| MBA + Ph.D | (Total Fees) | Full Time |
| EMBA | 65000 (1st Yr Fees) | Full Time |
| B.Sc {Hons.} | 22500 (1st Yr Fees) | Full Time |
| L.L.M | 50000 (1st Yr Fees) | Full Time |
| Polytechnic | 35000 (1st Yr Fees) | Full Time |
| PG Diploma | 18000 (Total Fees) | Full Time |
| MFA | 40000 (1st Yr Fees) | Full Time |
| M.Lib.I.Sc | 26000 (Total Fees) | Full Time |
| PG Diploma | 46000 (Total Fees) | Full Time |
| BALLB {Hons.} | 70000 (1st Yr Fees) | Full Time |
| L.L.B {Hons.} | (Total Fees) | Full Time |
| B.Tech {Lateral} | 103000 (1st Yr Fees) | Full Time |
| M.C.A {Lateral} | 55000 (1st Yr Fees) | Full Time |
SPA BhopalBhopal, Madhya Pradesh |
Indian Institute of Management - [IIM], IndoreIndore, Madhya Pradesh |
NLIU BhopalBhopal, Madhya Pradesh |
IHM GwaliorGwalior, Madhya Pradesh |
IHM BhopalBhopal, Madhya Pradesh |
Indore Institute of LawIndore, Madhya Pradesh |
MANIT BhopalBhopal, Madhya Pradesh |
IIITDM JabalpurJabalpur, Madhya Pradesh |
IIFM BhopalBhopal, Madhya Pradesh |
IIITM GwaliorGwalior, Madhya Pradesh |