Jamia Hamdard University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- New Delhi, Delhi NCR
- Deemed to be University
- MCI
- AICTE
- UGC
- Estd.1989
Jamia Hamdard University is a Deemed to be University established in 1989 in New Delhi, Delhi NCR. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Jamia Hamdard University | Deemed to be University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://jamiahamdard.edu |
COURSE | DETAILS |
---|---|
B.Pharma |
|
MBBS |
|
BUMS |
|
B.Pharm {Lateral} |
|
B.Tech |
|
BCA |
|
BUMS |
|
B.Sc {Hons.} |
|
M.Sc |
|
B.P.T |
|
B.Optom {Lateral} |
|
MBA |
|
B.A + L.L.B |
|
M.Pharm |
|
Diploma |
|
B.Com |
|
BBA + MBA |
|
B.Optom |
|
BHM |
|
B.Sc + M.Sc |
|
B.Sc |
|
B.Sc {Lateral} |
|
M.Tech |
|
BCA + MCA |
|
M.Com |
|
P.B.B.Sc |
|
M.P.T |
|
B.A {Hons.} |
|
M.P.H |
|
M.Phil |
|
M.C.A |
|
Ph.D. |
|
BOT |
|
M.Optom |
|
M.C.A {Lateral} |
|
MOT |
|
PG Diploma |
|
B.Tech {Lateral} |
|
MOT |
|
MA |
|
B.Com {Hons.} |
|
BA {Hons.} + MA |
|
COURSE | FEES | TYPE |
---|---|---|
B.Pharma | 145000 (1st Yr Fees) | Full Time |
MBBS | 1280000 (1st Yr Fees) | Full Time |
BUMS | 275000 (1st Yr Fees) | Full Time |
B.Pharm {Lateral} | 145000 (1st Yr Fees) | Full Time |
B.Tech | 195000 (1st Yr Fees) | Full Time |
BCA | 125000 (1st Yr Fees) | Full Time |
BUMS | 155000 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 140000 (1st Yr Fees) | Full Time |
M.Sc | 185000 (1st Yr Fees) | Full Time |
B.P.T | 165000 (1st Yr Fees) | Full Time |
B.Optom {Lateral} | 145000 (1st Yr Fees) | Full Time |
MBA | 245000 (1st Yr Fees) | Full Time |
B.A + L.L.B | 165000 (1st Yr Fees) | Full Time |
M.Pharm | 210000 (1st Yr Fees) | Full Time |
Diploma | 75000 (1st Yr Fees) | Full Time |
B.Com | (Total Fees) | Full Time |
BBA + MBA | 125000 (1st Yr Fees) | Full Time |
B.Optom | 145000 (1st Yr Fees) | Full Time |
BHM | 125000 (1st Yr Fees) | Full Time |
B.Sc + M.Sc | 115000 (1st Yr Fees) | Full Time |
B.Sc | 145000 (1st Yr Fees) | Full Time |
B.Sc {Lateral} | 145000 (1st Yr Fees) | Full Time |
M.Tech | 122000 (1st Yr Fees) | Full Time |
BCA + MCA | 120000 (1st Yr Fees) | Full Time |
M.Com | (Total Fees) | Full Time |
P.B.B.Sc | 125000 (1st Yr Fees) | Full Time |
M.P.T | 175000 (1st Yr Fees) | Full Time |
B.A {Hons.} | 25000 (1st Yr Fees) | Full Time |
M.P.H | 135000 (1st Yr Fees) | Full Time |
M.Phil | 77000 (Total Fees) | Full Time |
M.C.A | 185000 (1st Yr Fees) | Full Time |
Ph.D. | 112000 (1st Yr Fees) | Full Time |
BOT | 165000 (1st Yr Fees) | Full Time |
M.Optom | 155000 (1st Yr Fees) | Full Time |
M.C.A {Lateral} | 185000 (Total Fees) | Full Time |
MOT | 175000 (1st Yr Fees) | Full Time |
PG Diploma | 14000 (Total Fees) | Full Time |
B.Tech {Lateral} | 195000 (1st Yr Fees) | Full Time |
MOT | 175000 (1st Yr Fees) | Full Time |
MA | 45000 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 125000 (1st Yr Fees) | Full Time |
BA {Hons.} + MA | 40000 (1st Yr Fees) | Full Time |
Indian Institute of Mass CommunicationNew Delhi, Delhi NCR |
NIFT DelhiNew Delhi, Delhi NCR |
Miranda HouseNew Delhi, Delhi NCR |
HRCNew Delhi, Delhi NCR |
JNUNew Delhi, Delhi NCR |
KMCNew Delhi, Delhi NCR |
ARSDNew Delhi, Delhi NCR |
Deen Dayal Upadhyaya CollegeNew Delhi, Delhi NCR |
Jamia Millia Islamia UniversityNew Delhi, Delhi NCR |
Dyal Singh CollegeNew Delhi, Delhi NCR |