
Guru Gobind Singh Indraprastha University - [GGSIPU] : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- New Delhi, Delhi NCR
- State University
- AICTE
- UGC
- Estd.1998
Guru Gobind Singh Indraprastha University - [GGSIPU] is a State University established in 1998 in New Delhi, Delhi NCR. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
| Established/ College Type | Guru Gobind Singh Indraprastha University - [GGSIPU] | State University |
| Courses Offered | UG, PG, Short Term Certification, Add on Courses |
| Application mode | Online |
| Admission Criteria | Merit/Entrance based |
| Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
| Official Website | http://www.ipu.ac.in/ |
| COURSE | DETAILS |
|---|---|
| B.Com {Hons.} |
|
| B.Pharma |
|
| BBA |
|
| BJMC |
|
| BCA |
|
| MBBS |
|
| B.Tech |
|
| B.Sc {Hons.} |
|
| B.A {Hons.} |
|
| B.Sc |
|
| B.P.T |
|
| MBA |
|
| BASLP |
|
| BALLB {Hons.} |
|
| BHMS |
|
| B.FAD |
|
| BHMCT |
|
| B.Ed |
|
| B.Voc |
|
| L.L.B {Hons.} |
|
| M.Sc |
|
| M.C.A |
|
| MJMC |
|
| M.P.T |
|
| L.L.M |
|
| B.Arch |
|
| Ph.D |
|
| M.Ed |
|
| M.A |
|
| M.Tech |
|
| BDS |
|
| BPO |
|
| M.C.A {Lateral} |
|
| B.Tech {Lateral} |
|
| M.Phil |
|
| BOT |
|
| B.Tech + MBA |
|
|
|
| B.Tech + M.Tech |
|
| M.P.H |
|
| Diploma |
|
| MHRPD |
|
| MOT |
|
| MAHM |
|
| PG Diploma |
|
|
|
|
|
| DM |
|
| M.Ch |
|
| M.D |
|
| COURSE | FEES | TYPE |
|---|---|---|
| B.Com {Hons.} | 83800 (1st Yr Fees) | Full Time |
| B.Pharma | (Total Fees) | Full Time |
| BBA | 65000 (1st Yr Fees) | Full Time |
| BJMC | 67000 (1st Yr Fees) | Full Time |
| BCA | 86400 (1st Yr Fees) | Full Time |
| MBBS | (Total Fees) | Full Time |
| B.Tech | 117200 (1st Yr Fees) | Full Time |
| B.Sc {Hons.} | (Total Fees) | Full Time |
| B.A {Hons.} | (Total Fees) | Full Time |
| B.Sc | 27000 (1st Yr Fees) | Full Time |
| B.P.T | 93100 (1st Yr Fees) | Full Time |
| MBA | 70000 (1st Yr Fees) | Full Time |
| BASLP | (Total Fees) | Full Time |
| BALLB {Hons.} | 89400 (1st Yr Fees) | Full Time |
| BHMS | (Total Fees) | Full Time |
| B.FAD | (Total Fees) | Full Time |
| BHMCT | 68000 (1st Yr Fees) | Full Time |
| B.Ed | 67700 (1st Yr Fees) | Full Time |
| B.Voc | (Total Fees) | Full Time |
| L.L.B {Hons.} | 65000 (1st Yr Fees) | Full Time |
| M.Sc | (Total Fees) | Full Time |
| M.C.A | 144000 (1st Yr Fees) | Full Time |
| MJMC | (Total Fees) | Full Time |
| M.P.T | (Total Fees) | Full Time |
| L.L.M | (Total Fees) | Full Time |
| B.Arch | 71000 (1st Yr Fees) | Full Time |
| Ph.D | 19000 (Total Fees) | Full Time |
| M.Ed | (Total Fees) | Full Time |
| M.A | (Total Fees) | Full Time |
| M.Tech | 23000 (1st Yr Fees) | Full Time |
| BDS | (Total Fees) | Full Time |
| BPO | (Total Fees) | Full Time |
| M.C.A {Lateral} | 144000 (Total Fees) | Full Time |
| B.Tech {Lateral} | 117200 (1st Yr Fees) | Full Time |
| M.Phil | (Total Fees) | Full Time |
| BOT | (Total Fees) | Full Time |
| B.Tech + MBA | (Total Fees) | Full Time |
| (Total Fees) | Full Time | |
| B.Tech + M.Tech | 23000 (1st Yr Fees) | Full Time |
| M.P.H | (Total Fees) | Full Time |
| Diploma | (Total Fees) | Full Time |
| MHRPD | (Total Fees) | Full Time |
| MOT | (Total Fees) | Full Time |
| MAHM | (Total Fees) | Full Time |
| PG Diploma | (Total Fees) | Full Time |
| (Total Fees) | Full Time | |
| (Total Fees) | Full Time | |
| DM | (Total Fees) | Full Time |
| M.Ch | (Total Fees) | Full Time |
| M.D | (Total Fees) | Full Time |
Indian Institute of Mass CommunicationNew Delhi, Delhi NCR |
NIFT DelhiNew Delhi, Delhi NCR |
Miranda HouseNew Delhi, Delhi NCR |
HRCNew Delhi, Delhi NCR |
JNUNew Delhi, Delhi NCR |
KMCNew Delhi, Delhi NCR |
ARSDNew Delhi, Delhi NCR |
Deen Dayal Upadhyaya CollegeNew Delhi, Delhi NCR |
Jamia Millia Islamia UniversityNew Delhi, Delhi NCR |
Dyal Singh CollegeNew Delhi, Delhi NCR |