MDU : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Rohtak, Haryana
- State University
- UGC
- Estd.1976
MDU is a State University established in 1976 in Rohtak, Haryana. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | MDU | State University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.mdurohtak.ac.in/ |
COURSE | DETAILS |
---|---|
L.L.B {Hons.} |
|
B.P.Ed |
|
B.Pharma |
|
B.Sc + M.Sc |
|
B.Pharm {Lateral} |
|
M.Sc |
|
B.Tech |
|
MBA |
|
BALLB {Hons.} |
|
BBA + MBA |
|
BFA + MFA |
|
Ph.D |
|
BA {Hons.} + MA |
|
L.L.M |
|
B.Com + M.Com {Hons. |
|
MA |
|
M.Ed |
|
M.Phil |
|
BHMCT |
|
BCA |
|
B.A + M.A {Hons.} |
|
M.C.A |
|
M.Pharm |
|
MHMCT |
|
M.P.Ed |
|
BTTM |
|
M.C.A {Lateral} |
|
M.Tech |
|
M.Lib.I.Sc |
|
Certification |
|
MBA {Hons.} |
|
PG Diploma |
|
Diploma |
|
M.Com {Hons.} |
|
M.Com |
|
COURSE | FEES | TYPE |
---|---|---|
L.L.B {Hons.} | 5835 (1st Yr Fees) | Full Time |
B.P.Ed | 28424 (1st Yr Fees) | Full Time |
B.Pharma | 25600 (1st Yr Fees) | Full Time |
B.Sc + M.Sc | 8144 (1st Yr Fees) | Full Time |
B.Pharm {Lateral} | 25452 (1st Yr Fees) | Full Time |
M.Sc | 11315 (1st Yr Fees) | Full Time |
B.Tech | 71112 (1st Yr Fees) | Full Time |
MBA | 39742 (1st Yr Fees) | Full Time |
BALLB {Hons.} | 4925 (1st Yr Fees) | Full Time |
BBA + MBA | 40592 (1st Yr Fees) | Full Time |
BFA + MFA | 21562 (1st Yr Fees) | Full Time |
Ph.D | 9000 (1st Yr Fees) | Full Time |
BA {Hons.} + MA | 8132 (1st Yr Fees) | Full Time |
L.L.M | 10185 (1st Yr Fees) | Full Time |
B.Com + M.Com {Hons. | 8144 (1st Yr Fees) | Full Time |
MA | 3132 (1st Yr Fees) | Full Time |
M.Ed | 8874 (1st Yr Fees) | Full Time |
M.Phil | 3984 (Total Fees) | Full Time |
BHMCT | 36762 (1st Yr Fees) | Full Time |
BCA | (Total Fees) | Full Time |
B.A + M.A {Hons.} | 8132 (1st Yr Fees) | Full Time |
M.C.A | 28337 (1st Yr Fees) | Full Time |
M.Pharm | 33100 (1st Yr Fees) | Full Time |
MHMCT | 54810 (1st Yr Fees) | Full Time |
M.P.Ed | 5174 (1st Yr Fees) | Full Time |
BTTM | 36762 (1st Yr Fees) | Full Time |
M.C.A {Lateral} | 28337 (1st Yr Fees) | Full Time |
M.Tech | 82112 (1st Yr Fees) | Full Time |
M.Lib.I.Sc | 13922 (1st Yr Fees) | Full Time |
Certification | 12687 (Total Fees) | Full Time |
MBA {Hons.} | 52262 (1st Yr Fees) | Full Time |
PG Diploma | 3084 (Total Fees) | Full Time |
Diploma | 3084 (Total Fees) | Full Time |
M.Com {Hons.} | 3192 (1st Yr Fees) | Full Time |
M.Com | 3192 (1st Yr Fees) | Full Time |
NDRIKarnal, Haryana |
MDI GurgaonGurgaon, Haryana |
MDURohtak, Haryana |
Indian Institute of Management - [IIM]Rohtak, Haryana |
NIT KurukshetraKurukshetra, Haryana |
PGIMS RohtakRohtak, Haryana |
Geeta Institute of Law - [GIL]Panipat, Haryana |
Apeejay Stya UniversityGurgaon, Haryana |
KUKKurukshetra, Haryana |
IMT FaridabadFaridabad, Haryana |