KUK : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Kurukshetra, Haryana
- State University
- PCI
- AICTE
- UGC
- Estd.1956
KUK is a State University established in 1956 in Kurukshetra, Haryana. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | KUK | State University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.kuk.ac.in/index.php |
COURSE | DETAILS |
---|---|
B.Tech |
|
B.Ed |
|
L.L.B |
|
MBBS |
|
M.Sc |
|
B.A.M.S |
|
M.A |
|
BALLB {Hons.} |
|
B.Sc |
|
B.P.T |
|
MBA |
|
B.P.Ed |
|
L.L.M |
|
BBA + MBA |
|
B.Pharma |
|
BA |
|
B.Lib.I.Sc |
|
M.C.A |
|
M.Phil |
|
BDS |
|
BHMCT |
|
M.P.Ed |
|
B.F.A |
|
B.Pharm {Lateral} |
|
BPA |
|
M.Com |
|
PG Diploma |
|
Diploma |
|
M.Pharm |
|
M.Ed |
|
M.Tech |
|
MHMCT |
|
MDS |
|
B.Tech {Lateral} |
|
MFA |
|
M.Lib.I.Sc |
|
Diploma |
|
BA {Hons.} + MA |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 76000 (1st Yr Fees) | Full Time |
B.Ed | 7040 (1st Yr Fees) | Full Time |
L.L.B | 8450 (1st Yr Fees) | Full Time |
MBBS | (Total Fees) | Full Time |
M.Sc | 8290 (1st Yr Fees) | Full Time |
B.A.M.S | (Total Fees) | Full Time |
M.A | 13420 (1st Yr Fees) | Full Time |
BALLB {Hons.} | 72200 (1st Yr Fees) | Full Time |
B.Sc | 40600 (1st Yr Fees) | Full Time |
B.P.T | (Total Fees) | Full Time |
MBA | 46390 (1st Yr Fees) | Full Time |
B.P.Ed | 22000 (1st Yr Fees) | Full Time |
L.L.M | 8070 (1st Yr Fees) | Full Time |
BBA + MBA | 57700 (1st Yr Fees) | Full Time |
B.Pharma | 81700 (1st Yr Fees) | Full Time |
BA | 33000 (1st Yr Fees) | Full Time |
B.Lib.I.Sc | 7500 (Total Fees) | Full Time |
M.C.A | 22900 (1st Yr Fees) | Full Time |
M.Phil | 18817 (Total Fees) | Full Time |
BDS | (Total Fees) | Full Time |
BHMCT | 62200 (1st Yr Fees) | Full Time |
M.P.Ed | 7500 (1st Yr Fees) | Full Time |
B.F.A | 38000 (1st Yr Fees) | Full Time |
B.Pharm {Lateral} | 81700 (1st Yr Fees) | Full Time |
BPA | 5243 (1st Yr Fees) | Full Time |
M.Com | 7440 (1st Yr Fees) | Full Time |
PG Diploma | 7500 (Total Fees) | Full Time |
Diploma | 5898 (Total Fees) | Full Time |
M.Pharm | 86700 (1st Yr Fees) | Full Time |
M.Ed | 17670 (1st Yr Fees) | Full Time |
M.Tech | 75900 (1st Yr Fees) | Full Time |
MHMCT | 39200 (1st Yr Fees) | Full Time |
MDS | (Total Fees) | Full Time |
B.Tech {Lateral} | 76000 (1st Yr Fees) | Full Time |
MFA | 35700 (1st Yr Fees) | Full Time |
M.Lib.I.Sc | 7500 (Total Fees) | Full Time |
Diploma | 5898 (Total Fees) | Full Time |
BA {Hons.} + MA | 6130 (1st Yr Fees) | Full Time |
NDRIKarnal, Haryana |
MDI GurgaonGurgaon, Haryana |
MDURohtak, Haryana |
Indian Institute of Management - [IIM]Rohtak, Haryana |
NIT KurukshetraKurukshetra, Haryana |
PGIMS RohtakRohtak, Haryana |
Geeta Institute of Law - [GIL]Panipat, Haryana |
Apeejay Stya UniversityGurgaon, Haryana |
KUKKurukshetra, Haryana |
IMT FaridabadFaridabad, Haryana |