Career Point University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Kota, Rajasthan
- Private University
- AICTE
- UGC
- Estd.2012
Career Point University is a Private University established in 2012 in Kota, Rajasthan. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Career Point University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.cpur.in/ |
COURSE | DETAILS |
---|---|
M.Sc |
|
B.Sc |
|
B.Tech |
|
Ph.D |
|
BHA |
|
M.Phil |
|
MBA |
|
B.Pharma |
|
B.Sc + B.Ed |
|
B.Sc + MBA |
|
BBA + MBA |
|
M.H.A [Hospital] |
|
B.Sc (Ag.) |
|
L.L.B |
|
Diploma |
|
B.P.T |
|
BCA |
|
B.A. |
|
B.Lib.I.Sc |
|
BBA {Hons.} |
|
Lateral Polytechnic |
|
BBA + LLB |
|
B.Voc |
|
M.P.T |
|
PG Diploma |
|
M.P.H |
|
B.Tech {Lateral} |
|
M.Tech |
|
M.A |
|
M.Pharm |
|
B.Tech + MBA |
|
PGDM |
|
Polytechnic |
|
B.Optom |
|
MCA |
|
B.Tech + M.Tech |
|
L.L.M |
|
M.Lib.I.Sc |
|
B.A {Hons.} |
|
B.Com {Hons.} |
|
B.Pharm {Lateral} |
|
COURSE | FEES | TYPE |
---|---|---|
M.Sc | 39000 (1st Yr Fees) | Full Time |
B.Sc | 31000 (1st Yr Fees) | Full Time |
B.Tech | 126000 (1st Yr Fees) | Full Time |
Ph.D | 132000 (1st Yr Fees) | Full Time |
BHA | 56000 (1st Yr Fees) | Full Time |
M.Phil | 35000 (Total Fees) | Full Time |
MBA | 124000 (1st Yr Fees) | Full Time |
B.Pharma | 94000 (1st Yr Fees) | Full Time |
B.Sc + B.Ed | 110000 (1st Yr Fees) | Full Time |
B.Sc + MBA | 76000 (1st Yr Fees) | Full Time |
BBA + MBA | 58000 (1st Yr Fees) | Full Time |
M.H.A [Hospital] | 110000 (1st Yr Fees) | Full Time |
B.Sc (Ag.) | 76000 (1st Yr Fees) | Full Time |
L.L.B | 43000 (1st Yr Fees) | Full Time |
Diploma | (Total Fees) | Full Time |
B.P.T | 73000 (1st Yr Fees) | Full Time |
BCA | 58000 (1st Yr Fees) | Full Time |
B.A. | 23000 (1st Yr Fees) | Full Time |
B.Lib.I.Sc | 37000 (Total Fees) | Full Time |
BBA {Hons.} | 58000 (1st Yr Fees) | Full Time |
Lateral Polytechnic | 46000 (1st Yr Fees) | Full Time |
BBA + LLB | 56000 (1st Yr Fees) | Full Time |
B.Voc | (Total Fees) | Full Time |
M.P.T | 94000 (1st Yr Fees) | Full Time |
PG Diploma | 111000 (Total Fees) | Full Time |
M.P.H | 112000 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 126000 (1st Yr Fees) | Full Time |
M.Tech | 110000 (1st Yr Fees) | Full Time |
M.A | 24000 (1st Yr Fees) | Full Time |
M.Pharm | 77000 (1st Yr Fees) | Full Time |
B.Tech + MBA | 126000 (1st Yr Fees) | Full Time |
PGDM | 111000 (Total Fees) | Full Time |
Polytechnic | 46000 (1st Yr Fees) | Full Time |
B.Optom | 59000 (1st Yr Fees) | Full Time |
MCA | 80000 (1st Yr Fees) | Full Time |
B.Tech + M.Tech | 126000 (1st Yr Fees) | Full Time |
L.L.M | 31000 (1st Yr Fees) | Full Time |
M.Lib.I.Sc | 23000 (Total Fees) | Full Time |
B.A {Hons.} | 23000 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 50000 (1st Yr Fees) | Full Time |
B.Pharm {Lateral} | 94000 (1st Yr Fees) | Full Time |
NLU JodhpurJodhpur, Rajasthan |
Indian Institute of Management - [IIMU]Udaipur, Rajasthan |
Pearl AcademyJaipur, Rajasthan |
Banasthali VidyapithJaipur, Rajasthan |
IHM JaipurJaipur, Rajasthan |
IIT JodhpurJodhpur, Rajasthan |
AIIMS JodhpurJodhpur, Rajasthan |
Malaviya National Institute of Technology - [MNIT]Jaipur, Rajasthan |
Madhav UniversitySirohi, Rajasthan |
Jaipur National University, Seedling School of Law & Governance - [SSLG]Jaipur, Rajasthan |