UNIRAJ : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Jaipur, Rajasthan
- State University
- UGC
- Estd.1947
UNIRAJ is a State University established in 1947 in Jaipur, Rajasthan. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | UNIRAJ | State University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.uniraj.ac.in/ |
COURSE | DETAILS |
---|---|
B.P.Ed |
|
MBA |
|
B.Ed |
|
BA |
|
BA {Hons.} |
|
B.Tech + M.Tech |
|
L.L.B |
|
M.Sc |
|
B.Sc {Hons.} |
|
BALLB {Hons.} |
|
B.Com |
|
PG Diploma |
|
BCA |
|
B.Lib.I.Sc |
|
Ph.D |
|
B.Sc |
|
M.A |
|
M.P.Ed |
|
B.Com {Hons.} |
|
M.C.A |
|
M.Com |
|
M.Phil |
|
PG Diploma |
|
M.Ed |
|
MJMC |
|
L.L.M |
|
B.V.A |
|
MSW |
|
Diploma |
|
BPA |
|
M.Tech |
|
M.F.C |
|
MCCA |
|
M.Lib.I.Sc |
|
MIB |
|
Executive |
|
M.P.A |
|
M.V.A |
|
COURSE | FEES | TYPE |
---|---|---|
B.P.Ed | 8770 (Total Fees) | Full Time |
MBA | 5440 (1st Yr Fees) | Full Time |
B.Ed | 8770 (1st Yr Fees) | Full Time |
BA | 8770 (1st Yr Fees) | Full Time |
BA {Hons.} | 8770 (1st Yr Fees) | Full Time |
B.Tech + M.Tech | 8770 (1st Yr Fees) | Full Time |
L.L.B | 9200 (1st Yr Fees) | Full Time |
M.Sc | 5440 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 8770 (1st Yr Fees) | Full Time |
BALLB {Hons.} | 8770 (1st Yr Fees) | Full Time |
B.Com | 8770 (1st Yr Fees) | Full Time |
PG Diploma | 3270 (Total Fees) | Full Time |
BCA | 8770 (1st Yr Fees) | Full Time |
B.Lib.I.Sc | 8770 (1st Yr Fees) | Full Time |
Ph.D | 40215 (1st Yr Fees) | Full Time |
B.Sc | 8770 (1st Yr Fees) | Full Time |
M.A | 5440 (1st Yr Fees) | Full Time |
M.P.Ed | 5440 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 8770 (1st Yr Fees) | Full Time |
M.C.A | 5440 (1st Yr Fees) | Full Time |
M.Com | 5440 (1st Yr Fees) | Full Time |
M.Phil | 23300 (Total Fees) | Full Time |
PG Diploma | 3270 (Total Fees) | Full Time |
M.Ed | 5440 (Total Fees) | Full Time |
MJMC | 5440 (1st Yr Fees) | Full Time |
L.L.M | 5440 (1st Yr Fees) | Full Time |
B.V.A | 8770 (1st Yr Fees) | Full Time |
MSW | 5320 (1st Yr Fees) | Full Time |
Diploma | 2710 (Total Fees) | Full Time |
BPA | 8770 (1st Yr Fees) | Full Time |
M.Tech | 5500 (1st Yr Fees) | Full Time |
M.F.C | 5440 (1st Yr Fees) | Full Time |
MCCA | 5440 (1st Yr Fees) | Full Time |
M.Lib.I.Sc | 5440 (Total Fees) | Full Time |
MIB | 5440 (1st Yr Fees) | Full Time |
Executive | 5440 (1st Yr Fees) | Full Time |
M.P.A | 5440 (1st Yr Fees) | Full Time |
M.V.A | 5440 (1st Yr Fees) | Full Time |
NLU JodhpurJodhpur, Rajasthan |
Indian Institute of Management - [IIMU]Udaipur, Rajasthan |
Pearl AcademyJaipur, Rajasthan |
Banasthali VidyapithJaipur, Rajasthan |
IHM JaipurJaipur, Rajasthan |
IIT JodhpurJodhpur, Rajasthan |
AIIMS JodhpurJodhpur, Rajasthan |
Malaviya National Institute of Technology - [MNIT]Jaipur, Rajasthan |
Madhav UniversitySirohi, Rajasthan |
Jaipur National University, Seedling School of Law & Governance - [SSLG]Jaipur, Rajasthan |