
OUAT : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Bhubaneswar, Orissa
- State University
- ICAR
- UGC
- Estd.1962
OUAT is a State University established in 1962 in Bhubaneswar, Orissa. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | OUAT | State University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.ouat.nic.in/ |
COURSE | DETAILS |
---|---|
B.Tech |
|
M.C.A |
|
M.Sc |
|
B.Sc (Ag.) |
|
B.Sc {Hons.} |
|
B.V.Sc |
|
M.Tech |
|
Diploma |
|
M.V.Sc |
|
B.F.Sc |
|
B.Sc |
|
Ph.D |
|
B.Sc |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 19410 (1st Yr Fees) | Full Time |
M.C.A | (Total Fees) | Full Time |
M.Sc | 35071 (1st Yr Fees) | Full Time |
B.Sc (Ag.) | 17860 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 17860 (1st Yr Fees) | Full Time |
B.V.Sc | 21860 (1st Yr Fees) | Full Time |
M.Tech | 35569 (1st Yr Fees) | Full Time |
Diploma | (Total Fees) | Full Time |
M.V.Sc | 35569 (1st Yr Fees) | Full Time |
B.F.Sc | 17860 (1st Yr Fees) | Full Time |
B.Sc | 53064 (1st Yr Fees) | Full Time |
Ph.D | 48267 (1st Yr Fees) | Full Time |
B.Sc | 9260 (1st Yr Fees) | Part Time |
National Institute of Technology - [NIT]Rourkela, Orissa |
IIT BhubaneswarBhubaneswar, Orissa |
SOA BhubaneswarBhubaneswar, Orissa |
ITER BhubaneswarBhubaneswar, Orissa |
KSOM BhubaneswarBhubaneswar, Orissa |
Kalinga Institute of Industrial Technology - [KIIT]Bhubaneswar, Orissa |
National Law University OdishaCuttack, Orissa |
Xavier University BhubaneswarBhubaneswar, Orissa |
IMI BhubaneswarBhubaneswar, Orissa |
C. V. Raman Global UniversityBhubaneswar, Orissa |