University of Lucknow : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Lucknow, Uttar Pradesh
- State University
- AICTE
- UGC
- Estd.1867
University of Lucknow is a State University established in 1867 in Lucknow, Uttar Pradesh. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | University of Lucknow | State University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.lkouniv.ac.in |
COURSE | DETAILS |
---|---|
B.Ed |
|
L.L.B |
|
B.A + L.L.B |
|
B.Sc |
|
BCA |
|
B.A |
|
BBA |
|
B.Tech |
|
B.F.A |
|
M.A |
|
M.Sc |
|
B.Com |
|
B.Com {Hons.} |
|
MBA |
|
Ph.D |
|
B.A {Hons.} |
|
M.P.H |
|
BBA + MBA |
|
M.Ed |
|
L.L.M |
|
B.P.Ed |
|
M.C.A {Lateral} |
|
M.H.A [Hospital] |
|
B.Lib.I.Sc |
|
Certification |
|
B.V.A |
|
B.Voc |
|
M.Com |
|
M.C.A |
|
PG Diploma |
|
BCA {Lateral} |
|
MPA |
|
M.Lib.I.Sc |
|
PG Diploma |
|
B.Tech {Lateral} |
|
M.A + Diploma |
|
Diploma |
|
M.V.A |
|
M.P.Ed |
|
Diploma |
|
COURSE | FEES | TYPE |
---|---|---|
B.Ed | (Total Fees) | Full Time |
L.L.B | 52160 (1st Yr Fees) | Full Time |
B.A + L.L.B | 52160 (1st Yr Fees) | Full Time |
B.Sc | 13554 (1st Yr Fees) | Full Time |
BCA | 71160 (1st Yr Fees) | Full Time |
B.A | 8554 (1st Yr Fees) | Full Time |
BBA | 76160 (1st Yr Fees) | Full Time |
B.Tech | 126160 (1st Yr Fees) | Full Time |
B.F.A | 19144 (1st Yr Fees) | Full Time |
M.A | 8240 (1st Yr Fees) | Full Time |
M.Sc | 57160 (1st Yr Fees) | Full Time |
B.Com | 9554 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 58160 (1st Yr Fees) | Full Time |
MBA | 162160 (1st Yr Fees) | Full Time |
Ph.D | (Total Fees) | Full Time |
B.A {Hons.} | 19160 (1st Yr Fees) | Full Time |
M.P.H | 56160 (1st Yr Fees) | Full Time |
BBA + MBA | 77160 (1st Yr Fees) | Full Time |
M.Ed | (Total Fees) | Full Time |
L.L.M | 13090 (1st Yr Fees) | Full Time |
B.P.Ed | 51160 (1st Yr Fees) | Full Time |
M.C.A {Lateral} | 117160 (1st Yr Fees) | Full Time |
M.H.A [Hospital] | 56160 (1st Yr Fees) | Full Time |
B.Lib.I.Sc | 13990 (Total Fees) | Full Time |
Certification | 12020 (Total Fees) | Full Time |
B.V.A | 19144 (1st Yr Fees) | Full Time |
B.Voc | 13760 (1st Yr Fees) | Full Time |
M.Com | 15240 (1st Yr Fees) | Full Time |
M.C.A | 117160 (1st Yr Fees) | Full Time |
PG Diploma | 15080 (1st Yr Fees) | Full Time |
BCA {Lateral} | 71160 (1st Yr Fees) | Full Time |
MPA | 8754 (1st Yr Fees) | Full Time |
M.Lib.I.Sc | 42160 (Total Fees) | Full Time |
PG Diploma | 15080 (Total Fees) | Full Time |
B.Tech {Lateral} | 126160 (1st Yr Fees) | Full Time |
M.A + Diploma | 3448 (Total Fees) | Full Time |
Diploma | 24160 (1st Yr Fees) | Full Time |
M.V.A | 37660 (1st Yr Fees) | Full Time |
M.P.Ed | 51160 (1st Yr Fees) | Full Time |
Diploma | 15080 (Total Fees) | Full Time |
IVRI BareillyBareilly, Uttar Pradesh |
AMUAligarh, Uttar Pradesh |
IHM LucknowLucknow, Uttar Pradesh |
RMLNLULucknow, Uttar Pradesh |
IME IIT KanpurKanpur, Uttar Pradesh |
Amity UniversityNoida, Uttar Pradesh |
MNNIT AllahabadAllahabad, Uttar Pradesh |
Amity UniversityLucknow, Uttar Pradesh |
Lloyd Law CollegeGreater Noida, Uttar Pradesh |
CCS UniversityMeerut, Uttar Pradesh |