Singhania University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Jhunjhunu, Rajasthan
- Private University
- AICTE
- UGC
- Estd.2007
Singhania University is a Private University established in 2007 in Jhunjhunu, Rajasthan. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Singhania University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://singhaniauniversity.co.in/ |
COURSE | DETAILS |
---|---|
B.Ed |
|
MBBS |
|
Diploma |
|
B.Tech |
|
M.Sc |
|
B.V.Sc |
|
B.P.Ed |
|
Ph.D |
|
MBA |
|
B.Sc |
|
B.P.T |
|
B.Lib.I.Sc |
|
M.P.Ed |
|
M.Phil |
|
BCA |
|
Certification |
|
M.Tech |
|
Polytechnic |
|
B.Optom |
|
BBA |
|
B.Sc (Ag.) |
|
D.Litt |
|
PG Diploma |
|
Certification |
|
B.Com |
|
MA |
|
BA |
|
M.Ed |
|
M.Pharm |
|
BJMC |
|
B.F.Sc |
|
M.C.A |
|
Diploma |
|
M.P.T |
|
L.L.M |
|
B.Voc |
|
B.A {Hons.} |
|
M.Lib.I.Sc |
|
|
|
Master of Valuation |
|
M.Optom |
|
M.Com |
|
Certification |
|
Certification |
|
PGDM |
|
MJMC |
|
BA |
|
COURSE | FEES | TYPE |
---|---|---|
B.Ed | 32000 (1st Yr Fees) | Full Time |
MBBS | 307500 (1st Yr Fees) | Full Time |
Diploma | 12000 (1st Yr Fees) | Full Time |
B.Tech | 42000 (1st Yr Fees) | Full Time |
M.Sc | 12000 (1st Yr Fees) | Full Time |
B.V.Sc | 32000 (1st Yr Fees) | Full Time |
B.P.Ed | 22000 (1st Yr Fees) | Full Time |
Ph.D | 66500 (1st Yr Fees) | Full Time |
MBA | 42000 (1st Yr Fees) | Full Time |
B.Sc | 22000 (1st Yr Fees) | Full Time |
B.P.T | 42000 (1st Yr Fees) | Full Time |
B.Lib.I.Sc | 22000 (Total Fees) | Full Time |
M.P.Ed | 22000 (1st Yr Fees) | Full Time |
M.Phil | 52000 (Total Fees) | Full Time |
BCA | 22000 (1st Yr Fees) | Full Time |
Certification | 22000 (1st Yr Fees) | Full Time |
M.Tech | 42000 (1st Yr Fees) | Full Time |
Polytechnic | 22000 (1st Yr Fees) | Full Time |
B.Optom | 42000 (1st Yr Fees) | Full Time |
BBA | 22000 (1st Yr Fees) | Full Time |
B.Sc (Ag.) | 32000 (1st Yr Fees) | Full Time |
D.Litt | 82000 (Total Fees) | Full Time |
PG Diploma | 12000 (Total Fees) | Full Time |
Certification | 22000 (Total Fees) | Full Time |
B.Com | 12000 (1st Yr Fees) | Full Time |
MA | 12000 (1st Yr Fees) | Full Time |
BA | 12000 (1st Yr Fees) | Full Time |
M.Ed | 41500 (1st Yr Fees) | Full Time |
M.Pharm | 62000 (1st Yr Fees) | Full Time |
BJMC | 22000 (1st Yr Fees) | Full Time |
B.F.Sc | 22000 (1st Yr Fees) | Full Time |
M.C.A | 42000 (1st Yr Fees) | Full Time |
Diploma | 32000 (1st Yr Fees) | Full Time |
M.P.T | 42000 (1st Yr Fees) | Full Time |
L.L.M | 42000 (1st Yr Fees) | Full Time |
B.Voc | 42000 (1st Yr Fees) | Full Time |
B.A {Hons.} | 12000 (1st Yr Fees) | Full Time |
M.Lib.I.Sc | 22000 (Total Fees) | Full Time |
32000 (Total Fees) | Full Time | |
Master of Valuation | 42000 (1st Yr Fees) | Full Time |
M.Optom | 42000 (1st Yr Fees) | Full Time |
M.Com | 12000 (1st Yr Fees) | Full Time |
Certification | 22000 (1st Yr Fees) | Full Time |
Certification | 22000 (1st Yr Fees) | Full Time |
PGDM | 42000 (Total Fees) | Full Time |
MJMC | 22000 (1st Yr Fees) | Full Time |
BA | 12000 (1st Yr Fees) | Part Time |
NLU JodhpurJodhpur, Rajasthan |
Indian Institute of Management - [IIMU]Udaipur, Rajasthan |
Pearl AcademyJaipur, Rajasthan |
Banasthali VidyapithJaipur, Rajasthan |
IHM JaipurJaipur, Rajasthan |
IIT JodhpurJodhpur, Rajasthan |
AIIMS JodhpurJodhpur, Rajasthan |
Malaviya National Institute of Technology - [MNIT]Jaipur, Rajasthan |
Madhav UniversitySirohi, Rajasthan |
Jaipur National University, Seedling School of Law & Governance - [SSLG]Jaipur, Rajasthan |