Monad University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Hapur, Uttar Pradesh
- Private University
- NCTE
- COA
- PCI
- BCI
- UGC
- Estd.2010
Monad University is a Private University established in 2010 in Hapur, Uttar Pradesh. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Monad University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.monad.edu.in/ |
COURSE | DETAILS |
---|---|
B.Pharma |
|
B.Ed |
|
L.L.B |
|
B.Tech |
|
B.Pharm {Lateral} |
|
Ph.D |
|
B.El.Ed |
|
B.Sc (Ag.) |
|
M.Sc |
|
MBA |
|
B.Sc |
|
B.A + L.L.B |
|
Diploma |
|
BJMC |
|
BBA + LLB |
|
Polytechnic |
|
M.Phil |
|
BHM |
|
BA |
|
B.F.A |
|
B.Arch |
|
B.Com |
|
L.L.M |
|
M.A |
|
PG Diploma |
|
M.Pharm |
|
B.Lib.I.Sc |
|
M.Tech |
|
BCA |
|
MJMC |
|
M.C.A |
|
M.Com |
|
MFA |
|
M.Plan |
|
M.Lib.I.Sc |
|
COURSE | FEES | TYPE |
---|---|---|
B.Pharma | (Total Fees) | Full Time |
B.Ed | (Total Fees) | Full Time |
L.L.B | (Total Fees) | Full Time |
B.Tech | 151000 (1st Yr Fees) | Full Time |
B.Pharm {Lateral} | (Total Fees) | Full Time |
Ph.D | (Total Fees) | Full Time |
B.El.Ed | (Total Fees) | Full Time |
B.Sc (Ag.) | 10500 (1st Yr Fees) | Full Time |
M.Sc | 10500 (1st Yr Fees) | Full Time |
MBA | 61000 (1st Yr Fees) | Full Time |
B.Sc | 10500 (1st Yr Fees) | Full Time |
B.A + L.L.B | (Total Fees) | Full Time |
Diploma | 19000 (Total Fees) | Full Time |
BJMC | (Total Fees) | Full Time |
BBA + LLB | (Total Fees) | Full Time |
Polytechnic | 35500 (1st Yr Fees) | Full Time |
M.Phil | 24500 (Total Fees) | Full Time |
BHM | 11100 (1st Yr Fees) | Full Time |
BA | 10000 (1st Yr Fees) | Full Time |
B.F.A | (Total Fees) | Full Time |
B.Arch | (Total Fees) | Full Time |
B.Com | 11000 (1st Yr Fees) | Full Time |
L.L.M | 27500 (1st Yr Fees) | Full Time |
M.A | 11500 (1st Yr Fees) | Full Time |
PG Diploma | 21000 (Total Fees) | Full Time |
M.Pharm | 71000 (1st Yr Fees) | Full Time |
B.Lib.I.Sc | 12000 (Total Fees) | Full Time |
M.Tech | 91000 (1st Yr Fees) | Full Time |
BCA | 55000 (1st Yr Fees) | Full Time |
MJMC | (Total Fees) | Full Time |
M.C.A | 55000 (1st Yr Fees) | Full Time |
M.Com | 11500 (1st Yr Fees) | Full Time |
MFA | (Total Fees) | Full Time |
M.Plan | (Total Fees) | Full Time |
M.Lib.I.Sc | 12000 (Total Fees) | Full Time |
IVRI BareillyBareilly, Uttar Pradesh |
AMUAligarh, Uttar Pradesh |
IHM LucknowLucknow, Uttar Pradesh |
RMLNLULucknow, Uttar Pradesh |
IME IIT KanpurKanpur, Uttar Pradesh |
Amity UniversityNoida, Uttar Pradesh |
MNNIT AllahabadAllahabad, Uttar Pradesh |
Amity UniversityLucknow, Uttar Pradesh |
Lloyd Law CollegeGreater Noida, Uttar Pradesh |
CCS UniversityMeerut, Uttar Pradesh |