CMR University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Bangalore, Karnataka
- Private University
- UGC
- AIU
- Estd.2013
CMR University is a Private University established in 2013 in Bangalore, Karnataka. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | CMR University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.cmr.edu.in/ |
COURSE | DETAILS |
---|---|
BBA |
|
B.Tech |
|
MBA |
|
B.Sc |
|
M.Sc |
|
B.A {Hons.} |
|
BCA |
|
Ph.D |
|
M.Tech |
|
B.Com {Hons.} |
|
L.L.B |
|
BA |
|
B.Arch |
|
BALLB {Hons.} |
|
L.L.M |
|
EMBA |
|
B.Com {Hons.} |
|
BBA {Hons.} |
|
B.Tech {Hons.} |
|
B.Com |
|
M.Com |
|
PG Diploma |
|
Certification |
|
MA |
|
Ph.D |
|
Certification |
|
COURSE | FEES | TYPE |
---|---|---|
BBA | 100000 (1st Yr Fees) | Full Time |
B.Tech | 175000 (1st Yr Fees) | Full Time |
MBA | 225000 (1st Yr Fees) | Full Time |
B.Sc | 210000 (1st Yr Fees) | Full Time |
M.Sc | 125000 (1st Yr Fees) | Full Time |
B.A {Hons.} | 75000 (1st Yr Fees) | Full Time |
BCA | 105000 (1st Yr Fees) | Full Time |
Ph.D | 100000 (1st Yr Fees) | Full Time |
M.Tech | 100000 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 110000 (1st Yr Fees) | Full Time |
L.L.B | 95000 (1st Yr Fees) | Full Time |
BA | 75000 (1st Yr Fees) | Full Time |
B.Arch | 410000 (1st Yr Fees) | Full Time |
BALLB {Hons.} | 140000 (1st Yr Fees) | Full Time |
L.L.M | 120000 (Total Fees) | Full Time |
EMBA | (Total Fees) | Full Time |
B.Com {Hons.} | 112200 (1st Yr Fees) | Full Time |
BBA {Hons.} | 110000 (1st Yr Fees) | Full Time |
B.Tech {Hons.} | 180000 (1st Yr Fees) | Full Time |
B.Com | 90000 (1st Yr Fees) | Full Time |
M.Com | 72000 (1st Yr Fees) | Full Time |
PG Diploma | 25000 (Total Fees) | Full Time |
Certification | 5000 (Total Fees) | Full Time |
MA | 90000 (1st Yr Fees) | Full Time |
Ph.D | 100000 (1st Yr Fees) | Part Time |
Certification | 5000 (Total Fees) | Part Time |
NIFT BangaloreBangalore, Karnataka |
IHM BangaloreBangalore, Karnataka |
WGSHA ManipalManipal, Karnataka |
MCODSManipal, Karnataka |
St John's Medical CollegeBangalore, Karnataka |
MCC BangaloreBangalore, Karnataka |
Christ University BangaloreBangalore, Karnataka |
Manipal Academy of Higher Education - [MAHE]Manipal, Karnataka |
SJC BangaloreBangalore, Karnataka |
NIT SurathkalSurathkal, Karnataka |