Sharda University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Greater Noida, Uttar Pradesh
- Private University
- NCTE
- DCI
- COA
- INC
- MCI
- Estd.2009
Sharda University is a Private University established in 2009 in Greater Noida, Uttar Pradesh. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Sharda University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.sharda.ac.in |
COURSE | DETAILS |
---|---|
B.Tech |
|
MBBS |
|
BBA |
|
MBA |
|
M.Sc |
|
B.Pharma |
|
M.C.A |
|
BCA |
|
Ph.D |
|
BDS |
|
B.P.T |
|
B.Ed |
|
B.Sc |
|
B.Des |
|
B.Sc {Hons.} |
|
M.Tech |
|
B.Optom |
|
P.B.B.Sc |
|
B.A {Hons.} |
|
B.A + B.Ed |
|
B.Com {Hons.} |
|
M.A |
|
M.Des |
|
B.Arch |
|
BA |
|
L.L.M |
|
B.Com {Hons.} |
|
PG Diploma |
|
M.Arch |
|
M.Com |
|
B.V.A |
|
M.P.T |
|
B.Sc + B.Ed |
|
Certification |
|
MDS |
|
B.Tech {Lateral} |
|
BALLB {Hons.} |
|
B.Pharm {Lateral} |
|
Ph.D |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 163770 (1st Yr Fees) | Full Time |
MBBS | 1150000 (1st Yr Fees) | Full Time |
BBA | 163770 (1st Yr Fees) | Full Time |
MBA | 267800 (1st Yr Fees) | Full Time |
M.Sc | 103000 (1st Yr Fees) | Full Time |
B.Pharma | 179220 (1st Yr Fees) | Full Time |
M.C.A | 140080 (1st Yr Fees) | Full Time |
BCA | 140080 (1st Yr Fees) | Full Time |
Ph.D | 75000 (1st Yr Fees) | Full Time |
BDS | 365000 (1st Yr Fees) | Full Time |
B.P.T | 157590 (1st Yr Fees) | Full Time |
B.Ed | 77250 (1st Yr Fees) | Full Time |
B.Sc | 129780 (1st Yr Fees) | Full Time |
B.Des | 185400 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 90640 (1st Yr Fees) | Full Time |
M.Tech | 97850 (1st Yr Fees) | Full Time |
B.Optom | 129780 (1st Yr Fees) | Full Time |
P.B.B.Sc | 144200 (1st Yr Fees) | Full Time |
B.A {Hons.} | 87550 (1st Yr Fees) | Full Time |
B.A + B.Ed | 87550 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 169950 (1st Yr Fees) | Full Time |
M.A | 77250 (1st Yr Fees) | Full Time |
M.Des | 206000 (1st Yr Fees) | Full Time |
B.Arch | 200000 (1st Yr Fees) | Full Time |
BA | 168920 (1st Yr Fees) | Full Time |
L.L.M | 150000 (Total Fees) | Full Time |
B.Com {Hons.} | 161710 (1st Yr Fees) | Full Time |
PG Diploma | 80000 (Total Fees) | Full Time |
M.Arch | 129780 (1st Yr Fees) | Full Time |
M.Com | 103000 (1st Yr Fees) | Full Time |
B.V.A | 82400 (1st Yr Fees) | Full Time |
M.P.T | 150380 (1st Yr Fees) | Full Time |
B.Sc + B.Ed | 90640 (1st Yr Fees) | Full Time |
Certification | 60000 (Total Fees) | Full Time |
MDS | 769400 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 163770 (1st Yr Fees) | Full Time |
BALLB {Hons.} | 166860 (1st Yr Fees) | Full Time |
B.Pharm {Lateral} | 179220 (1st Yr Fees) | Full Time |
Ph.D | 75000 (1st Yr Fees) | Part Time |
IVRI BareillyBareilly, Uttar Pradesh |
AMUAligarh, Uttar Pradesh |
IHM LucknowLucknow, Uttar Pradesh |
RMLNLULucknow, Uttar Pradesh |
IME IIT KanpurKanpur, Uttar Pradesh |
Amity UniversityNoida, Uttar Pradesh |
MNNIT AllahabadAllahabad, Uttar Pradesh |
Amity UniversityLucknow, Uttar Pradesh |
Lloyd Law CollegeGreater Noida, Uttar Pradesh |
CCS UniversityMeerut, Uttar Pradesh |