Jain University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Bangalore, Karnataka
- Deemed to be University
- CRISIL
- AICTE
- UGC
- Estd.1990
Jain University is a Deemed to be University established in 1990 in Bangalore, Karnataka. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Jain University | Deemed to be University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.jainuniversity.ac.in/ |
COURSE | DETAILS |
---|---|
B.Tech |
|
MBA |
|
B.Com {Hons.} |
|
B.Tech {Hons.} |
|
B.Sc |
|
BCA |
|
M.C.A |
|
BA |
|
M.Sc |
|
B.Sc {Hons.} |
|
B.Com |
|
M.Tech |
|
B.A {Hons.} |
|
BMS |
|
Ph.D |
|
B.Sc + M.Sc |
|
B.Tech {Lateral} |
|
B.Des |
|
B.Voc |
|
M.A |
|
M.Phil |
|
M.Com |
|
PG Diploma |
|
M.Des |
|
M.P.A |
|
MMS |
|
M.Sc |
|
BBA {Hons.} |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 197500 (1st Yr Fees) | Full Time |
MBA | 990000 (Total Fees) | Full Time |
B.Com {Hons.} | 162500 (1st Yr Fees) | Full Time |
B.Tech {Hons.} | (Total Fees) | Full Time |
B.Sc | 126000 (1st Yr Fees) | Full Time |
BCA | 165000 (1st Yr Fees) | Full Time |
M.C.A | 137500 (1st Yr Fees) | Full Time |
BA | (Total Fees) | Full Time |
M.Sc | 102500 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | (Total Fees) | Full Time |
B.Com | 120000 (1st Yr Fees) | Full Time |
M.Tech | 102500 (1st Yr Fees) | Full Time |
B.A {Hons.} | (Total Fees) | Full Time |
BMS | 150000 (1st Yr Fees) | Full Time |
Ph.D | (Total Fees) | Full Time |
B.Sc + M.Sc | (Total Fees) | Full Time |
B.Tech {Lateral} | 177500 (1st Yr Fees) | Full Time |
B.Des | 385000 (1st Yr Fees) | Full Time |
B.Voc | (Total Fees) | Full Time |
M.A | 50000 (1st Yr Fees) | Full Time |
M.Phil | (Total Fees) | Full Time |
M.Com | 240000 (Total Fees) | Full Time |
PG Diploma | 92500 (Total Fees) | Full Time |
M.Des | (Total Fees) | Full Time |
M.P.A | 37500 (1st Yr Fees) | Full Time |
MMS | (Total Fees) | Full Time |
M.Sc | (Total Fees) | Full Time |
BBA {Hons.} | (Total Fees) | Full Time |
NIFT BangaloreBangalore, Karnataka |
IHM BangaloreBangalore, Karnataka |
WGSHA ManipalManipal, Karnataka |
MCODSManipal, Karnataka |
St John's Medical CollegeBangalore, Karnataka |
MCC BangaloreBangalore, Karnataka |
Christ University BangaloreBangalore, Karnataka |
Manipal Academy of Higher Education - [MAHE]Manipal, Karnataka |
SJC BangaloreBangalore, Karnataka |
NIT SurathkalSurathkal, Karnataka |