REVA University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Bangalore, Karnataka
- Private University
- COA
- BCI
- AICTE
- UGC
- Estd.2012
REVA University is a Private University established in 2012 in Bangalore, Karnataka. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | REVA University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://reva.edu.in |
COURSE | DETAILS |
---|---|
B.Tech |
|
BBA |
|
MBA |
|
BCA |
|
B.Sc |
|
M.C.A {Lateral} |
|
M.C.A |
|
B.Com |
|
M.Sc |
|
PG Program |
|
BALLB {Hons.} |
|
BA |
|
B.Arch |
|
M.Tech |
|
BBA {Hons.} |
|
M.S |
|
L.L.M |
|
B.Com {Hons.} |
|
M.A |
|
PG Diploma |
|
Ph.D |
|
M.Com |
|
Diploma |
|
B.Sc {Hons.} |
|
M.P.A |
|
Polytechnic |
|
Certification |
|
B.Tech {Lateral} |
|
BBALLB {Hons.} |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 225000 (1st Yr Fees) | Full Time |
BBA | 100000 (1st Yr Fees) | Full Time |
MBA | 300000 (1st Yr Fees) | Full Time |
BCA | 85000 (1st Yr Fees) | Full Time |
B.Sc | 40000 (1st Yr Fees) | Full Time |
M.C.A {Lateral} | 130000 (1st Yr Fees) | Full Time |
M.C.A | 105000 (1st Yr Fees) | Full Time |
B.Com | 80000 (1st Yr Fees) | Full Time |
M.Sc | 40000 (1st Yr Fees) | Full Time |
PG Program | (Total Fees) | Full Time |
BALLB {Hons.} | 110000 (1st Yr Fees) | Full Time |
BA | 70000 (1st Yr Fees) | Full Time |
B.Arch | 387500 (1st Yr Fees) | Full Time |
M.Tech | 155000 (1st Yr Fees) | Full Time |
BBA {Hons.} | 90000 (1st Yr Fees) | Full Time |
M.S | 125000 (1st Yr Fees) | Full Time |
L.L.M | 100000 (Total Fees) | Full Time |
B.Com {Hons.} | 90000 (1st Yr Fees) | Full Time |
M.A | 65000 (1st Yr Fees) | Full Time |
PG Diploma | (Total Fees) | Full Time |
Ph.D | 81000 (1st Yr Fees) | Full Time |
M.Com | 90000 (1st Yr Fees) | Full Time |
Diploma | 25000 (Total Fees) | Full Time |
B.Sc {Hons.} | 170000 (1st Yr Fees) | Full Time |
M.P.A | 50000 (1st Yr Fees) | Full Time |
Polytechnic | (Total Fees) | Full Time |
Certification | 15000 (Total Fees) | Full Time |
B.Tech {Lateral} | (Total Fees) | Full Time |
BBALLB {Hons.} | 110000 (1st Yr Fees) | Full Time |
NIFT BangaloreBangalore, Karnataka |
IHM BangaloreBangalore, Karnataka |
WGSHA ManipalManipal, Karnataka |
MCODSManipal, Karnataka |
St John's Medical CollegeBangalore, Karnataka |
MCC BangaloreBangalore, Karnataka |
Christ University BangaloreBangalore, Karnataka |
Manipal Academy of Higher Education - [MAHE]Manipal, Karnataka |
SJC BangaloreBangalore, Karnataka |
NIT SurathkalSurathkal, Karnataka |