Manipal University Jaipur : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Jaipur, Rajasthan
- Private University
- COA
- BCI
- AICTE
- UGC
- Estd.2011
Manipal University Jaipur is a Private University established in 2011 in Jaipur, Rajasthan. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Manipal University Jaipur | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://jaipur.manipal.edu/muj.html |
COURSE | DETAILS |
---|---|
B.Tech |
|
BCA |
|
BA |
|
B.Com {Hons.} |
|
M.C.A |
|
MBA |
|
Ph.D |
|
B.Com |
|
BHM |
|
BALLB {Hons.} |
|
L.L.B |
|
B.Sc {Hons.} |
|
B.Des |
|
BPES |
|
B.F.A |
|
B.Arch |
|
M.A |
|
L.L.M |
|
B.A {Hons.} |
|
M.Com |
|
M.Sc |
|
M.Tech |
|
M.Arch |
|
B.Tech {Lateral} |
|
BBALLB {Hons.} |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 319000 (1st Yr Fees) | Full Time |
BCA | 136000 (1st Yr Fees) | Full Time |
BA | 107500 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 87500 (1st Yr Fees) | Full Time |
M.C.A | 172000 (1st Yr Fees) | Full Time |
MBA | 407000 (1st Yr Fees) | Full Time |
Ph.D | 36000 (1st Yr Fees) | Full Time |
B.Com | 87500 (1st Yr Fees) | Full Time |
BHM | 193000 (1st Yr Fees) | Full Time |
BALLB {Hons.} | 187000 (1st Yr Fees) | Full Time |
L.L.B | 100500 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 100000 (1st Yr Fees) | Full Time |
B.Des | 199000 (1st Yr Fees) | Full Time |
BPES | 82000 (1st Yr Fees) | Full Time |
B.F.A | 116500 (1st Yr Fees) | Full Time |
B.Arch | 329000 (1st Yr Fees) | Full Time |
M.A | 161000 (1st Yr Fees) | Full Time |
L.L.M | 67500 (Total Fees) | Full Time |
B.A {Hons.} | 88500 (1st Yr Fees) | Full Time |
M.Com | 87500 (1st Yr Fees) | Full Time |
M.Sc | 118530 (1st Yr Fees) | Full Time |
M.Tech | 206000 (1st Yr Fees) | Full Time |
M.Arch | 191000 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 159000 (1st Yr Fees) | Full Time |
BBALLB {Hons.} | 197000 (1st Yr Fees) | Full Time |
NLU JodhpurJodhpur, Rajasthan |
Indian Institute of Management - [IIMU]Udaipur, Rajasthan |
Pearl AcademyJaipur, Rajasthan |
Banasthali VidyapithJaipur, Rajasthan |
IHM JaipurJaipur, Rajasthan |
IIT JodhpurJodhpur, Rajasthan |
AIIMS JodhpurJodhpur, Rajasthan |
Malaviya National Institute of Technology - [MNIT]Jaipur, Rajasthan |
Madhav UniversitySirohi, Rajasthan |
Jaipur National University, Seedling School of Law & Governance - [SSLG]Jaipur, Rajasthan |