Integral University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Lucknow, Uttar Pradesh
- Private University
- NCTE
- COA
- PCI
- MCI
- IAP
- Estd.1998
Integral University is a Private University established in 1998 in Lucknow, Uttar Pradesh. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Integral University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://iul.ac.in/ |
COURSE | DETAILS |
---|---|
MBA |
|
B.Tech |
|
BCA |
|
MBBS |
|
Diploma |
|
Pharm.D (PB) |
|
BBA |
|
B.Pharma |
|
M.Sc |
|
Pharm.D |
|
BPT {Lateral} |
|
B.Pharm {Lateral} |
|
B.P.T |
|
B.Com + M.Com |
|
M.C.A |
|
B.Pharm + MBA |
|
B.Sc {Hons.} |
|
B.Optom |
|
B.Com {Hons.} |
|
Ph.D |
|
B.Sc |
|
BMLT |
|
B.Sc + M.Sc |
|
L.L.B |
|
M.Tech |
|
BBA + MBA |
|
M.D |
|
BHM |
|
M.Pharm |
|
B.Des |
|
B.Arch |
|
P.B.B.Sc |
|
B.Tech + M.Tech |
|
Polytechnic |
|
B.Tech {Lateral} |
|
B.Ed |
|
M.Plan |
|
B.Tech + M.Tech |
|
BBA |
|
M.Arch |
|
B.Plan |
|
M.Com |
|
B.A {Hons.} |
|
B.A + L.L.B |
|
L.L.M |
|
ANM |
|
B.Voc |
|
BBA + LLB |
|
M.P.T |
|
B.Lib.I.Sc |
|
MJMC |
|
M.Ed |
|
M.A |
|
Diploma {Lateral} |
|
Lateral Polytechnic |
|
PG Diploma |
|
B.Com {Hons.} |
|
Ph.D |
|
COURSE | FEES | TYPE |
---|---|---|
MBA | 125000 (1st Yr Fees) | Full Time |
B.Tech | 140000 (1st Yr Fees) | Full Time |
BCA | 70000 (1st Yr Fees) | Full Time |
MBBS | 1700000 (1st Yr Fees) | Full Time |
Diploma | 50000 (1st Yr Fees) | Full Time |
Pharm.D (PB) | 140000 (1st Yr Fees) | Full Time |
BBA | 80000 (1st Yr Fees) | Full Time |
B.Pharma | 130000 (1st Yr Fees) | Full Time |
M.Sc | 50000 (1st Yr Fees) | Full Time |
Pharm.D | 140000 (1st Yr Fees) | Full Time |
BPT {Lateral} | 90000 (1st Yr Fees) | Full Time |
B.Pharm {Lateral} | 130000 (1st Yr Fees) | Full Time |
B.P.T | 90000 (1st Yr Fees) | Full Time |
B.Com + M.Com | 65000 (1st Yr Fees) | Full Time |
M.C.A | 100000 (1st Yr Fees) | Full Time |
B.Pharm + MBA | 130000 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 40000 (1st Yr Fees) | Full Time |
B.Optom | 75000 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 50000 (1st Yr Fees) | Full Time |
Ph.D | 50000 (1st Yr Fees) | Full Time |
B.Sc | 40000 (1st Yr Fees) | Full Time |
BMLT | 80000 (1st Yr Fees) | Full Time |
B.Sc + M.Sc | 80000 (1st Yr Fees) | Full Time |
L.L.B | 55000 (1st Yr Fees) | Full Time |
M.Tech | 80000 (1st Yr Fees) | Full Time |
BBA + MBA | 220000 (1st Yr Fees) | Full Time |
M.D | 400000 (1st Yr Fees) | Full Time |
BHM | 80000 (1st Yr Fees) | Full Time |
M.Pharm | 110000 (1st Yr Fees) | Full Time |
B.Des | 80000 (1st Yr Fees) | Full Time |
B.Arch | 120000 (1st Yr Fees) | Full Time |
P.B.B.Sc | 75000 (1st Yr Fees) | Full Time |
B.Tech + M.Tech | 140000 (1st Yr Fees) | Full Time |
Polytechnic | 50000 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 140000 (1st Yr Fees) | Full Time |
B.Ed | 60000 (1st Yr Fees) | Full Time |
M.Plan | 80000 (1st Yr Fees) | Full Time |
B.Tech + M.Tech | 140000 (1st Yr Fees) | Full Time |
BBA | 90000 (1st Yr Fees) | Full Time |
M.Arch | 80000 (1st Yr Fees) | Full Time |
B.Plan | 100000 (1st Yr Fees) | Full Time |
M.Com | 70000 (1st Yr Fees) | Full Time |
B.A {Hons.} | 30000 (1st Yr Fees) | Full Time |
B.A + L.L.B | 85000 (1st Yr Fees) | Full Time |
L.L.M | 70000 (Total Fees) | Full Time |
ANM | 60000 (1st Yr Fees) | Full Time |
B.Voc | 50000 (1st Yr Fees) | Full Time |
BBA + LLB | 65000 (1st Yr Fees) | Full Time |
M.P.T | 80000 (1st Yr Fees) | Full Time |
B.Lib.I.Sc | 30000 (Total Fees) | Full Time |
MJMC | 60000 (1st Yr Fees) | Full Time |
M.Ed | 60000 (1st Yr Fees) | Full Time |
M.A | 30000 (1st Yr Fees) | Full Time |
Diploma {Lateral} | 50000 (1st Yr Fees) | Full Time |
Lateral Polytechnic | 50000 (1st Yr Fees) | Full Time |
PG Diploma | 45000 (Total Fees) | Full Time |
B.Com {Hons.} | 80000 (1st Yr Fees) | Full Time |
Ph.D | 50000 (1st Yr Fees) | Part Time |
IVRI BareillyBareilly, Uttar Pradesh |
AMUAligarh, Uttar Pradesh |
IHM LucknowLucknow, Uttar Pradesh |
RMLNLULucknow, Uttar Pradesh |
IME IIT KanpurKanpur, Uttar Pradesh |
Amity UniversityNoida, Uttar Pradesh |
MNNIT AllahabadAllahabad, Uttar Pradesh |
Amity UniversityLucknow, Uttar Pradesh |
Lloyd Law CollegeGreater Noida, Uttar Pradesh |
CCS UniversityMeerut, Uttar Pradesh |